Epsom Handicap 2020 Barrier Draw & Final Field
- The barrier draw has been conducted for Saturday's Group One Epsom Handicap from Randwick

Early Epsom Handicap favourite Probabeel has drawn barrier 18 for Saturday's feature. (Getty)
Epsom Handicap 2020 Barrier Draw
Early favourite Probabeel has drawn barrier 18 for the Epsom Handicap and as a result, is now on the second line of betting at $7 with Sportsbetting.com.au for Saturday's Group One over the Randwick mile.
The last start Group Three Bill Ritchie winner will carry 52.5kg in the October 3 feature with Kerrin McEvoy remaining in the saddle.
Chris Waller accounts for more than a third of the acceptances with the master trainer having a total of eight runners which includes the 2019 winner Kolding who's aiming to be the first horse since Desert War (2004 & 2005) to go back-to-back in this famous race.
The son of Ocean Park will jump from gate 20 under Hugh Bowman and has been allotted the top weight of 56.5kg.
Waller has fared well at the barrier draw with the now $6 race favourite Star Of The Seas (barrier one), Mister Sea Wolf (barrier four), Yulong Prince (barrier two) and Reloaded (barrier seven).
Team Hawkes will have multiple runners in the 2020 Epsom Handicap courtesy of Wild Planet (barrier six) and dominant last start Cameron Handicap winner Rock (barrier 13).
Epsom Handicap 2020 Barriers & Final Field
No. | Horse | Trainer | Jockey | Weight | Barrier | Odds |
---|---|---|---|---|---|---|
1 | Kolding (NZ) | Chris Waller | Hugh Bowman | 56.5kg | 20 | $15 |
2 | Mister Sea Wolf (IRE) | Chris Waller | Brenton Avdulla | 56kg | 4 | $15 |
3 | Star Of The Seas (NZ) | Chris Waller | Nash Rawiller | 55.5kg | 1 | $6 |
4 | Imaging (GB) | Chris Waller | James McDonald | 55.5kg | 21 | $13 |
5 | Nettoyer | Wendy Roche | James Innes Jnr | 54kg | 14 | $26 |
6 | Brandenburg (NZ) | John Sargent | Jason Collett | 54kg | 3 | $34 |
7 | Yulong Prince (SAF) | Chris Waller | Sam Clipperton | 54kg | 2 | $31 |
8 | The Candy Man | Peter & Paul Snowden | Regan Bayliss | 53.5kg | 9 | $41 |
9 | Wild Planet | Michael, Wayne & John Hawkes | Tim Clark | 53kg | 6 | $14 |
10 | Niccanova | Craig Carmody | 53kg | 11 | $61 | |
11 | Probabeel (NZ) | Jamie Richards | Kerrin McEvoy | 52.5kg | 18 | $7 |
12 | Funstar | Chris Waller | Glen Boss | 52.5kg | 19 | $11 |
13 | Rock | Michael, Wayne & John Hawkes | Tommy Berry | 52.5kg | 13 | $8 |
14 | Colette | James Cummings | Rachel King | 52kg | 10 | $15 |
15 | Reloaded | Chris Waller | Kathy O'Hara | 51kg | 7 | $26 |
16 | Looks Like Elvis | Jarrod Austin | Jess Taylor | 50kg | 8 | $41 |
17 | Riodini (NZ) | Gai Waterhouse & Adrian Bott | Winona Costin | 50kg | 12 | |
18 | Savacool (NZ) | Chris Waller | Alysha Collett | 50kg | 16 | $81 |
19 | Glenall | Michael, Wayne & John Hawkes | Brock Ryan (a) | 50kg | 5 | $71 |
20 | Vanna Girl | Toby & Trent Edmonds | Robbie Dolan | 50kg | 15 | $15 |
21e | Just Thinkin' | Gai Waterhouse & Adrian Bott | 50kg | 17 | $51 |
Odds courtesy of Sportsbetting.com.au and correct at 2pm on 29/09/2020.
Top Betting Sites
Betting offers
Upcoming Events
23 March 2025
29 March 2025
12 April 2025
Load More