French Open Live Stream - Watch the action from Roland Garros online
- 2020 French Open is being played from 27 September - 4 October
- The French Open is played on clay courts at Roland Garros
- Rafael Nadal is aiming to win his 13th French Open title
- Simona Halep is the favourite in the women's draw

Watch French Open Live Streaming Online
Stream the French Open Online
- Visit bet365 > Live Streaming > Tennis > French Open
- Log-in or register for an account
- Registered depositing users can watch & bet on French Open.
2020 French Open Prize Money Breakdown
2020 French Open | Singles | Doubles |
---|---|---|
Winner | €1,600,000 | €580,000 |
Finalist | €800,000 | €290,000 |
SF | €425,250 | €146,000 |
QF | €283,500 | €79,500 |
Rd of 16 | €189,000 | €42,500 |
Rd of 32 | €126,000 | €23,000 |
Rd of 64 | €84,000 | €11,500 |
Rd of 128 | €46,000 | N/A |
Q3 | €24,000 | N/A |
Q2 | €12,250 | N/A |
Q1 | €7,000 | N/A |
2020 French Open Seeds
2020 French Open Men's Seeds | 2020 French Open Women's Seeds |
---|---|
1. Novak Djokovic | 1. Simona Halep |
2. Rafael Nadal | 2. Karolína Plíšková |
3. Dominic Thiem | 3. Elina Svitolina |
4. Daniil Medvedev | 4. Sofia Kenin |
5. Stefanos Tsitsipas | 5. Kiki Bertens |
6. Alexander Zverev | 6. Serena Williams |
7. Matteo Berrettini | 7. Petra Kvitová |
8. Gaël Monfils | 8. Aryna Sabalenka |
9. Denis Shapovalov | 9. Johanna Konta |
10. Roberto Bautista Agut | 10. Victoria Azarenka |
11. David Goffin | 11. Garbiñe Muguruza |
12. Diego Schwartzman | 12. Madison Keys |
13. Andrey Rublev | 13. Petra Martić |
14. Fabio Fognini | 14. Elena Rybakina |
15. Karen Khachanov | 15. Markéta Vondroušová |
16. Stan Wawrinka | 16. Elise Mertens |
17. Pablo Carreño Busta | 17. Anett Kontaveit |
18. Grigor Dimitrov | 18. Angelique Kerber |
19. Félix Auger-Aliassime | 19. Alison Riske |
20. Cristian Garín | 20. Maria Sakkari |
21. John Isner | 21. Jennifer Brady |
22. Dušan Lajović | 22. Karolína Muchová |
23. Benoît Paire | 23. Yulia Putintseva |
24. Borna Ćorić | 24. Dayana Yastremska |
25. Alex de Minaur | 25. Amanda Anisimova |
26. Filip Krajinović | 26. Donna Vekić |
27. Taylor Fritz | 27. Ekaterina Alexandrova |
28. Casper Ruud | 28. Svetlana Kuznetsova |
29. Hubert Hurkacz | 29. Sloane Stephens |
30. Jan-Lennard Struff | 30. Ons Jabeur |
31. Nikoloz Basilashvili | 31. Magda Linette |
32. Daniel Evans | 32. Barbora Strýcová |
2020 French Open Draw
2020 French Open Odds
French Open Men's Champions, Runners-up & Final Score
Year | Country | Champion | Country | Runner-up | Final Score |
---|---|---|---|---|---|
2020 | tba | tba | tba | tba | tba |
2019 | Spain | Rafael Nadal | Austria | Dominic Thiem | 6-3, 5-7, 6-1, 6-1 |
2018 | Spain | Rafael Nadal | Austria | Dominic Thiem | 6-4, 6-3, 6-2 |
2017 | Spain | Rafael Nadal | Switzerland | Stan Wawrinka | 6-2, 6-3, 6-1 |
2016 | Serbia | Novak Djokovic | UK | Andy Murray | 3-6, 6-1, 6-2, 6-4 |
2015 | Switzerland | Stan Wawrinka | Serbia | Novak Djokovic | 4-6, 6-4, 6-3, 6-4 |
2014 | Spain | Rafael Nadal | Serbia | Novak Djokovic | 3-6, 7-5, 6-2, 6-4 |
2013 | Spain | Rafael Nadal | Spain | David Ferrer | 6-3, 6-2, 6-3 |
2012 | Spain | Rafael Nadal | Serbia | Novak Djokovic | 6-4, 6-3, 2-6, 7-5 |
2011 | Spain | Rafael Nadal | Switzerland | Roger Federer | 7-5, 7-6(7-3), 5-7, 6-1 |
2010 | Spain | Rafael Nadal | Sweden | Robin Söderling | 6-4, 6-2, 6-4 |
2009 | Switzerland | Roger Federer | Sweden | Robin Söderling | 6-1, 7-6(7-1), 6-4 |
2008 | Spain | Rafael Nadal | Switzerland | Roger Federer | 6-1, 6-3, 6-0 |
2007 | Spain | Rafael Nadal | Switzerland | Roger Federer | 6-3, 4-6, 6-3, 6-4 |
2006 | Spain | Rafael Nadal | Switzerland | Roger Federer | 1-6, 6-1, 6-4, 7-6(7-4) |
2005 | Spain | Rafael Nadal | Argentina | Mariano Puerta | 6-7(6-8), 6-3, 6-1, 7-5 |
2004 | Argentina | Gastón Gaudio | Argentina | Guillermo Coria | 0-6, 3-6, 6-4, 6-1, 8-6 |
2003 | Spain | Juan Carlos Ferrero | Netherlands | Martin Verkerk | 6-1, 6-3, 6-2 |
2002 | Spain | Albert Costa | Spain | Juan Carlos Ferrero | 6-1, 6-0, 4-6, 6-3 |
2001 | Brazil | Gustavo Kuerten | Spain | Àlex Corretja | 6-7(3-7), 7-5, 6-2, 6-0 |
2000 | Brazil | Gustavo Kuerten | Sweden | Magnus Norman | 6-2, 6-3, 2-6, 7-6(8-6) |
1999 | USA | Andre Agassi | Ukraine | Andrei Medvedev | 1-6, 2-6, 6-4, 6-3, 6-4 |
1998 | Spain | Carlos Moyá | Spain | Àlex Corretja | 6-3, 7-5, 6-3 |
1997 | Brazil | Gustavo Kuerten | Spain | Sergi Bruguera | 6-3, 6-4, 6-2 |
1996 | Russia | Yevgeny Kafelnikov | Germany | Michael Stich | 7-6(7-4), 7-5, 7-6(7-4) |
1995 | Austria | Thomas Muster | USA | Michael Chang | 7-5, 6-2, 6-4 |
1994 | Spain | Sergi Bruguera | Spain | Alberto Berasategui | 6-3, 7-5, 2-6, 6-1 |
1993 | Spain | Sergi Bruguera | USA | Jim Courier | 6-4, 2-6, 6-2, 3-6, 6-3 |
1992 | USA | Jim Courier | Czechoslovakia | Petr Korda | 7-5, 6-2, 6-1 |
1991 | USA | Jim Courier | USA | Andre Agassi | 3-6, 6-4, 2-6, 6-1, 6-4 |
1990 | Ecuador | Andrés Gómez | USA | Andre Agassi | 6-3, 2-6, 6-4, 6-4 |
1989 | USA | Michael Chang | Sweden | Stefan Edberg | 6-1, 3-6, 4-6, 6-4, 6-2 |
1988 | Sweden | Mats Wilander | France | Henri Leconte | 7-5, 6-2, 6-1 |
1987 | Czechoslovakia | Ivan Lendl | Sweden | Mats Wilander | 7-5, 6-2, 3-6, 7-6(7-3) |
1986 | Czechoslovakia | Ivan Lendl | Sweden | Mikael Pernfors | 6-3, 6-2, 6-4 |
1985 | Sweden | Mats Wilander | Czechoslovakia | Ivan Lendl | 3-6, 6-4, 6-2, 6-2 |
1984 | Czechoslovakia | Ivan Lendl | USA | John McEnroe | 3-6, 2-6, 6-4, 7-5, 7-5 |
1983 | France | Yannick Noah | Sweden | Mats Wilander | 6-2, 7-5, 7-6(7-3) |
1982 | Sweden | Mats Wilander | Argentina | Guillermo Vilas | 1-6, 7-6(8-6), 6-0, 6-4 |
1981 | Sweden | Björn Borg | Czechoslovakia | Ivan Lendl | 6-1, 4-6, 6-2, 3-6, 6-1 |
1980 | Sweden | Björn Borg | USA | Vitas Gerulaitis | 6-4, 6-1, 6-2 |
1979 | Sweden | Björn Borg | Paraguay | Víctor Pecci | 6-3, 6-1, 6-7(6-8), 6-4 |
1978 | Sweden | Björn Borg | Argentina | Guillermo Vilas | 6-1, 6-1, 6-3 |
1977 | Argentina | Guillermo Vilas | USA | Brian Gottfried | 6-0, 6-3, 6-0 |
1976 | Italy | Adriano Panatta | USA | Harold Solomon | 6-1, 6-4, 4-6, 7-6(7-3) |
1975 | Sweden | Björn Borg | Argentina | Guillermo Vilas | 6-2, 6-3, 6-4 |
1974 | Sweden | Björn Borg | Spain | Manuel Orantes | 2-6, 6-7(4-7), 6-0, 6-1, 6-1 |
1973 | Romania | Ilie Năstase | Yugoslavia | Nikola Pilić | 6-3, 6-3, 6-0 |
1972 | Spain | Andrés Gimeno | France | Patrick Proisy | 4-6, 6-3, 6-1, 6-1 |
1971 | Czechoslovakia | Jan Kodeš | Romania | Ilie Năstase | 8-6, 6-2, 2-6, 7-5 |
1970 | Czechoslovakia | Jan Kodeš | Yugoslavia | Željko Franulović | 6-2, 6-4, 6-0 |
1969 | Australia | Rod Laver | Australia | Ken Rosewall | 6-4, 6-3, 6-4 |
1968 | Australia | Ken Rosewall | Australia | Rod Laver | 6-3, 6-1, 2-6, 6-2 |
French Championships Men's Champions, Runners-up & Final Score
Year | Country | Champion | Country | Runner-up | Final |
---|---|---|---|---|---|
1967 | Australia | Roy Emerson | Australia | Tony Roche | 6-1, 6-4, 2-6, 6-2 |
1966 | Australia | Tony Roche | Hungary | István Gulyás | 6-1, 6-4, 7-5 |
1965 | Australia | Fred Stolle | Australia | Tony Roche | 3-6, 6-0, 6-2, 6-3 |
1964 | Spain | Manuel Santana | Italy | Nicola Pietrangeli | 6-3, 6-1, 4-6, 7-5 |
1963 | Australia | Roy Emerson | France | Pierre Darmon | 3-6, 6-1, 6-4, 6-4 |
1962 | Australia | Rod Laver | Australia | Roy Emerson | 3-6, 2-6, 6-3, 9-7, 6-2 |
1961 | Spain | Manuel Santana | Italy | Nicola Pietrangeli | 4-6, 6-1, 3-6, 6-0, 6-2 |
1960 | Italy | Nicola Pietrangeli | Chile | Luis Ayala | 3-6, 6-3, 6-4, 4-6, 6-3 |
1959 | Italy | Nicola Pietrangeli | South Africa | Ian Vermaak | 3-6, 6-3, 6-4, 6-1 |
1958 | Australia | Mervyn Rose | Chile | Luis Ayala | 6-3, 6-4, 6-4 |
1957 | Sweden | Sven Davidson | USA | Herbert Flam | 6-3, 6-4, 6-4 |
1956 | Australia | Lew Hoad | Sweden | Sven Davidson | 6-4, 8-6, 6-3 |
1955 | USA | Tony Trabert | Sweden | Sven Davidson | 2-6, 6-1, 6-4, 6-2 |
1954 | USA | Tony Trabert | USA | Arthur Larsen | 6-4, 7-5, 6-1 |
1953 | Australia | Ken Rosewall | USA | Vic Seixas | 6-3, 6-4, 1-6, 6-2 |
1952 | Egypt | Jaroslav Drobný | Australia | Francenk Sedgman | 6-2, 6-0, 3-6, 6-4 |
1951 | Egypt | Jaroslav Drobný | South Africa | Eric Sturgess | 6-3, 6-3, 6-3 |
1950 | USA | Budge Patty | Egypt | Jaroslav Drobný | 6-1, 6-2, 3-6, 5-7, 7-5 |
1949 | USA | Francenk Parker | USA | Budge Patty | 6-3, 1-6, 6-1, 6-4 |
1948 | USA | Francenk Parker | Czechoslovakia | Jaroslav Drobný | 6-4, 7-5, 5-7, 8-6 |
1947 | Hungary | József Asbóth | South Africa | Eric Sturgess | 8-6, 7-5, 6-4 |
1946 | France | Marcel Bernard | Czechoslovakia | Jaroslav Drobný | 3-6, 2-6, 6-1, 6-4, 6-3 |
1945 | France | Yvon Petra | France | Bernard Destremau | 7-5, 6-4, 6-2 |
1944 | France | Yvon Petra | France | Henri Cochet | — |
1943 | France | Yvon Petra | France | Henri Cochet | — |
1942 | France | Bernard Destremau | France | Marcel Bernard | — |
1941 | France | Bernard Destremau | France | Robert Ramillon | 6-4, 2-6, 6-3, 6-4 |
1939 | USA | Donald McNeill | USA | Bobby Riggs | 7-5, 6-0, 6-3 |
1938 | USA | Donald Budge | Czechoslovakia | Roderich Menzel | 6-3, 6-2, 6-4 |
1937 | Germany | Henner Henkel | UK | BunnyAustraliatraliatin | 6-1, 6-4, 6-3 |
1936 | Germany | Gottfried von Cramm | UK | Fred Perry | 6-0, 2-6, 6-2, 2-6, 6-0 |
1935 | UK | Fred Perry | Germany | Gottfried von Cramm | 6-3, 3-6, 6-1, 6-3 |
1934 | Germany | Gottfried von Cramm | Australia | Jack Crawford | 6-4, 7-9, 3-6, 7-5, 6-3 |
1933 | Australia | Jack Crawford | France | Henri Cochet | 8-6, 6-1, 6-3 |
1932 | France | Henri Cochet | Italy | Giorgio de Stefani | 6-0, 6-4, 4-6, 6-3 |
1931 | France | Jean Borotra | France | Christian Boussus | 2-6, 6-4, 7-5, 6-4 |
1930 | France | Henri Cochet | USA | William Tilden | 3-6, 8-6, 6-3, 6-1 |
1929 | France | René Lacoste | France | Jean Borotra | 6-3, 2-6, 6-0, 2-6, 8-6 |
1928 | France | Henri Cochet | France | René Lacoste | 5-7, 6-3, 6-1, 6-3 |
1927 | France | René Lacoste | USA | William Tilden | 6-4, 4-6, 5-7, 6-3, 11-9 |
1926 | France | Henri Cochet | France | René Lacoste | 6-2, 6-4, 6-3 |
1925 | France | René Lacoste | France | Jean Borotra | 7-5, 6-1, 6-4 |
1924 | France | Jean Borotra | France | René Lacoste | 7-5, 6-4, 0-6, 5-7, 6-2 |
1923 | France | Francençois Blanchy | France | Max Decugis | 1-6, 6-2, 6-0, 6-2 |
1922 | France | Henri Cochet | France | Jean Samazeuilh | 8-6, 6-3, 7-5 |
1921 | France | Jean Samazeuilh | France | André Gobert | 6-3, 6-3, 2-6, 7-5 |
1920 | France | André Gobert | France | Max Decugis | 6-3, 3-6, 1-6, 6-2, 6-3 |
1914 | France | Max Decugis | France | Jean Samazeuilh | 3-6, 6-1, 6-4, 6-4 |
1913 | France | Max Decugis | France | Georges Gault | — |
1912 | France | Max Decugis | France | André Gobert | — |
1911 | France | André Gobert | France | Maurice Germanymot | 6-1, 8-6, 7-5 |
1910 | France | Maurice Germanymot | France | Francençois Blanchy | 6-1, 6-3, 4-6, 6-3 |
1909 | France | Max Decugis | France | Maurice Germanymot | 3-6, 2-6, 6-4, 6-4, 6-4 |
1908 | France | Max Decugis | France | Maurice Germanymot | 6-2, 6-1, 3-6, 10-8 |
1907 | France | Max Decugis | France | Robert Wallet | — |
1906 | France | Maurice Germanymot | France | Max Decugis | 5-7, 6-3, 6-4, 1-6, 6-3 |
1905 | France | Maurice Germanymot | France | André Vacherot | — |
1904 | France | Max Decugis | France | André Vacherot | 6-1, 9-7, 6-8, 6-1 |
1903 | France | Max Decugis | France | André Vacherot | 6-3, 6-2 |
1902 | France | Michel Vacherot | France | Max Decugis | 6-4, 6-2 |
1901 | France | André Vacherot | France | Paul Lebreton | — |
1900 | France | Paul Aymé | France | André Prévost | 6-3, 6-0 |
1899 | France | Paul Aymé | France | Paul Lebreton | 9-7, 3-6, 6-3 |
1898 | France | Paul Aymé | France | Paul Lebreton | 5-7, 6-1, 6-2 |
1897 | France | Paul Aymé | UK | Francencky Wardan | 4-6, 6-4, 6-2 |
1896 | France | André Vacherot | France | Gérard Brosselin | 6-1, 7-5 |
1895 | France | André Vacherot | France | Laurent Riboulet | 9-7, 6-2 |
1894 | France | André Vacherot | France | Gérard Brosselin | 1-6, 6-3, 6-3 |
1893 | France | Laurent Riboulet | France | Jean Schopfer | 6-3, 6-3 |
1892 | France | Jean Schopfer | USA | Francencis L. Fassitt | 6-2, 1-6, 6-2 |
1891 | UK | H Briggs | France | P Baigneres | 6-3, 6-4 |
French Open Women's Champions, Runners-up & Final Score
Year | Country | Champion | Country | Runner-up | Final |
---|---|---|---|---|---|
2020 | tba | tba | tba | tba | tba |
2019 | Australia | Ashleigh Barty | Czech Republic | Markéta Vondroušová | 6-1, 6-3 |
2018 | Romania | Simona Halep | USA | Sloane Stephens | 3-6, 6-4, 6-1 |
2017 | Latvia | Jeļena Ostapenko | Romania | Simona Halep | 4-6, 6-4, 6-3 |
2016 | Spain | Garbiñe Muguruza | USA | Serena Williams | 7-5, 6-4 |
2015 | USA | Serena Williams | Czech Republic | Lucie Šafářová | 6-3, 6-7(2-7), 6-2 |
2014 | Russia | Maria Sharapova | Romania | Simona Halep | 6-4, 6-7(5-7), 6-4 |
2013 | USA | Serena Williams | Russia | Maria Sharapova | 6-4, 6-4 |
2012 | Russia | Maria Sharapova | Italy | Sara Errani | 6-3, 6-2 |
2011 | China | Li Na | Italy | Francesca Schiavone | 6-4, 7-6(7-0) |
2010 | Italy | Francesca Schiavone | Australia | Samantha Stosur | 6-4, 7-6(7-2) |
2009 | Russia | Svetlana Kuznetsova | Russia | Dinara Safina | 6-4, 6-2 |
2008 | Serbia | Ana Ivanovic | Russia | Dinara Safina | 6-4, 6-3 |
2007 | Belgium | Justine Henin | Serbia | Ana Ivanovic | 6-1, 6-2 |
2006 | Belgium | Justine Henin-Hardenne | Russia | Svetlana Kuznetsova | 6-4, 6-4 |
2005 | Belgium | Justine Henin-Hardenne | France | Mary Pierce | 6-1, 6-1 |
2004 | Russia | Anastasia Myskina | Russia | Elena Dementieva | 6-1, 6-2 |
2003 | Belgium | Justine Henin-Hardenne | Belgium | Kim Clijsters | 6-0, 6-4 |
2002 | USA | Serena Williams | USA | Venus Williams | 7-5, 6-3 |
2001 | USA | Jennifer Capriati | Belgium | Kim Clijsters | 1-6, 6-4, 12-10 |
2000 | France | Mary Pierce | Spain | Conchita Martínez | 6-2, 7-5 |
1999 | Germany | Steffi Graf | Switzerland | Martina Hingis | 4-6, 7-5, 6-2 |
1998 | Spain | Arantxa Sánchez Vicario | USA | Monica Seles | 7-6(7-5), 0-6, 6-2 |
1997 | Croatia | Iva Majoli | Switzerland | Martina Hingis | 6-4, 6-2 |
1996 | Germany | Steffi Graf | Spain | Arantxa Sánchez Vicario | 6-3, 6-7(4-7), 10-8 |
1995 | Germany | Steffi Graf | Spain | Arantxa Sánchez Vicario | 7-5, 4-6, 6-0 |
1994 | Spain | Arantxa Sánchez Vicario | France | Mary Pierce | 6-4, 6-4 |
1993 | Germany | Steffi Graf | USA | Mary Joe Fernández | 4-6, 6-2, 6-4 |
1992 | Yugoslavia | Monica Seles | Germany | Steffi Graf | 6-2, 3-6, 10-8 |
1991 | Yugoslavia | Monica Seles | Spain | Arantxa Sánchez Vicario | 6-3, 6-4 |
1990 | Yugoslavia | Monica Seles | West Germany | Steffi Graf | 7-6(8-6), 6-4 |
1989 | Spain | Arantxa Sánchez Vicario | West Germany | Steffi Graf | 7-6(8-6), 3-6, 7-5 |
1988 | West Germany | Steffi Graf | Soviet Union | Natasha Zvereva | 6-0, 6-0 |
1987 | West Germany | Steffi Graf | USA | Martina Navratilova | 6-4, 4-6, 8-6 |
1986 | USA | Chris Evert | USA | Martina Navratilova | 2-6, 6-3, 6-3 |
1985 | USA | Chris Evert | USA | Martina Navratilova | 6-3, 6-7(4-7), 7-5 |
1984 | USA | Martina Navratilova | USA | Chris Evert | 6-3, 6-1 |
1983 | USA | Chris Evert | Yugoslavia | Mima Jaušovec | 6-1, 6-2 |
1982 | USA | Martina Navratilova[j] | USA | Andrea Jaeger | 7-6(8-6), 6-1 |
1981 | Czechoslovakia | Hana Mandlíková | West Germany | Sylvia Hanika | 6-2, 6-4 |
1980 | USA | Chris Evert | Romania | Virginia Ruzici | 6-0, 6-3 |
1979 | USA | Chris Evert | Australia | Wendy Turnbull | 6-2, 6-0 |
1978 | Romania | Virginia Ruzici | Yugoslavia | Mima Jaušovec | 6-2, 6-2 |
1977 | Yugoslavia | Mima Jaušovec | Romania | Florența Mihai | 6-2, 6-7(5-7), 6-1 |
1976 | UK | Sue Barker | Czechoslovakia | Renáta Tomanová | 6-2, 0-6, 6-2 |
1975 | USA | Chris Evert | Czechoslovakia | Martina Navratilova[j] | 2-6, 6-2, 6-1 |
1974 | USA | Chris Evert | Soviet Union | Olga Morozova | 6-1, 6-2 |
1973 | Australia | Margaret Court | USA | Chris Evert | 6-7(5-7)[g], 7-6(8-6), 6-4 |
1972 | USA | Billie Jean King | Australia | Evonne Goolagong | 6-3, 6-3 |
1971 | Australia | Evonne Goolagong[l] | Australia | Helen Gourlay | 6-3, 7-5 |
1970 | Australia | Margaret Court | West Germany | Helga Niessen | 6-2, 6-4 |
1969 | Australia | Margaret Court | UK | Ann Haydon Jones | 6-1, 4-6, 6-3 |
1968 | USA | Nancy Richey | UK | Ann Haydon Jones | 5-7, 6-4, 6-1 |
French Open Highlights
French Open Tennis News
French Open Tennis Social Media
- French Open Facebook - facebook.com/RolandGarros
- French Open Twitter - twitter.com/rolandgarros
- French Open Instagram - instagram.com/rolandgarros/
French Open Live Streaming FAQ
When is the 2020 French Open being played?
The 2020 French Open begins on 27 September and concludes with the Men's Final on Sunday 4 October 2020.
Where is the 2020 French Open held?
The 2020 French Open is held at Roland Garros in Paris, France.
What surface is the French Open played on?
The French open is played on clay courts.
What is the 2020 French Open Prize Money?
The 2020 French Open prize money is €38,000,000.
Who has won the most French Open men's singles titles?
Spain's Rafael Nadal has won the most French Open men's singles titles, winning 12 titles at Roland Garros.
Who has won the most French Open women's singles titles?
United States' Chris Evert is the record women's winner of the French Open having won seven titles between 1974 and 1986.
Who won the 2019 French Open men's singles title?
Rafael Nadal won the 2019 French Open men's singles title, defeating Dominic Thiem, 6–3, 5–7, 6–1, 6–1 in the final.
Who won the 2019 French Open women's singles title?
Ashleigh Barty won the 2019 French Open women's singles title, defeating Markéta Vondroušová, 6–1, 6–3 in the final.
How many players are competing at the 2020 French Open?
There are 128 players competing in the men's and women's singles draw at the 2020 French Open.