ATP Vienna 2026 Tips, Predictions & Live Stream
The 2026 Erste Bank Open is live from Vienna between October 26 & November 1, with a stellar field of ATP stars squaring off for the ATP 500 title.
Stay tuned to this page for our tennis experts' best betting predictions and tips, along with key match previews and information on how to live stream all matches from Vienna.
Six of the world's top 10 headline the draw, with players also looking to pick up valuable ranking points in the ATP Finals race.
Alexander Zverev, Carlos Alcaraz, Daniil Medvedev and Alex de Minaur are among those who will battling it out for the silverware.
Stay tuned to this page for our tennis experts' best betting predictions and tips, along with key match previews and information on how to live stream all matches from Vienna.
ATP Vienna Outright Winner Tips
18+ only. T&Cs apply
18+ only. T&Cs apply
Odds from Picklebet. Correct from 26/10/26.
ATP Vienna Overview
| Category | Details |
|---|---|
| Founded | 1974 |
| Location | Vienna, Austria |
| Venue | Wiener Stadthalle |
| Category | ATP Tour 500 |
| Surface | Indoor Hardcourt |
| Draw | 32 Singles; 16 Doubles |
| Prize Money | €2,797,985 |
| Most Singles Titles | Brian Gottfried (4) |
| Reigning Singles Champion | Jannik Sinner |
Established in 1974, the Erste Bank Open - as it's currently known - as long been one of the most popular stops on the ATP World Tour.
The tournament has chopped and changed over the years and regained ATP 500-level status in 2015.
ATP Vienna is staged at the Wiener Stadthalle and features a 32-player singles draw and 16-team doubles field.
Austria's most successful player Thomas Muster never won the event during his illustrious career, finishing runner-up on three occasions.
However, Jurgen Melzer (twice) and Dominic Thiem have given home fans something to cheer about this century, with both players winning titles in Vienna.
Other big names to have come away with the Vienna silverware include Roger Federer, Novak Djokovic, Andre Agassi, Boris Becker, Ivan Lendl, Andy Murray, Daniil Medvedev and Jannik Sinner.
ATP Vienna Seeds 2026
Zverev is the World No. 1-in-waiting and the top seed in Vienna, ahead of Alcaraz.
| Seed | Player | Country | Ranking |
|---|---|---|---|
| 1 | Alexander Zverev | Germany | 2 |
| 2 | Carlos Alcaraz | Spain | 3 |
| 3 | Daniil Medvedev | Russia | 5 |
| 4 | Flavio Cobolli | Italy | 6 |
| 5 | Alex de Minaur | Australia | 8 |
| 6 | Frances Tiafoe | USA | 9 |
| 7 | Tommy Paul | USA | 14 |
| 8 | Jakub Menšík | Czech Republic | 16 |
Betting on ATP Vienna
You will be able to bet on ATP Vienna with almost every bookmaker.
All leading bookies will give punters the chance to bet on every match at the Erste Bank Open, with most also offering odds on the outright winner of the tournament and even who will emerge from each quarter.
Punters have the chance to bet on various markets at ATP Vienna, including individual H2H match winners, along events within a match - such as total games, games handicaps, set betting, correct set scores and more.
Check out our reviews of each bookmaker to see who fits your needs.
ATP Vienna Betting Odds
Alcaraz is the favourite to win the 2026 Erste Bank Open, ahead of Zverev.
Check out the top favourites for the tournament winner below.
| Player | Odds |
|---|---|
| Carlos Alcaraz | $2.30 |
| Alexander Zverev | $4.33 |
| Alex de Minaur | $9.00 |
| Daniil Medvedev | $9.00 |
| Tommy Paul | $19.00 |
| Learner Tien | $21.00 |
| Jakub Menšík | $21.00 |
| Frances Tiafoe | $29.00 |
| Andrey Rublev | $29.00 |
| Francisco Cerúndolo | $29.00 |
| Brandon Nakashima | $29.00 |
| Flavio Cobolli | $34.00 |
| Lorenzo Musetti | $34.00 |
| Karen Khachanov | $34.00 |
| Matteo Berrettini | $51.00 |
| Tallon Griekspoor | $51.00 |
| Nikoloz Basilashvili | $67.00 |
| Cameron Norrie | $67.00 |
| Arthur Fery | $81.00 |
| Luca Van Assche | $101.00 |
| Grigor Dimitrov | $101.00 |
| Matteo Arnaldi | $126.00 |
| Luciano Darderi | $126.00 |
| Tomás Martín Etcheverry | $126.00 |
| Daniel Mérida | $126.00 |
| Martín Landaluce | $151.00 |
| Ignacio Buse | $151.00 |
| Jurij Rodionov | $201.00 |
Odds from Picklebet. Correct from 26/10/26.
Previous ATP Vienna Champions
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | Jannik Sinner | Alexander Zverev | 3–6, 6–3, 7–5 |
| 2024 | Jack Draper | Karen Khachanov | 6–4, 7–5 |
| 2023 | Jannik Sinner | Daniil Medvedev | 7–6(9–7), 4–6, 6–3 |
| 2022 | Daniil Medvedev | Denis Shapovalov | 4–6, 6–3, 6–2 |
| 2021 | Alexander Zverev | Frances Tiafoe | 7–5, 6–4 |
| 2020 | Andrey Rublev | Lorenzo Sonego | 6–4, 6–4 |
| 2019 | Dominic Thiem | Diego Schwartzman | 3–6, 6–4, 6–3 |
| 2018 | Kevin Anderson | Kei Nishikori | 6–3, 7–6(7–3) |
| 2017 | Lucas Pouille | Jo-Wilfried Tsonga | 6–1, 6–4 |
| 2016 | Andy Murray | Jo-Wilfried Tsonga | 6–3, 7–6(8–6) |
| 2015 | David Ferrer | Steve Johnson | 4–6, 6–4, 7–5 |
| 2014 | Andy Murray | David Ferrer | 5–7, 6–2, 7–5 |
| 2013 | Tommy Haas | Robin Haase | 6–3, 4–6, 6–4 |
| 2012 | Juan Martín del Potro | Grega Žemlja | 7–5, 6–3 |
| 2011 | Jo-Wilfried Tsonga | Juan Martín del Potro | 6–7(5–7), 6–3, 6–4 |
| 2010 | Jürgen Melzer | Andreas Haider-Maurer | 6–7(10–12), 7–6(7–4), 6–4 |
| 2009 | Jürgen Melzer | Marin Čilić | 6–4, 6–3 |
| 2008 | Philipp Petzschner | Gaël Monfils | 6–4, 6–4 |
| 2007 | Novak Djokovic | Stan Wawrinka | 6–4, 6–0 |
| 2006 | Ivan Ljubičić | Fernando González | 6–3, 6–4, 7–5 |
| 2005 | Ivan Ljubičić | Juan Carlos Ferrero | 6–2, 6–4, 7–6(7–5) |
| 2004 | Feliciano López | Guillermo Cañas | 6–4, 1–6, 7–5, 3–6, 7–5 |
| 2003 | Roger Federer | Carlos Moyá | 6–3, 6–3, 6–3 |
| 2002 | Roger Federer | Jiří Novák | 6–4, 6–1, 3–6, 6–4 |
| 2001 | Tommy Haas | Guillermo Cañas | 6–2, 7–6(8–6), 6–4 |
| 2000 | Tim Henman | Tommy Haas | 6–4, 6–4, 6–4 |
| 1999 | Greg Rusedski | Nicolas Kiefer | 6–7(5–7), 2–6, 6–3, 7–5, 6–4 |
| 1998 | Pete Sampras | Karol Kučera | 6–3, 7–6(7–3), 6–1 |
| 1997 | Goran Ivanišević | Greg Rusedski | 3–6, 6–7(4–7), 7–6(9–7), 6–2, 6–3 |
| 1996 | Boris Becker | Jan Siemerink | 6–4, 6–7(7–9), 6–2, 6–3 |
| 1995 | Filip Dewulf | Thomas Muster | 7–5, 6–2, 1–6, 7–5 |
| 1994 | Andre Agassi | Michael Stich | 7–6(7–4), 4–6, 6–2, 6–3 |
| 1993 | Goran Ivanišević | Thomas Muster | 4–6, 6–4, 6–4, 7–6(7–3) |
| 1992 | Petr Korda | Gianluca Pozzi | 6–3, 6–2, 5–7, 6–1 |
| 1991 | Michael Stich | Jan Siemerink | 6–4, 6–4, 6–4 |
| 1990 | Anders Järryd | Horst Skoff | 6–3, 6–3, 6–1 |
| 1989 | Paul Annacone | Kelly Evernden | 6–7, 6–4, 6–1, 2–6, 6–3 |
| 1988 | Horst Skoff | Thomas Muster | 4–6, 6–3, 6–4, 6–2 |
| 1987 | Jonas Svensson | Amos Mansdorf | 1–6, 1–6, 6–2, 6–3, 7–5 |
| 1986 | Brad Gilbert | Karel Nováček | 3–6, 6–3, 7–5, 6–0 |
| 1985 | Jan Gunnarsson | Libor Pimek | 6–7, 6–2, 6–4, 1–6, 7–5 |
| 1984 | Tim Wilkison | Pavel Složil | 6–1, 6–1, 6–2 |
| 1983 | Brian Gottfried | Mel Purcell | 6–2, 6–3, 7–5 |
| 1982 | Brian Gottfried | Bill Scanlon | 6–1, 6–4, 6–0 |
| 1981 | Ivan Lendl | Brian Gottfried | 1–6, 6–0, 6–1, 6–2 |
| 1980 | Brian Gottfried | Trey Waltke | 6–2, 6–4, 6–3 |
| 1979 | Stan Smith | Wojciech Fibak | 6–4, 6–0, 6–2 |
| 1978 | Stan Smith | Balázs Taróczy | 4–6, 7–6, 7–6, 6–3 |
| 1977 | Brian Gottfried | Wojciech Fibak | 6–1, 6–1 |
| 1976 | Wojciech Fibak | Raúl Ramírez | 6–7, 6–3, 6–4, 2–6, 6–1 |
| 1975 | Not held | — | — |
| 1974 | Vitas Gerulaitis | Andrew Pattison | 6–4, 3–6, 6–3, 6–2 |
Latest ATP Vienna News
You can find all the latest and breaking news from ATP Vienna at the official ATP website, including results, live scores, player interviews, statistics, schedule information and more.
ATP Vienna FAQs
- When is ATP Vienna?
ATP Vienna takes place between October 26 to November 1, 2026.
- Where is ATP Vienna?
The Erste Bank Open is held at the Wiener Stadthalle in Vienna.
- Who is the defending ATP Vienna champion?
Jannik Sinner won the 2025 ATP Vienna title, defeating Alexander Zverev 3-6 6-3 7-5 in the final.
