State of Origin Series Records - New South Wales Blues vs Queensland Maroons
- Annual rivalry since 1982 between NSW Blues and QLD Maroons
- Queensland leads with 24 series wins; New South Wales with 16
- Records include most points, tries, goals, field goals in series history

State of Origin (Photo by Will Russell/Getty Images)
Records by the Series - New South Wales Blues vs Queensland Maroons
- Records by the Series - New South Wales Blues vs Queensland Maroons
- One off records
- Most Total Points Scored in an Origin Series
- Most Total Tries Scored in an Origin Series
- Most Total Goals Scored in an Origin Series
- Most Total Field Goals Scored in an Origin Series
Australian sport’s greatest rivalry has been played every year since 1982 with the New South Wales Blues vs Queensland Maroons going toe to toe in a three match series to determine the ultimate footballing state.
Since the adoption of the State of Origin as we know it today with a three game series there have been 43 series played with Queensland winning 24, New South Wales 17 and 2 series being drawn.
Throughout the 43 series played there are a multitude of records that have been set, broken and then broken again. We have collated those records here so you can quickly and easily check them out when arguing with your mates at the pub.
Check out more State of Origin records per Game or Individual Player records for all State of Origin Games
One off records
- Most Series Sweeps - There have been 7 total Series sweeps in Origin history, Queensland have held New South Wales without a victory on 4 occasions whilst the Blues have held the Maroons to zero on 3.
- Longest Series Streak - Queensland hold the record for longest series streak with 8 series in a row between 2006 and 2013.
Most Total Points Scored in an Origin Series
Rank | Points | Team | Series |
---|---|---|---|
1 | 104 points | NSW | 2000 Harvey Norman State of Origin |
2 | 94 points | NSW | 2021 Ampol State of Origin |
3 | 88 points | QLD | 1989 Winfield State of Origin |
4 | 85 points | QLD | 2010 Harvey Norman State of Origin |
5 | 84 points | NSW | 2005 Harvey Norman State of Origin |
6 | 82 points | QLD | 2001 Harvey Norman State of Origin |
7 | 81 points | QLD | 2015 Holden State of Origin |
8 | 80 points | QLD | 1988 Winfield State of Origin |
9 | 78 points | NSW | 2019 Holden State of Origin |
10 | 73 points | QLD | 1983 Winfield State of Origin |
Most Total Tries Scored in an Origin Series
Rank | Tries | Team | Series |
---|---|---|---|
1 | 18 tries | NSW | 2000 Harvey Norman State of Origin |
2 | 17 tries | QLD | 1989 Winfield State of Origin |
=3 | 15 tries | QLD | 2001 Harvey Norman State of Origin |
=3 | 15 tries | NSW | 2021 Ampol State of Origin |
=3 | 15 tries | QLD | 2010 Harvey Norman State of Origin |
=3 | 15 tries | NSW | 2005 Harvey Norman State of Origin |
7 | 14 tries | QLD | 1988 Winfield State of Origin |
=8 | 13 tries | QLD | 2015 Holden State of Origin |
=8 | 13 tries | QLD | 2023 Ampol State of Origin |
=10 | 12 tries | QLD | 2009 Harvey Norman State of Origin |
=10 | 12 tries | NSW | 1986 Winfield State of Origin |
=10 | 12 tries | NSW | 2019 Holden State of Origin |
Most Total Goals Scored in an Origin Series
Rank | Goals | Team | Series |
---|---|---|---|
1 | 17 goals | NSW | |
2 | 16 goals | NSW | |
3 | 15 goals | NSW | |
=4 | 14 goals | QLD | |
=4 | 14 goals | QLD | |
=6 | 12 goals | QLD | |
=6 | 12 goals | NSW | |
=6 | 12 goals | QLD | |
=6 | 12 goals | QLD | 2024 Ampol State of Origin |
=10 | 11 goals | QLD | |
=10 | 11 goals | QLD | |
=10 | 11 goals | NSW | |
=10 | 11 goals | NSW |
Most Total Field Goals Scored in an Origin Series
Rank | Field Goals | Team | Series |
---|---|---|---|
1 | 3 field goals | NSW | |
=2 | 2 field goals | NSW | |
=2 | 2 field goals | QLD | |
=2 | 2 field goals | NSW |
Top Betting Sites
Betting offers
Upcoming Events
11 February 2025
12 February 2025
15 February 2025
Load More