- Monday 8
- Tuesday 9
- Wednesday 10
- Thursday 11
- Friday 12
- Saturday 13
- Sunday 14
- Monday 15
- Tuesday 16
- Wednesday 17
- Thursday 18
Melbourne City vs Gangwon FC Tips, Prediction & Live Stream - City to extend unbeaten run in Champions League
In a high-stakes AFC Champions League match, Melbourne City will host Gangwon FC as both sides aim for essential wins. Melbourne City, currently fourth on the ladder, can potentially finish in the top two but requires a victory and favorable outcomes in other matches. Meanwhile, Gangwon FC, holding onto the eighth spot, needs a win to ensure advancement to the knockout phase. While City boasts a strong recent form, Gangwon must overcome minimal match exposure. The encounter is predicted to see Under 2.5 goals, with a potential draw benefiting Gangwon.
- Melbourne City vs Gangwon FC predictions for Wednesday's AFC Champions League Elite matchday 8 game
- City are the first Aussie side to have qualified for the knockout phase since 2020
- Gangwon tasked with potentially must-win game to finish inside the top eight
- The game is scheduled for kick off at 9.00pm AEDT on Wednesday February 18
Melbourne City vs Gangwon FC Tips, Prediction & Live Stream
Melbourne City vs Gangwon FC Stats & Trends
- City are unbeaten in their last five CL games
- Gangwon have won just two of their seven CL games
- City have seen Under 2.5 goals in 11 of their last 16 games in all comps
- Gangwon have seen Under 2.5 goals in six of their last eight games
- Gangwon have drawn their last two CL games
- City have drawn two of their last three games in all comps, scoring a stoppage time goal in the one win
- City have failed to keep a clean sheet in their last six games
- City are unbeaten in their last four meetings with South Korean teams
Melbourne City vs Gangwon FC Head To Head
AFC Champions League Elite Ladder
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 | L-W-W-D-W |
| 2 | Machida Zelvia | 7 | 4 | 2 | 1 | 12 | 5 | +7 | 14 | W-L-W-W-W |
| 3 | Sanfrecce | 7 | 4 | 2 | 1 | 8 | 4 | +4 | 14 | L-W-D-W-W |
| 4 | Melbourne City FC | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 13 | W-W-W-D-W |
| 5 | Buriram United | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | L-W-D-D-W |
| 6 | FC Seoul | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | L-D-W-D-L |
| 7 | Johor Darul Ta'zim | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 | W-W-L-D-L |
| 8 | Gangwon | 7 | 2 | 2 | 3 | 9 | 11 | −2 | 8 | W-L-L-D-D |
| 9 | Ulsan | 7 | 2 | 2 | 3 | 6 | 8 | −2 | 8 | W-L-D-L-L |
| 10 | Chengdu Rongcheng | 7 | 1 | 3 | 3 | 5 | 8 | −3 | 6 | L-D-D-D-L |
| 11 | Shanghai Shenhua | 7 | 1 | 1 | 5 | 5 | 11 | −6 | 4 | W-L-L-L-L |
| 12 | Shanghai Port | 7 | 0 | 3 | 4 | 2 | 11 | −9 | 3 | L-L-L-D-D |
Melbourne City Form Analysis
“We are very, very young side, and to be able to get to the next round is a true testament of the right attitude and the characters of players that we have here in this group, " City coach Aurelio Vidmar said after the win over Ulsan.
“So (I’m) pleased for the players and also very pleased for the club.”
City aren't travelling as well in the A-League this term, winning just two of their last 10 games to be languishing in seventh spot on the table.
Melbourne City Team News
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 1 | GK | AUS | Patrick Beach |
| 40 | GK | AUS | James Nieuwenhuizen |
| 60 | GK | AUS | Lachlan Charles |
| 2 | DF | AUS | Harrison Delbridge |
| 4 | DF | AUS | Liam Bonetig |
| 13 | DF | AUS | Nathaniel Atkinson |
| 16 | DF | AUS | Aziz Behich (c) |
| 22 | DF | ARG | Germán Ferreyra |
| 26 | DF | FRA | Samuel Souprayen |
| 34 | DF | AUS | Jayden Necovski (scholarship) |
| 36 | DF | AUS | Harry Shillington |
| 37 | DF | AUS | Peter Antoniou (scholarship) |
| 44 | DF | AUS | Besian Kutleshi |
| 45 | DF | AUS | Ryan Kalms |
| 48 | DF | IDN | Mathew Baker |
| 8 | MF | AUS | Ryan Teague (loan – K.V. Mechelen) |
| 19 | MF | AUS | Zane Schreiber |
| 21 | MF | AUS | Alessandro Lopane |
| 30 | MF | AUT | Andreas Kuen |
| 38 | MF | AUS | Beckham Baker |
| 39 | MF | AUS | Emin Durakovic |
| 41 | MF | AUS | Lawrence Wong (scholarship) |
| 47 | MF | AUS | Kavian Rahmani |
| 7 | FW | AUS | Mathew Leckie |
| 10 | FW | JPN | Takeshi Kanamori |
| 11 | FW | KOS | Elbasan Rashani |
| 14 | FW | AUS | Daniel Arzani (loan – Ferencváros) |
| 15 | FW | AUS | Andrew Nabbout |
| 17 | FW | AUS | Max Caputo |
| 20 | FW | AUS | Benjamin Mazzeo |
| 28 | FW | AUS | Marcus Younis (loan – Brøndby) |
| 35 | FW | AUS | Medin Memeti |
| 46 | FW | AUS | Akeem Gerald |
Gangwon FC Form Analysis
Gangwon FC Team News
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 1 | GK | KOR | Park Chung-hyo |
| 21 | GK | KOR | Kim Jung-hoon |
| 31 | GK | KOR | Hong Jin-hyeok |
| 41 | GK | KOR | Kim Yu-seong |
| 51 | GK | KOR | Cho Min-kyu |
| 3 | DF | KOR | Jung Seung-bin |
| 13 | DF | KOR | Lee Ki-hyuk (vice-captain) |
| 20 | DF | KOR | Jo Hyun-tae |
| 23 | DF | MNE | Marko Tući |
| 24 | DF | KOR | Park Ho-young |
| 25 | DF | KOR | Lee Hyo-bin |
| 30 | DF | KOR | Yeo Jun-yeop |
| 33 | DF | KOR | Hong Chul |
| 34 | DF | KOR | Song Jun-seok |
| 45 | DF | KOR | Lee Jung-hyun |
| 46 | DF | KOR | Kim Eo-jin |
| 47 | DF | KOR | Shin Min-ha |
| 57 | DF | KOR | Lee Yong-jae |
| 99 | DF | KOR | Kang Jun-hyuk |
| 4 | MF | KOR | Seo Min-woo (vice-captain) |
| 6 | MF | KOR | Kim Dong-hyun |
| 8 | MF | KOR | Lee Seung-won |
| 11 | MF | KOR | Goh Young-jun (loan – Górnik Zabrze) |
| 14 | MF | KOR | Kang Yun-gu |
| 16 | MF | KOR | Kim Tae-hwan |
| 26 | MF | KOR | Jo Won-woo |
| 40 | MF | KOR | Won Hui-do |
| 66 | MF | KOR | Hwang Eun-chong |
| 74 | MF | KOR | Choi Ji-nam |
| 97 | MF | KOR | Lee You-hyeon (captain) |
| 7 | FW | KOR | Kim Dae-won |
| 9 | FW | KOR | Kim Gun-hee |
| 10 | FW | KOR | Mo Jae-hyeon (vice-captain) |
| 15 | FW | KOR | Jin Jun-seo |
| 17 | FW | KOR | Lee Eun-ho |
| 19 | FW | KOR | Park Sang-hyeok |
| 22 | FW | KOR | Yoo Byung-heon |
| 27 | FW | KOR | Kim Do-hyun |
| 39 | FW | KOR | Lee Ji-ho |
| 77 | FW | ISR | Abdallah Hleihel |
| 96 | FW | KOR | Choi Byeong-chan |
Melbourne City vs Gangwon FC Live Stream
Verdict
18+ only. Gamble Responsibly. T&Cs apply
18+ only. Gamble Responsibly. T&Cs apply
The Ladbrokes.com.au code is BLACKBOOK. 18+ only. T&Cs apply. WHAT'S GAMBLING REALLY COSTING YOU? Set a deposit limit.
Top Betting Sites
Betting offers
Upcoming Events
08 June 2026
- Canterbury - June 8 -
- Horse Racing
- Collingwood Magpies vs Melbourne Demons -
- AFL
- Canterbury Bulldogs vs Parramatta Eels -
- Rugby League
11 June 2026
- FIFA World Cup 2026 -
- Soccer
- France World Cup 2026 Preview & Predictions - Tips, Starting XI & Best Bets
- Brazil World Cup 2026 Preview & Predictions - Tips, Starting XI & Best Bets
- England World Cup 2026 Preview & Predictions: Tips, Starting XI & Best Bets
- Spain World Cup 2026 Preview & Predictions: Tips, Starting XI & Best Bets
- FIFA World Cup 2026 Promos - Special Offers & Markets
- FIFA World Cup 2026 Golden Glove Tips & Predictions - Simon & Maignon leading contenders; Galindez dark horse
- Socceroos World Cup 2026 Futures Tips & Predictions - Best Bets for Australia's World Cup campaign
- FIFA World Cup 2026 Golden Boot Winner Tips & Predictions - Best bets for top goalscorer
- FIFA World Cup 2026 Group Winner Odds - Who will win each group?
- FIFA World Cup 2026 Winner Odds - Who will win the World Cup?
- FIFA World Cup 2026 Golden Boot Odds - Who will win the Golden Boot at the World Cup?
13 June 2026
- Stradbroke Handicap -
- Horse Racing
- JJ Atkins -
- Horse Racing

