Italian Serie A Betting Tips, Predictions & Match Previews
Best Serie A Bookmakers
Serie A Betting Odds
Check out the full odds below.
| Team | Odds |
|---|---|
| Inter Milano | $1.66 |
| AS Roma | $6.50 |
| AC Milan | $9.00 |
| Juventus Turin | $9.00 |
| Como 1907 | $11.00 |
| SSC Napoli | $19.00 |
| Lazio Rome | $81.00 |
| Atalanta BC | $81.00 |
| Bologna FC | $351.00 |
| Udinese Calcio | $351.00 |
| ACF Fiorentina | $351.00 |
| Cagliari Calcio | $501.00 |
| Sassuolo Calcio | $501.00 |
| Torino FC | $501.00 |
| Parma Calcio | $751.00 |
| Genoa CFC | $751.00 |
| AC Monza | $1,001 |
| Frosinone Calcio | $1,001 |
| US Lecce | $1,001 |
| Venezia FC | $1,001 |
Serie A Fixtures Schedule
| Date | Game | Venue | Time AEST |
|---|---|---|---|
| Sunday, October 11 | Genoa vs Fiorentina | Stadio Luigi Ferraris, Genova | 12:00 AM |
| Sunday, October 11 | Internazionale vs Parma | San Siro, Milano | 3:00 AM |
| Sunday, October 11 | Napoli vs Frosinone | Stadio Diego Armando Maradona, Napoli | 5:45 AM |
| Sunday, October 11 | Como vs AS Roma | Giuseppe Sinigaglia, Como | 9:30 PM |
| Monday, October 12 | Lazio vs Monza | Olimpico, Roma | 12:00 AM |
| Monday, October 12 | Lecce vs Bologna | Via Del Mare, Lecce | 12:00 AM |
| Monday, October 12 | Sassuolo vs AC Milan | Mapei Stadium, Reggio Emilia | 3:00 AM |
| Monday, October 12 | Cagliari vs Juventus | Unipol Domus, Cagliari | 5:45 AM |
| Tuesday, October 13 | Atalanta vs Venezia | New Balance Arena, Bergamo | 3:30 AM |
| Tuesday, October 13 | Torino vs Udinese | Stadio Olimpico Grande Torino, Torino | 5:45 AM |
Italian Serie A 2026-27 Teams
- AC Milan
- AS Roma
- Atalanta
- Bologna
- Cagliari
- Como
- Fiorentina
- Frosinone
- Genoa
- Inter Milan
- Juventus
- Lazio
- Lecce
- Monza
- Napoli
- Parma
- Sassuolo
- Torino
- Udinese
- Venezia
Italian Serie A Live Streaming
- Sign in or register for an account at bet365
- Click this link: bet365 > Live Streaming > Soccer
- Select the league and match you want to watch
- Registered depositing users can now watch & bet on soccer
Previous Serie A Winners
| Season | Winner | Runners-Up | Top Scorer | Top Scorer Club |
|---|---|---|---|---|
| 2025–26 | Internazionale | Napoli | Lautaro Martínez | Internazionale |
| 2024–25 | Napoli | Internazionale | Mateo Retegui | Atalanta |
| 2023–24 | Internazionale | Milan | Lautaro Martínez | Internazionale |
| 2022–23 | Napoli | Lazio | Victor Osimhen | Napoli |
| 2021–22 | Milan | Internazionale | Ciro Immobile | Lazio |
| 2020–21 | Internazionale | Milan | Cristiano Ronaldo | Juventus |
| 2019–20 | Juventus | Internazionale | Ciro Immobile | Lazio |
| 2018–19 | Juventus | Napoli | Fabio Quagliarella | Sampdoria |
| 2017–18 | Juventus | Napoli | Mauro Icardi / Ciro Immobile | Internazionale / Lazio |
| 2016–17 | Juventus | Roma | Edin Džeko | Roma |
| 2015–16 | Juventus | Napoli | Gonzalo Higuaín | Napoli |
| 2014–15 | Juventus | Roma | Mauro Icardi / Luca Toni | Internazionale / Hellas Verona |
| 2013–14 | Juventus | Roma | Ciro Immobile | Torino |
| 2012–13 | Juventus | Napoli | Edinson Cavani | Napoli |
| 2011–12 | Juventus | Milan | Zlatan Ibrahimović | Milan |
| 2010–11 | Milan | Internazionale | Antonio Di Natale | Udinese |
| 2009–10 | Internazionale | Roma | Antonio Di Natale | Udinese |
| 2008–09 | Internazionale | Juventus | Zlatan Ibrahimović | Internazionale |
| 2007–08 | Internazionale | Roma | Alessandro Del Piero | Juventus |
| 2006–07 | Internazionale | Roma | Francesco Totti | Roma |
| 2005–06 | Internazionale | Roma | Luca Toni | Fiorentina |
| 2004–05 | No champion | Milan | Cristiano Lucarelli | Livorno |
| 2003–04 | Milan | Roma | Andriy Shevchenko | Milan |
| 2002–03 | Juventus | Internazionale | Christian Vieri | Internazionale |
| 2001–02 | Juventus | Roma | David Trezeguet / Dario Hübner | Juventus / Piacenza |
| 2000–01 | Roma | Juventus | Hernán Crespo | Lazio |
| 1999–2000 | Lazio | Juventus | Andriy Shevchenko | Milan |
| 1998–99 | Milan | Lazio | Márcio Amoroso | Udinese |
| 1997–98 | Juventus | Internazionale | Oliver Bierhoff | Udinese |
| 1996–97 | Juventus | Parma | Filippo Inzaghi | Atalanta |
| 1995–96 | Milan | Juventus | Igor Protti / Giuseppe Signori | Bari / Lazio |
| 1994–95 | Juventus | Parma | Gabriel Batistuta | Fiorentina |
| 1993–94 | Milan | Juventus | Giuseppe Signori | Lazio |
| 1992–93 | Milan | Internazionale | Giuseppe Signori | Lazio |
| 1991–92 | Milan | Juventus | Marco van Basten | Milan |
| 1990–91 | Sampdoria | Milan | Gianluca Vialli | Sampdoria |
| 1989–90 | Napoli | Milan | Marco van Basten | Milan |
| 1988–89 | Internazionale | Napoli | Aldo Serena | Internazionale |
| 1987–88 | Milan | Napoli | Diego Maradona | Napoli |
| 1986–87 | Napoli | Juventus | Pietro Paolo Virdis | Milan |
| 1985–86 | Juventus | Roma | Roberto Pruzzo | Roma |
| 1984–85 | Hellas Verona | Torino | Michel Platini | Juventus |
| 1983–84 | Juventus | Roma | Michel Platini | Juventus |
| 1982–83 | Roma | Juventus | Michel Platini | Juventus |
| 1981–82 | Juventus | Fiorentina | Roberto Pruzzo | Roma |
| 1980–81 | Juventus | Roma | Roberto Pruzzo | Roma |
| 1979–80 | Internazionale | Juventus | Roberto Bettega | Juventus |
| 1978–79 | Milan | Perugia | Bruno Giordano | Lazio |
| 1977–78 | Juventus | Vicenza / Torino | Paolo Rossi | Vicenza |
| 1976–77 | Juventus | Torino | Francesco Graziani | Torino |
| 1975–76 | Torino | Juventus | Paolino Pulici | Torino |
| 1974–75 | Juventus | Napoli | Paolino Pulici | Torino |
| 1973–74 | Lazio | Juventus | Giorgio Chinaglia | Lazio |
| 1972–73 | Juventus | Milan | Giuseppe Savoldi / Paolino Pulici / Gianni Rivera | Bologna / Torino / Milan |
| 1971–72 | Juventus | Milan / Torino | Roberto Boninsegna | Internazionale |
| 1970–71 | Internazionale | Milan | Roberto Boninsegna | Internazionale |
| 1969–70 | Cagliari | Internazionale | Gigi Riva | Cagliari |
| 1968–69 | Fiorentina | Cagliari | Gigi Riva | Cagliari |
| 1967–68 | Milan | Napoli | Pierino Prati | Milan |
| 1966–67 | Juventus | Internazionale | Gigi Riva | Cagliari |
| 1965–66 | Internazionale | Bologna | Luis Vinicio | Vicenza |
| 1964–65 | Internazionale | Milan | Sandro Mazzola / Alberto Orlando | Internazionale / Fiorentina |
| 1963–64 | Bologna | Internazionale | Harald Nielsen | Bologna |
| 1962–63 | Internazionale | Juventus | Harald Nielsen / Pedro Manfredini | Bologna / Roma |
| 1961–62 | Milan | Internazionale | José Altafini / Aurelio Milani | Milan / Fiorentina |
| 1960–61 | Juventus | Milan | Sergio Brighenti | Sampdoria |
| 1959–60 | Juventus | Fiorentina | Omar Sívori | Juventus |
| 1958–59 | Milan | Fiorentina | Antonio Valentín Angelillo | Internazionale |
| 1957–58 | Juventus | Fiorentina | John Charles | Juventus |
| 1956–57 | Milan | Fiorentina | Dino da Costa | Roma |
| 1955–56 | Fiorentina | Milan | Gino Pivatelli | Bologna |
| 1954–55 | Milan | Udinese | Gunnar Nordahl | Milan |
| 1953–54 | Internazionale | Juventus | Gunnar Nordahl | Milan |
| 1952–53 | Internazionale | Juventus | Gunnar Nordahl | Milan |
| 1951–52 | Juventus | Milan | John Hansen | Juventus |
| 1950–51 | Milan | Internazionale | Gunnar Nordahl | Milan |
| 1949–50 | Juventus | Milan | Gunnar Nordahl | Milan |
| 1948–49 | Torino | Internazionale | István Nyers | Internazionale |
| 1947–48 | Torino | Milan / Juventus / Triestina | Giampiero Boniperti | Juventus |
| 1946–47 | Torino | Juventus | Valentino Mazzola | Torino |
| 1945–46 | Torino | Juventus | Guglielmo Gabetto | Torino |
| 1942–43 | Torino | Livorno | Silvio Piola | Lazio |
| 1941–42 | Roma | Torino | Aldo Boffi | Milan |
| 1940–41 | Bologna | Ambrosiana-Inter | Ettore Puricelli | Bologna |
| 1939–40 | Ambrosiana-Inter | Bologna | Aldo Boffi | Milan |
| 1938–39 | Bologna | Torino | Aldo Boffi / Ettore Puricelli | Milan / Bologna |
| 1937–38 | Ambrosiana-Inter | Juventus | Giuseppe Meazza | Ambrosiana-Inter |
| 1936–37 | Bologna | Lazio | Silvio Piola | Lazio |
| 1935–36 | Bologna | Roma | Giuseppe Meazza | Ambrosiana-Inter |
| 1934–35 | Juventus | Ambrosiana-Inter | Enrico Guaita | Roma |
| 1933–34 | Juventus | Ambrosiana-Inter | Felice Placido Borel | Juventus |
| 1932–33 | Juventus | Ambrosiana-Inter | Felice Placido Borel | Juventus |
| 1931–32 | Juventus | Bologna | Pedro Petrone / Angelo Schiavio | Fiorentina / Bologna |
| 1930–31 | Juventus | Roma | Rodolfo Volk | Roma |
| 1929–30 | Ambrosiana-Inter | Genoa | Giuseppe Meazza | Ambrosiana-Inter |
Latest Serie A News
Italian Serie A FAQs
- What is Serie A?
Serie A is the top division of professional men's football in Italy. The competition features 20 clubs, with the team finishing first crowned Italian champion and awarded the Scudetto.
- How does the Serie A season work?
Each club plays every other team twice — once at home and once away — for 38 matches per team and 380 matches across the regular season. The bottom three clubs are relegated to Serie B.
- Who won Serie A in 2025-26?
Inter Milan enter the 2026-27 campaign as defending champions after winning the 2025-26 Serie A title. It was Inter's 21st Italian league championship, while Lautaro Martínez finished as the league's leading scorer with 17 goals.
- Which club has won the most Serie A titles?
Juventus are the most successful club in Italian league history, having won 36 Serie A championships. Inter have won 21 titles, while AC Milan have collected 19.
- When is the 2026-27 Serie A season?
The 2026-27 Serie A season began on the weekend of August 22-23, 2026 and is scheduled to conclude on the weekend of May 29-30, 2027. The campaign includes two midweek rounds, scheduled for October 28 and January 6.
