UEFA Champions League Tips, Predictions & Match Previews
UEFA Champions League Best Bookmakers
UEFA Champions League Betting Odds
| Team | Odds |
|---|---|
| Barcelona | $5.00 |
| PSG | $6.00 |
| Arsenal | $6.50 |
| Bayern Munich | $6.50 |
| Real Madrid | $8.00 |
| Manchester City | $10.00 |
| Liverpool | $13.00 |
| Manchester United | $26.00 |
| Inter Milan | $34.00 |
| Aston Villa | $51.00 |
| Atletico Madrid | $51.00 |
| Borussia Dortmund | $67.00 |
| Como 1907 | $81.00 |
| Napoli | $101.00 |
| FC Porto | $101.00 |
| Roma | $101.00 |
| Sporting Lisbon | $101.00 |
| VfB Stuttgart | $101.00 |
| Galatasaray SK | $151.00 |
| Lens | $151.00 |
| Real Betis | $151.00 |
| Villarreal CF | $151.00 |
| Fenerbahce | $151.00 |
| PSV | $201.00 |
| RB Leipzig | $201.00 |
| AEK Athens | $251.00 |
| Bodo-Glimt | $251.00 |
| Club Brugge | $251.00 |
| Feyenoord | $251.00 |
| Lille | $251.00 |
| Shakhtar Donetsk | $501.00 |
| Slavia Prague | $501.00 |
| Slovan Bratislava | $501.00 |
| Viking | $501.00 |
| LASK | $751.00 |
| Sabah | $1,001.00 |
UEFA Champions League Schedule
| Date | Game | Venue | Time AEDT |
|---|---|---|---|
| Wed 14 October 2026 | Lens v Sporting CP | Stade Bollaert-Delelis, Lens | 3:45 AM |
| Wed 14 October 2026 | Sabah FK v Slavia Prague | Baku Olympic Stadium, Baku | 3:45 AM |
| Wed 14 October 2026 | Arsenal v Lille | Emirates Stadium, London | 6:00 AM |
| Wed 14 October 2026 | Atlético Madrid v Manchester United | Riyadh Air Metropolitano, Madrid | 6:00 AM |
| Wed 14 October 2026 | Galatasaray v Barcelona | RAMS Park, Istanbul | 6:00 AM |
| Wed 14 October 2026 | Internazionale v Club Brugge | San Siro, Milano | 6:00 AM |
| Wed 14 October 2026 | RB Leipzig v PSV Eindhoven | Red Bull Arena, Leipzig | 6:00 AM |
| Wed 14 October 2026 | Viking FK v Bayern Munich | Viking Stadion, Stavanger | 6:00 AM |
| Wed 14 October 2026 | Villarreal v Napoli | Estadio de la Cerámica, Villarreal | 6:00 AM |
| Thu 15 October 2026 | Feyenoord v Como | De Kuip, Rotterdam | 3:45 AM |
| Thu 15 October 2026 | LASK Linz v Liverpool | Raiffeisen Arena, Linz | 3:45 AM |
| Thu 15 October 2026 | AS Roma v Real Madrid | Olimpico, Roma | 6:00 AM |
| Thu 15 October 2026 | Aston Villa v Fenerbahce | Villa Park, Birmingham | 6:00 AM |
| Thu 15 October 2026 | Bodø/Glimt v Borussia Dortmund | Aspmyra Stadion, Bodø | 6:00 AM |
| Thu 15 October 2026 | Manchester City v Paris Saint-Germain | Etihad Stadium, Manchester | 6:00 AM |
| Thu 15 October 2026 | Real Betis v FC Porto | Estadio La Cartuja, Sevilla | 6:00 AM |
| Thu 15 October 2026 | Shakhtar Donetsk v AEK Athens | Stamford Bridge, London | 6:00 AM |
| Thu 15 October 2026 | Slovan Bratislava v VfB Stuttgart | Národny Futbalovy Stadión, Bratislava | 6:00 AM |
UEFA Champions League 2026/27 Teams
UEFA Champions League 2026/27 Table
| Pos. | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 2 | Bayern | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 4 | Man Utd | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Man City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 9 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 9 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | AEK | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | Atlético Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 27 | LASK | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodø/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
UEFA Champions League Live Stream
Previous UEFA Champions League Winners
- * Final decided by a penalty shootout
- † Final decided after extra time
| Season | Winner | Score | Runner-up | Venue |
|---|---|---|---|---|
| 2025–26 | Paris Saint-Germain | 1–1* | Arsenal | Puskás Aréna, Budapest, Hungary |
| 2024–25 | Paris Saint-Germain | 5–0 | Inter Milan | Allianz Arena, Munich, Germany |
| 2023–24 | Real Madrid | 2–0 | Borussia Dortmund | Wembley Stadium, London, England |
| 2022–23 | Manchester City | 1–0 | Inter Milan | Atatürk Olympic Stadium, Istanbul, Türkiye |
| 2021–22 | Real Madrid | 1–0 | Liverpool | Stade de France, Saint-Denis, France |
| 2020–21 | Chelsea | 1–0 | Manchester City | Estádio do Dragão, Porto, Portugal |
| 2019–20 | Bayern Munich | 1–0 | Paris Saint-Germain | Estádio da Luz, Lisbon, Portugal |
| 2018–19 | Liverpool | 2–0 | Tottenham Hotspur | Metropolitano Stadium, Madrid, Spain |
| 2017–18 | Real Madrid | 3–1 | Liverpool | NSC Olimpiyskiy Stadium, Kyiv, Ukraine |
| 2016–17 | Real Madrid | 4–1 | Juventus | Millennium Stadium, Cardiff, Wales |
| 2015–16 | Real Madrid | 1–1* | Atlético Madrid | San Siro, Milan, Italy |
| 2014–15 | Barcelona | 3–1 | Juventus | Olympiastadion, Berlin, Germany |
| 2013–14 | Real Madrid | 4–1† | Atlético Madrid | Estádio da Luz, Lisbon, Portugal |
| 2012–13 | Bayern Munich | 2–1 | Borussia Dortmund | Wembley Stadium, London, England |
| 2011–12 | Chelsea | 1–1* | Bayern Munich | Allianz Arena, Munich, Germany |
| 2010–11 | Barcelona | 3–1 | Manchester United | Wembley Stadium, London, England |
| 2009–10 | Inter Milan | 2–0 | Bayern Munich | Santiago Bernabéu, Madrid, Spain |
| 2008–09 | Barcelona | 2–0 | Manchester United | Stadio Olimpico, Rome, Italy |
| 2007–08 | Manchester United | 1–1* | Chelsea | Luzhniki Stadium, Moscow, Russia |
| 2006–07 | Milan | 2–1 | Liverpool | Olympic Stadium, Athens, Greece |
| 2005–06 | Barcelona | 2–1 | Arsenal | Stade de France, Saint-Denis, France |
| 2004–05 | Liverpool | 3–3* | Milan | Atatürk Olympic Stadium, Istanbul, Türkiye |
| 2003–04 | Porto | 3–0 | Monaco | Arena AufSchalke, Gelsenkirchen, Germany |
| 2002–03 | Milan | 0–0* | Juventus | Old Trafford, Manchester, England |
| 2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Hampden Park, Glasgow, Scotland |
| 2000–01 | Bayern Munich | 1–1* | Valencia | San Siro, Milan, Italy |
| 1999–2000 | Real Madrid | 3–0 | Valencia | Stade de France, Saint-Denis, France |
| 1998–99 | Manchester United | 2–1 | Bayern Munich | Camp Nou, Barcelona, Spain |
| 1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam Arena, Amsterdam, Netherlands |
| 1996–97 | Borussia Dortmund | 3–1 | Juventus | Olympiastadion, Munich, Germany |
| 1995–96 | Juventus | 1–1* | Ajax | Stadio Olimpico, Rome, Italy |
| 1994–95 | Ajax | 1–0 | Milan | Ernst-Happel-Stadion, Vienna, Austria |
| 1993–94 | Milan | 4–0 | Barcelona | Olympic Stadium, Athens, Greece |
| 1992–93 | Marseille | 1–0 | Milan | Olympiastadion, Munich, Germany |
Latest UEFA Champions League News
UEFA Champions League FAQs
- How many teams are in the 2026/27 UEFA Champions League?
There are 36 teams competing in the 2026/27 Champions League league phase. The field includes some of Europe’s biggest clubs, including Paris Saint-Germain, Real Madrid, Barcelona, Bayern Munich, Liverpool, Arsenal and Manchester City.
- How does the 2026/27 UEFA Champions League format work?
Each of the 36 teams plays eight matches against eight different opponents during the league phase, consisting of four home and four away games. All results contribute to one overall league table. The top eight teams qualify directly for the Round of 16, while teams finishing ninth to 24th enter the knockout phase play-offs. Teams finishing 25th to 36th are eliminated.
- When does the 2026/27 UEFA Champions League start?
The Champions League qualifying rounds began on 7 July 2026, while the 36-team league phase gets underway from 8–10 September 2026. There are eight league-phase matchdays, with the final round of matches scheduled for 27 January 2027.
- When and where is the 2026/27 UEFA Champions League final?
The 2027 UEFA Champions League Final will be played on Saturday, 5 June 2027 at the Estadio Metropolitano in Madrid, Spain. The home of Atletico Madrid previously hosted the 2019 Champions League Final.
- Who are the favourites to win the 2026/27 UEFA Champions League?
Paris Saint-Germain are the early favourites at $6.00, ahead of Barcelona, Arsenal & Bayern Munich (all $7.00).
