Iran vs New Zealand World Cup Tips, Prediction & Live Stream - Iran to keep clean sheet in victory
Iran and New Zealand meet in a must-win World Cup Group G clash at SoFi Stadium. Both teams are targeting a crucial three points to advance, with Belgium and Egypt likely to occupy the top two spots. Iran, known for their defensive strength and spearheaded by prolific striker Mehdi Taremi, comes in on the back of three straight wins. In contrast, New Zealand has struggled to score, losing nine of their last eleven games. The recommendation is a win for Iran, with Taremi to add to his international goal tally.
- Iran vs New Zealand predictions for Monday's World Cup Group G game
- New Zealand in poor form, losing 4-0 to Haiti and going down in nine of last 11
- Prediction: Iran to win with a clean sheet, Taremi to score
- The game is scheduled for kick off at 11.00am AEST on Tuesday June 16
Iran vs New Zealand World Cup Tips, Prediction & Live Stream
Iran vs New Zealand Stats & Trends
- Iran have won their last three games
- Six of Iran's last eight wins have been to nil
- New Zealand have lost nine of their last 11 games
- New Zealand have failed to score in six of their last nine defeats
- Mehdi Taremi contributed to 17 of Iran's 35 goals in qualifying, scoring 10, while he also has four goals in his last four appearances for his country
- Three of New Zealand's last eight defeats have been by a 1-0 score
Iran vs New Zealand Head To Head
Iran Form Analysis
Iran Team News
| Pos. | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Alireza Beiranvand | 33 | 86 | 0 | Tractor |
| GK | Payam Niazmand | 31 | 15 | 0 | Persepolis |
| GK | Hossein Hosseini | 33 | 13 | 0 | Sepahan |
| DF | Saleh Hardani | 27 | 18 | 1 | Esteghlal |
| DF | Ehsan Hajsafi | 36 | 146 | 7 | Sepahan |
| DF | Shojae Khalilzadeh | 37 | 58 | 2 | Tractor |
| DF | Milad Mohammadi | 32 | 76 | 1 | Persepolis |
| DF | Hossein Kanaanizadegan | 32 | 65 | 6 | Persepolis |
| DF | Aria Yousefi | 24 | 14 | 1 | Sepahan |
| DF | Ali Nemati | 30 | 17 | 0 | Foolad |
| DF | Ramin Rezaeian | 36 | 74 | 8 | Foolad |
| DF | Danial Eiri | 22 | 0 | 0 | Malavan |
| MF | Saeid Ezatolahi | 29 | 83 | 2 | Shabab Al-Ahli |
| MF | Alireza Jahanbakhsh | 32 | 98 | 17 | Dender |
| MF | Mohammad Mohebi | 27 | 36 | 14 | Rostov |
| MF | Saman Ghoddos | 32 | 68 | 3 | Kalba |
| MF | Rouzbeh Cheshmi | 32 | 40 | 3 | Esteghlal |
| MF | Mahdi Torabi | 31 | 52 | 7 | Tractor |
| MF | Mohammad Ghorbani | 25 | 16 | 0 | Al-Wahda |
| MF | Amirmohammad Razzaghinia | 20 | 4 | 0 | Esteghlal |
| FW | Mehdi Taremi | 33 | 105 | 60 | Olympiacos |
| FW | Mehdi Ghayedi | 27 | 30 | 10 | Al-Nasr |
| FW | Ali Alipour | 30 | 14 | 1 | Persepolis |
| FW | Amirhossein Hosseinzadeh | 25 | 18 | 5 | Tractor |
| FW | Shahriyar Moghanlou | 31 | 21 | 2 | Kalba |
| FW | Dennis Eckert | 29 | 0 | 0 | Standard Liège |
New Zealand Form Analysis
New Zealand Team News
| Pos. | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Max Crocombe | 32 | 24 | 0 | Millwall |
| GK | Alex Paulsen | 23 | 8 | 0 | Bournemouth |
| GK | Michael Woud | 27 | 6 | 0 | Auckland FC |
| DF | Tim Payne | 32 | 51 | 3 | Wellington Phoenix |
| DF | Francis de Vries | 31 | 20 | 1 | Auckland FC |
| DF | Tyler Bindon | 21 | 25 | 3 | Nottingham Forest |
| DF | Michael Boxall | 37 | 63 | 1 | Minnesota United |
| DF | Liberato Cacace | 25 | 37 | 1 | Wrexham |
| DF | Nando Pijnaker | 27 | 25 | 0 | Auckland FC |
| DF | Finn Surman | 22 | 19 | 2 | Portland Timbers |
| DF | Callan Elliot | 26 | 11 | 0 | Auckland FC |
| DF | Tommy Smith | 36 | 56 | 2 | Braintree Town |
| MF | Joe Bell | 27 | 32 | 1 | Viking |
| MF | Matthew Garbett | 24 | 37 | 5 | Peterborough United |
| MF | Marko Stamenić | 24 | 39 | 3 | Swansea City |
| MF | Sarpreet Singh | 27 | 28 | 3 | TSC |
| MF | Elijah Just | 26 | 44 | 9 | Motherwell |
| MF | Alex Rufer | 30 | 26 | 0 | Wellington Phoenix |
| MF | Ben Old | 23 | 24 | 2 | Saint-Étienne |
| MF | Callum McCowatt | 27 | 32 | 4 | Silkeborg |
| MF | Ryan Thomas | 31 | 25 | 3 | PEC Zwolle |
| MF | Lachlan Bayliss | 23 | 4 | 0 | Free Agent |
| FW | Chris Wood (c) | 34 | 90 | 45 | Nottingham Forest |
| FW | Kosta Barbarouses | 36 | 76 | 10 | Western Sydney Wanderers |
| FW | Ben Waine | 25 | 31 | 9 | Port Vale |
| FW | Jesse Randall | 23 | 11 | 2 | Dundee United |
Iran vs New Zealand Live Stream
Verdict
Exciting new betting app now live. Use code BETSAU on sign-up. 18+ only. T&Cs apply. Imagine what you could be buying instead.
Download the dabble app, enter referral code BETSAU to enjoy Dabble, the betting app with a difference! Bet as normal with & also be part of Australia's betting community where you can follow punters and sports stars, copy their bets, have banter with your mates & watch Sky Racing channels. 18+. T&Cs apply. What are you prepared to lose today? Set a deposit limit.
18+. T&Cs apply
18+. T&Cs apply
Related
Top Betting Sites
Betting offers
Upcoming Events
15 June 2026
- Spain v Cape Verde -
- Soccer
- Belgium v Egypt -
- Soccer
- Saudi Arabia v Uruguay -
- Soccer
16 June 2026
- Iran v New Zealand -
- Soccer
17 June 2026
- State of Origin 2026 - Game 2 -
- Rugby League
- State of Origin Game 2 - NSW Blues vs Queensland Maroons -
- Rugby League

