- Sunday 27
- Monday 28
- Tuesday 29
- Wednesday 30
- Thursday 1
- Friday 2
- Saturday 3
- Sunday 4
- Monday 5
- Tuesday 6
- Wednesday 7
Uruguay vs Spain World Cup Tips, Prediction & Live Stream - Spain to knock out struggling Uruguay
Spain are strong favorites to secure top spot in Group H against a struggling Uruguay in their upcoming World Cup fixture. While Spain returned to winning form with a 4-0 thrashing of Saudi Arabia, Uruguay have drawn both opening matches and are at risk of an early exit. Key players like Lamine Yamal chase history, and Spain's defense is expected to hold firm based on recent form and stats. The recommendation tips Spain to win to nil, continuing their impressive clean sheet record. The match is available to live stream on bet365 with conditions.
- Uruguay vs Spain predictions for Friday's World Cup Group H game
- Spain tipped for all three points vs struggling Uruguay side
- Yamal backed for another goal
- The game is scheduled for kick off at 10.00am AEST on Saturday June 27
Uruguay vs Spain World Cup Tips, Prediction & Live Stream
Uruguay vs Spain Stats & Trends
- Uruguay have won just five of their last 23 games
- Spain have kept a clean sheet in nine of their last 12 games
- Spain have only allowed two shots on target this World Cup
- Uruguay only managed two shots on target vs a poor Saudi Arabia side
- Lamine Yamal has scored in four of his last five competitive games for club & country
- Spain have scored 2+ goals in 15 of their last 18 games
Uruguay vs Spain Head To Head
Uruguay Form Analysis
Uruguay Team News
| Pos | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Sergio Rochet | 33 | 35 | 0 | Internacional |
| GK | Santiago Mele | 28 | 8 | 0 | Monterrey |
| GK | Fernando Muslera | 40 | 136 | 0 | Estudiantes |
| DF | José María Giménez (Captain) | 31 | 99 | 8 | Atlético Madrid |
| DF | Sebastián Cáceres | 26 | 26 | 0 | América |
| DF | Ronald Araújo | 27 | 27 | 1 | Barcelona |
| DF | Guillermo Varela | 33 | 30 | 0 | Flamengo |
| DF | Mathías Olivera | 28 | 37 | 2 | Napoli |
| DF | Matías Viña | 28 | 44 | 1 | River Plate |
| DF | Joaquín Piquerez | 27 | 19 | 0 | Palmeiras |
| DF | Santiago Bueno | 27 | 8 | 0 | Wolverhampton Wanderers |
| MF | Manuel Ugarte | 25 | 38 | 1 | Manchester United |
| MF | Rodrigo Bentancur | 29 | 76 | 3 | Tottenham Hotspur |
| MF | Nicolás de la Cruz | 29 | 36 | 5 | Flamengo |
| MF | Federico Valverde (Vice-Captain) | 27 | 75 | 9 | Real Madrid |
| MF | Giorgian de Arrascaeta | 32 | 60 | 13 | Flamengo |
| MF | Facundo Pellistri | 24 | 39 | 2 | Panathinaikos |
| MF | Agustín Canobbio | 27 | 17 | 2 | Fluminense |
| MF | Emiliano Martínez | 26 | 10 | 0 | Palmeiras |
| MF | Brian Rodríguez | 26 | 34 | 4 | América |
| MF | Maximiliano Araújo | 26 | 30 | 5 | Sporting CP |
| MF | Juan Manuel Sanabria | 26 | 7 | 1 | Real Salt Lake |
| MF | Rodrigo Zalazar | 26 | 8 | 2 | Braga |
| FW | Darwin Núñez | 27 | 40 | 13 | Al-Hilal |
| FW | Rodrigo Aguirre | 31 | 11 | 3 | UANL |
| FW | Federico Viñas | 27 | 13 | 2 | Oviedo |
Spain Form Analysis
Spain Team News
| Pos | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | David Raya | 30 | 13 | 0 | Arsenal |
| GK | Joan Garcia | 25 | 2 | 0 | Barcelona |
| GK | Unai Simón | 29 | 60 | 0 | Athletic Bilbao |
| DF | Marc Pubill | 23 | 2 | 0 | Atlético Madrid |
| DF | Álex Grimaldo | 30 | 14 | 0 | Bayer Leverkusen |
| DF | Eric García | 25 | 21 | 0 | Barcelona |
| DF | Marcos Llorente | 31 | 25 | 0 | Atlético Madrid |
| DF | Pedro Porro | 26 | 19 | 0 | Tottenham Hotspur |
| DF | Aymeric Laporte | 32 | 48 | 2 | Athletic Bilbao |
| DF | Pau Cubarsí | 19 | 14 | 0 | Barcelona |
| DF | Marc Cucurella | 27 | 26 | 1 | Real Madrid |
| MF | Mikel Merino | 30 | 45 | 10 | Arsenal |
| MF | Fabián Ruiz | 30 | 44 | 6 | Paris Saint-Germain |
| MF | Gavi | 21 | 31 | 5 | Barcelona |
| MF | Dani Olmo | 28 | 52 | 12 | Barcelona |
| MF | Yéremy Pino | 23 | 24 | 4 | Crystal Palace |
| MF | Álex Baena | 24 | 18 | 2 | Atlético Madrid |
| MF | Rodri (Captain) | 30 | 64 | 4 | Manchester City |
| MF | Martín Zubimendi | 27 | 26 | 3 | Arsenal |
| MF | Pedri | 23 | 43 | 6 | Barcelona |
| FW | Ferran Torres | 26 | 59 | 24 | Barcelona |
| FW | Nico Williams | 23 | 32 | 6 | Athletic Bilbao |
| FW | Lamine Yamal | 18 | 27 | 7 | Barcelona |
| FW | Mikel Oyarzabal | 29 | 55 | 27 | Real Sociedad |
| FW | Víctor Muñoz | 22 | 2 | 1 | Osasuna |
| FW | Borja Iglesias | 33 | 8 | 0 | Celta Vigo |
Uruguay vs Spain Live Stream
Verdict
Download the dabble app, enter referral code BETSAU to enjoy Dabble, the betting app with a difference! Bet as normal with & also be part of Australia's betting community where you can follow punters and sports stars, copy their bets, have banter with your mates & watch Sky Racing channels. 18+. T&Cs apply. What are you prepared to lose today? Set a deposit limit.
18+. T&Cs apply
Exciting new betting app now live. Use code BETSAU on sign-up. 18+ only. T&Cs apply. Imagine what you could be buying instead.
The Ladbrokes.com.au code is BLACKBOOK. 18+ only. T&Cs apply. THINK. IS THIS A BET YOU REALLY WANT TO PLACE? Set a deposit limit.
Related
Top Betting Sites
Betting offers
Upcoming Events
30 September 2026
03 October 2026
- Flight Stakes -
- Horse Racing
- Turnbull Stakes -
- Horse Racing
- Epsom Handicap -
- Horse Racing
04 October 2026
- NRL 2026 Grand Final -
- Rugby League

