NRL Team Lists Round 26: Every Team, Ins, Outs & Team News
- Jahrome Hughes returns for Melbourne after three games out with a hamstring injury, while Jack Howarth has been shut down for the season.
- Latrell Mitchell has been named to return for South Sydney after 12 games on the sidelines.
- Tom Dearden, Te Maire Martin and Dylan Walker headline several other big Round 26 returns.
NRL Team Lists: Round 26
- NRL Team Lists: Round 26
- Broncos vs Storm
- Sea Eagles vs Dragons
- Panthers vs Bulldogs
- Titans vs Rabbitohs
- Roosters vs Dolphins
- Cowboys vs Wests Tigers
- Warriors vs Knights
- Eels vs Sharks
Broncos vs Storm
Thursday 7.50pm at Suncorp Stadium
Broncos:
Michael Maguire has retained the same 19-man squad following Brisbane's comeback win over Canberra. Ben Hunt remains at halfback with Thomas Duffy on the interchange, while Hayze Perham keeps the No.1 jersey after impressing against the Raiders.
Storm:
Jahrome Hughes returns at halfback after missing three games with a hamstring injury. Tyran Wishart shifts into the centres to replace Jack Howarth, who has been ruled out for the remainder of the season to undergo shoulder surgery.
Marion Seve has also been named on the interchange after returning through NSW Cup following a triceps injury.
| Broncos | POS | Storm |
|---|---|---|
| Hayze Perham | 1 | Sualauvi Faalogo |
| Josiah Karapani | 2 | Siulagi Tuimalatu-Brown |
| Kotoni Staggs | 3 | Tyran Wishart |
| Deine Mariner | 4 | Nick Meaney |
| Grant Anderson | 5 | Moses Leo |
| Ezra Mam | 6 | Cameron Munster |
| Ben Hunt | 7 | Jahrome Hughes |
| Xavier Willison | 8 | Stefano Utoikamanu |
| Billy Walters | 9 | Harry Grant |
| Payne Haas | 10 | Josh King |
| Jaiyden Hunt | 11 | Shawn Blore |
| Jordan Riki | 12 | Oryn Keeley |
| Patrick Carrigan | 13 | Trent Loiero |
| Blake Mozer | 14 | Trent Toelau |
| Aublix Tawha | 15 | Alec MacDonald |
| Jack Gosiewski | 16 | Jack Hetherington |
| Va'a Semu | 17 | Cooper Clarke |
| Thomas Duffy | 18 | Angus Hinchey |
| Gehamat Shibasaki | 19 | Marion Seve |
| Ben Talty | 20 | Davvy Moale |
| Jesse Arthars | 21 | Hugo Peel |
| Luke Gale | 22 | Hayden Watson |
Sea Eagles vs Dragons
Friday 6.00pm at 4 Pines Park
Sea Eagles:
Tolutau Koula is sidelined with an ankle injury, opening the door for Josh Feledy to start in the centres.
Highly rated 19-year-old Onitoni Large has been named on the interchange and is set to make his NRL debut.
Dragons:
Jacob Liddle is out with a calf injury, forcing captain Damien Cook back into the starting hooker role.
Connor Muhleisen has been added to the interchange for his first NRL appearance since Round 27 of the 2024 season.
| Sea Eagles | POS | Dragons |
|---|---|---|
| Tom Trbojevic | 1 | Daniel Atkinson |
| Jason Saab | 2 | Mathew Feagai |
| Josh Feledy | 3 | Moses Suli |
| Reuben Garrick | 4 | Valentine Holmes |
| Lehi Hopoate | 5 | Tyrell Sloan |
| Clayton Faulalo | 6 | Lyhkan King-Togia |
| Jamal Fogarty | 7 | Kyle Flanagan |
| Simione Laiafi | 8 | Loko Jnr Pasifiki Tonga |
| Brandon Wakeham | 9 | Damien Cook |
| Nathan Brown | 10 | Toby Couchman |
| Haumole Olakau'atu | 11 | Dylan Egan |
| Ben Trbojevic | 12 | Hamish Stewart |
| Jake Trbojevic | 13 | Ryan Couchman |
| Jake Simpkin | 14 | Connor Muhleisen |
| Nicholas Lenaz | 15 | Josh Kerr |
| Corey Waddell | 16 | Jacob Halangahu |
| Caleb Navale | 17 | Jacob Webster |
| Onitoni Large | 18 | Blake Lawrie |
| Fletcher Baker | 19 | Setu Tu |
| Blake Wilson | 20 | Luciano Leilua |
| Jackson Shereb | 21 | Kade Reed |
| Hugo Hart | 22 | Ryan Hutchinson |
Panthers vs Bulldogs
Friday 8.00pm at CommBank Stadium
Panthers:
Jack Cole takes over at five-eighth with Jack Cogger beginning a three-match suspension for a careless high tackle.
Blaize Talagi returns to the interchange after two weeks in NSW Cup, while young fullback Jaxen Edgar is also included in the extended squad.
Bulldogs:
Enari Tuala returns on the wing after missing last week's match with a knee injury.
Kurt Mann is sidelined with a groin injury, prompting Jack Underhill to join Canterbury's extended interchange.
| Panthers | POS | Bulldogs |
|---|---|---|
| Dylan Edwards | 1 | Connor Tracey |
| Thomas Jenkins | 2 | Jacob Kiraz |
| Izack Tago | 3 | Matt Burton |
| Casey McLean | 4 | Bronson Xerri |
| Brian To'o | 5 | Enari Tuala |
| Jack Cole | 6 | Stephen Crichton |
| Nathan Cleary | 7 | Lachlan Galvin |
| Moses Leota | 8 | Max King |
| Freddy Lussick | 9 | Bailey Hayward |
| Liam Henry | 10 | Leo Thompson |
| Isaiah Papali'i | 11 | Viliame Kikau |
| Liam Martin | 12 | Jacob Preston |
| Lindsay Smith | 13 | Jaeman Salmon |
| Billy Scott | 14 | Jake Turpin |
| Scott Sorensen | 15 | Alekolasimi Jones |
| Luke Garner | 16 | Harry Hayes |
| Billy Phillips | 17 | Josh Curran |
| Blaize Talagi | 18 | Sean O'Sullivan |
| Jaxen Edgar | 19 | Jack Underhill |
| Kalani Leuluai-Going | 20 | Logan Spinks |
| Tom Ale | 21 | Jed Reardon |
| Jesse McLean | 22 | Cooper Toy |
Titans vs Rabbitohs
Saturday 3.00pm at Cbus Super Stadium
Titans:
Beau Fermor has been ruled out with an abdominal injury, with Josh Patston returning from concussion to take his place in the back row.
Rabbitohs:
Latrell Mitchell has been named in jersey No.19 as he prepares to return after 12 matches on the sidelines due to nerve issues in his lower back which affected his leg and calf.
Jamie Humphreys and Adam Elliott also return from ankle and groin injuries respectively. Jai Arrow has been named co-captain and is set to take part in the opening stages as he records his 99th game for South Sydney.
| Titans | POS | Rabbitohs |
|---|---|---|
| Keano Kini | 1 | Matthew Dufty |
| Jaylan De Groot | 2 | Alex Johnston |
| Jojo Fifita | 3 | Tallis Duncan |
| AJ Brimson | 4 | Jack Wighton |
| Phillip Sami | 5 | Campbell Graham |
| Jayden Campbell | 6 | Cody Walker |
| Lachlan Ilias | 7 | Jayden Sullivan |
| Klese Haas | 8 | Tevita Tatola |
| Oliver Pascoe | 9 | Brandon Smith |
| Tino Fa'asuamaleaui | 10 | Keaon Koloamatangi |
| Josh Patston | 11 | David Fifita |
| Kurtis Morrin | 12 | Euan Aitken |
| Cooper Bai | 13 | Jai Arrow |
| Moeaki Fotuaika | 14 | Cameron Murray |
| Chris Randall | 15 | Jye Gray |
| Bodhi Sharpley | 16 | Lachlan Hubner |
| Luke Sommerton | 17 | Sean Keppie |
| Siale Faeamani | 18 | Jamie Humphreys |
| Arama Hau | 19 | Adam Elliott |
| Max Feagai | 20 | Latrell Mitchell |
| Jett Liu | 21 | Liam Le Blanc |
| Adam Christensen | 22 | Edward Kosi |
Roosters vs Dolphins
Saturday 5.30pm at Allianz Stadium
Roosters:
James Tedesco has again been named to return from the ankle injury that has sidelined him for three matches, with Cody Ramsey moving back to the interchange.
Victor Radley is out following a head knock, prompting Nat Butcher to start at lock. Taylor Losalu joins the interchange.
Dolphins:
Kristian Woolf has retained the same squad that defeated Parramatta.
Brian Pouniu moves back to the interchange after starting last week, with Max Plath named in the back row. Kurt Donoghoe is among the reserves as he targets a return from his thumb injury.
| Roosters | POS | Dolphins |
|---|---|---|
| James Tedesco | 1 | Hamiso Tabuai-Fidow |
| Billy Smith | 2 | Jamayne Isaako |
| Hugo Savala | 3 | Jack Bostock |
| Robert Toia | 4 | Herbie Farnworth |
| Mark Nawaqanitawase | 5 | Selwyn Cobbo |
| Daly Cherry-Evans | 6 | Kodi Nikorima |
| Sam Walker | 7 | Isaiya Katoa |
| Naufahu Whyte | 8 | Thomas Flegler |
| Reece Robson | 9 | Jeremy Marshall-King |
| Lindsay Collins | 10 | Tom Gilbert |
| Salesi Foketi | 11 | Max Plath |
| Siua Wong | 12 | Kulikefu Finefeuiaki |
| Nat Butcher | 13 | Morgan Knowles |
| Connor Watson | 14 | Ray Stone |
| Spencer Leniu | 15 | Francis Molo |
| Egan Butcher | 16 | Felise Kaufusi |
| Taylor Losalu | 17 | Brian Pouniu |
| Cody Ramsey | 18 | Bradley Schneider |
| Tommy Talau | 19 | Jake Averillo |
| Benaiah Ioelu | 20 | Tevita Naufahu |
| Rex Bassingthwaighte | 21 | Sebastian Su'a |
| Toby Rodwell | 22 | Kurt Donoghoe |
Cowboys vs Wests Tigers
Saturday 7.35pm at Queensland Country Bank Stadium
Cowboys:
Captain Tom Dearden returns after missing four matches with an ankle injury. Jaxon Purdue shifts into the centres and Zac Laybutt moves to the wing as part of the reshuffle.
Jeremiah Nanai is also back from a hamstring injury in the second row, pushing Kai O'Donnell to the interchange.
Wests Tigers:
Alex Seyfarth starts at lock with Alex Twal sidelined due to concussion, while Terrell May returns to the starting front row.
Sunia Turuva has been named on the interchange after missing last week's match with a knee problem, with Ethan Roberts also added to the bench.
| Cowboys | POS | Wests Tigers |
|---|---|---|
| Scott Drinkwater | 1 | Jahream Bula |
| Braidon Burns | 2 | Junior Tupou |
| Jaxon Purdue | 3 | Solomone Saukuru |
| Tom Chester | 4 | Patrick Herbert |
| Zac Laybutt | 5 | Jeral Skelton |
| Jake Clifford | 6 | Jarome Luai |
| Tom Dearden | 7 | Jock Madden |
| Griffin Neame | 8 | Terrell May |
| Reed Mahoney | 9 | Apisai Koroisau |
| Jason Taumalolo | 10 | Fonua Pole |
| Heilum Luki | 11 | Samuela Fainu |
| Jeremiah Nanai | 12 | Tony Sukkar |
| Reuben Cotter | 13 | Alex Seyfarth |
| Soni Luke | 14 | Heath Mason |
| Thomas Mikaele | 15 | Sione Fainu |
| John Bateman | 16 | Ethan Roberts |
| Coen Hess | 17 | Bunty Afoa |
| Kai O'Donnell | 18 | Tristan Hope |
| Ethan King | 19 | Sunia Turuva |
| Kaiden Lahrs | 20 | Faaletino Tavana |
| Mason Kira | 21 | Charlie Murray |
| Liam Sutton | 22 | Vaka Aho |
Warriors vs Knights
Sunday 2.00pm AEST, 4.00pm local time at Go Media Stadium
Warriors:
Te Maire Martin returns from a hamstring injury at halfback, allowing Chanel Harris-Tavita to shift back to five-eighth.
Dallin Watene-Zelezniak is sidelined with a collarbone injury, opening the door for Luke Laulilii to return on the wing for his first NRL appearance since Round 11. Ali Leiataua is back in the centres, while Morgan Gannon joins the interchange.
Knights:
Dane Gagai returns from a hamstring injury in the centres, pushing Fletcher Hunt to the wing in place of the suspended Dominic Young.
Tyson Frizell is also suspended, while Phoenix Crossland misses with a knee injury. Harrison Graham starts at hooker and Francis Manuleleua returns from concussion in the back row.
| Warriors | POS | Knights |
|---|---|---|
| Taine Tuaupiki | 1 | Kalyn Ponga |
| Luke Laulilii | 2 | Fletcher Hunt |
| Ali Leiataua | 3 | Dane Gagai |
| Leka Halasima | 4 | Bradman Best |
| Alofiana Khan-Pereira | 5 | Greg Marzhew |
| Chanel Harris-Tavita | 6 | Fletcher Sharpe |
| Te Maire Martin | 7 | Sandon Smith |
| James Fisher-Harris | 8 | Jacob Saifiti |
| Wayde Egan | 9 | Harrison Graham |
| Mitchell Barnett | 10 | Trey Mooney |
| Kurt Capewell | 11 | Jermaine McEwen |
| Jacob Laban | 12 | Francis Manuleleua |
| Erin Clark | 13 | Mat Croker |
| Sam Healey | 14 | Thomas Cant |
| Tanner Stowers-Smith | 15 | Cody Hopwood |
| Demitric Vaimauga | 16 | Lachlan Crouch |
| Eddie Ieremia-Toeava | 17 | Pasami Saulo |
| Adam Pompey | 18 | Toby Winter |
| Morgan Gannon | 20 | Diesel Hagan |
| Makaia Tafua | 21 | Kyle McCarthy |
| Luke Hanson | 22 | Elijah Salesa-Leaumoana |
| Jett Cleary | 23 | Brodie Jones |
Eels vs Sharks
Sunday 4.05pm at CommBank Stadium
Eels:
NSW Under 19s prop Ryda Talagi is set to make his NRL debut from the interchange after 13 NSW Cup appearances this season.
Dylan Walker returns from a wrist injury, while Bailey Simonsson has been named for his first NRL appearance since dislocating his ankle in Round 5. Apa Twidle is listed at fullback and Sean Russell in the centres, although the pair could switch as they did against the Dolphins.
Sharks:
Cronulla have made just one change to their 19-man squad, with Braden Uele joining the extended interchange in place of Samuel Stonestreet.
Cameron McInnes has been named at lock with Thomas Hazelton on the bench, although they could again swap roles on game day.
| Eels | POS | Sharks |
|---|---|---|
| Apa Twidle | 1 | William Kennedy |
| Brian Kelly | 2 | Sione Katoa |
| Will Penisini | 3 | Mawene Hiroti |
| Sean Russell | 4 | KL Iro |
| Josh Addo-Carr | 5 | Ronaldo Mulitalo |
| Ronald Volkman | 6 | Niwhai Puru |
| Mitchell Moses | 7 | Nicho Hynes |
| Luca Moretti | 8 | Addin Fonua-Blake |
| Tallyn Da Silva | 9 | Blayke Brailey |
| Junior Paulo | 10 | Jesse Colquhoun |
| Jack Williams | 11 | Briton Nikora |
| Kitione Kautoga | 12 | Teig Wilton |
| Saxon Pryke | 13 | Cameron McInnes |
| Harrison Edwards | 14 | Siosifa Talakai |
| Ryda Talagi | 15 | Billy Burns |
| Teancum Brown | 16 | Oregon Kaufusi |
| Dylan Walker | 17 | Thomas Hazelton |
| Jack De Belin | 18 | Hohepa Puru |
| Bailey Simonsson | 19 | Braden Uele |
| Kelma Tuilagi | 20 | Riley Jones |
| Jonah Pezet | 21 | Riley Pollard |
| Ryley Smith | 22 | Toby Rudolf |
Related
Top Betting Sites
Betting offers
Upcoming Events
25 August 2026
- Queensland Lions FC vs North Sunshine Eagles -
- Soccer
- Valencia v Real Betis -
- Soccer
- LASK Linz v Celtic -
- Soccer
- Bodo/Glimt vs NEC Nijmegen -
- Soccer
- Daniil Medvedev vs Martin Damm -
- Tennis
- Maya Joint vs Panna Udvardy -
- Tennis
26 August 2026
- Canterbury - August 26 -
- Horse Racing
- Bendigo - August 26 -
- Horse Racing
- Preston Lions v South Melbourne -
- Soccer
27 August 2026
- Brisbane Broncos vs Melbourne Storm -
- Rugby League

