Panama vs Croatia World Cup Tips, Prediction & Live Stream - Croatia to secure three points
Croatia, after a loss to England, face Panama in a crucial World Cup Group L match at BMO Field, Toronto. Croatia, with an experienced but aging squad, are expected to outclass Panama, whose hopes hang by a thread after a stoppage-time defeat to Ghana. Panama have never earned a World Cup point, while Croatia remain favorites for a win and a clean sheet. Key player Petar Musa is tipped to score. The match is available to stream on bet365 (geo-restrictions apply).
- Croatia vs Panama predictions for Tuesday's World Cup Group L game
- Panama are a class below - Croatia backed for a win and clean sheet
- Peta Musa plays his club football in North America - tipped to add to his goal vs England
- The game is scheduled for kick off at 9.00am AEST on Wednesday June 24
Panama vs Croatia World Cup Tips, Prediction & Live Stream
Panama vs Croatia Stats & Trends
- Croatia have won nine of their last 13 games
- Panama have won just two of their last eight games
- Panama have failed to score in two of their last three defeats
- Panama have lost all four previous World Cup games
- Petar Musa scored vs England & has 12 goals in 13 games for Dallas in the MLS this season
- Croatia have scored exactly two goals in their last two wins
Panama vs Croatia Head To Head
Panama Form Analysis
Panama Team News
| Position | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Luis Mejía | 35 | 56 | 0 | Nacional |
| GK | César Samudio | 32 | 5 | 0 | Marathón |
| GK | Orlando Mosquera | 31 | 49 | 0 | Al-Fayha |
| DF | César Blackman | 28 | 41 | 3 | Slovan Bratislava |
| DF | José Córdoba | 25 | 33 | 1 | Norwich City |
| DF | Fidel Escobar | 31 | 99 | 4 | Saprissa |
| DF | Edgardo Fariña | 24 | 18 | 0 | Pari Nizhny Novgorod |
| DF | Jiovany Ramos | 29 | 24 | 2 | Puerto Cabello |
| DF | Eric Davis | 35 | 107 | 9 | Plaza Amador |
| DF | Andrés Andrade | 27 | 51 | 1 | LASK |
| DF | Amir Murillo | 30 | 95 | 9 | Beşiktaş |
| DF | Roderick Miller | 34 | 50 | 2 | Turan Tovuz |
| DF | Jorge Gutiérrez | 27 | 18 | 0 | Deportivo La Guaira |
| MF | Cristian Martínez | 29 | 67 | 2 | Ironi Kiryat Shmona |
| MF | José Luis Rodríguez | 28 | 71 | 8 | Juárez |
| MF | Adalberto Carrasquilla | 27 | 73 | 3 | UNAM |
| MF | Ismael Díaz | 29 | 58 | 17 | León |
| MF | Yoel Bárcenas | 32 | 105 | 10 | Unattached |
| MF | Carlos Harvey | 26 | 29 | 3 | Minnesota United |
| MF | Alberto Quintero | 38 | 141 | 7 | Plaza Amador |
| MF | Aníbal Godoy (C) | 36 | 160 | 4 | San Diego FC |
| MF | César Yanis | 30 | 56 | 5 | Cobresal |
| FW | Tomás Rodríguez | 27 | 13 | 4 | Saprissa |
| FW | José Fajardo | 32 | 69 | 17 | Universidad Católica |
| FW | Cecilio Waterman | 35 | 56 | 15 | Universidad de Concepción |
| FW | Azarias Londoño | 25 | 12 | 0 | Universidad Católica |
Croatia Form Analysis
Croatia Team News
| Position | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Dominik Livaković | 31 | 76 | 0 | Dinamo Zagreb |
| GK | Ivor Pandur | 26 | 0 | 0 | Hull City |
| GK | Dominik Kotarski | 26 | 4 | 0 | Copenhagen |
| DF | Josip Stanišić | 26 | 32 | 0 | Bayern Munich |
| DF | Marin Pongračić | 28 | 20 | 0 | Fiorentina |
| DF | Joško Gvardiol | 24 | 49 | 4 | Manchester City |
| DF | Duje Ćaleta-Car | 29 | 38 | 1 | Real Sociedad |
| DF | Josip Šutalo | 26 | 34 | 0 | Ajax |
| DF | Luka Vušković | 19 | 6 | 1 | Hamburger SV |
| DF | Martin Erlić | 28 | 13 | 1 | Midtjylland |
| MF | Nikola Moro | 28 | 10 | 0 | Bologna |
| MF | Mateo Kovačić | 32 | 114 | 5 | Manchester City |
| MF | Luka Modrić (C) | 40 | 199 | 29 | Milan |
| MF | Nikola Vlašić | 28 | 64 | 10 | Torino |
| MF | Mario Pašalić | 31 | 86 | 12 | Atalanta |
| MF | Martin Baturina | 23 | 20 | 2 | Como |
| MF | Petar Sučić | 22 | 18 | 1 | Inter Milan |
| MF | Kristijan Jakić | 29 | 17 | 2 | FC Augsburg |
| MF | Toni Fruk | 25 | 7 | 1 | Rijeka |
| MF | Luka Sučić | 23 | 21 | 1 | Real Sociedad |
| FW | Andrej Kramarić | 35 | 117 | 36 | TSG Hoffenheim |
| FW | Ante Budimir | 34 | 38 | 6 | Osasuna |
| FW | Ivan Perišić (VC) | 37 | 155 | 38 | PSV Eindhoven |
| FW | Igor Matanović | 23 | 10 | 2 | SC Freiburg |
| FW | Marco Pašalić | 25 | 16 | 1 | Orlando City |
| FW | Petar Musa | 28 | 12 | 2 | FC Dallas |
Panama vs Croatia Live Stream
Verdict
Download the dabble app, enter referral code BETSAU to enjoy Dabble, the betting app with a difference! Bet as normal with & also be part of Australia's betting community where you can follow punters and sports stars, copy their bets, have banter with your mates & watch Sky Racing channels. 18+. T&Cs apply. What are you prepared to lose today? Set a deposit limit.
18+. T&Cs apply
The teambet.com.au code is BETS. 18+ only. T&Cs apply. Chances are you’re about to lose.
Exciting new betting app now live. Use code BETSAU on sign-up. 18+ only. T&Cs apply. Imagine what you could be buying instead.
Related
Top Betting Sites
Betting offers
Upcoming Events
23 June 2026
- Echuca- June 23 -
- Horse Racing
- Hawkesbury - June 23 -
- Horse Racing
- Echuca Daily Dabble -
- Horse Racing
- Portugal v Uzbekistan -
- Soccer
- England v Ghana -
- Soccer
- Panama v Croatia -
- Soccer
24 June 2026
- Colombia vs Congo DR -
- Soccer
- Lewis Crocker vs Liam Paro -
- Boxing
27 June 2026
- Tattersall's Tiara -
- Horse Racing

