USA vs Bosnia & Herzegovina World Cup Tips, Prediction & Live Stream - More goals as USA progress
The USA face Bosnia & Herzegovina in the World Cup Round of 16 with history against European sides weighing heavily on the co-hosts. Despite a strong squad led by Folarin Balogun and Christian Pulisic, the USA struggle in knockout stages and have not beaten a European team competitively since 2009. Bosnia managed to qualify via a weaker group but have shown they can score. Expect both teams to hit the net and the match to see over 2.5 goals, with the USA favoured but not offering strong value in outright markets.
- USA vs Bosnia & Herzegovina predictions for Wednesday's World Cup R32 game
- USA tipped to snap poor run vs European teams, with Over 2.5 goals & BTTS backed
- Folarin Balogun can make it three goals for this World Cup
- The game is scheduled for kick off at 10.00am AEST on Thursday July 2
USA vs Bosnia & Herzegovina World Cup Tips, Prediction & Live Stream
USA vs Bosnia & Herzegovina Stats & Trends
- USA have seen Over 2.5 goals in eight of their last 10 games, averaging 4.4 in their last eight
- USA have conceded 1+ goal in 10 of their last 11 games
- Bosnia have seen BTTS land in 11 of their last 12 games
- Bosnia have seen 4+ goals in their last two games
- Folarin Balogun has scored six goals in his last 11 internationals, including two this tournament
- Bosnia have scored exactly one goal in five of their last seven games
USA vs Bosnia & Herzegovina Head To Head
USA Form Analysis
USA Team News
| Position | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Matt Turner | 32 | 55 | 0 | New England Revolution |
| GK | Matt Freese | 27 | 17 | 0 | New York City |
| GK | Chris Brady | 22 | 1 | 0 | Chicago Fire |
| DF | Sergiño Dest | 25 | 42 | 3 | PSV |
| DF | Chris Richards | 26 | 38 | 3 | Crystal Palace |
| DF | Antonee Robinson | 28 | 56 | 5 | Fulham |
| DF | Auston Trusty | 27 | 10 | 1 | Celtic |
| DF | Miles Robinson | 29 | 41 | 3 | FC Cincinnati |
| DF | Tim Ream (Captain) | 38 | 84 | 1 | Charlotte FC |
| DF | Alex Freeman | 21 | 20 | 3 | Villarreal |
| DF | Max Arfsten | 25 | 20 | 1 | Columbus Crew |
| DF | Mark McKenzie | 27 | 30 | 0 | Toulouse |
| DF | Joe Scally | 23 | 28 | 0 | Borussia Mönchengladbach |
| MF | Tyler Adams | 27 | 56 | 2 | Bournemouth |
| MF | Giovanni Reyna | 23 | 41 | 10 | Borussia Mönchengladbach |
| MF | Weston McKennie | 27 | 69 | 12 | Juventus |
| MF | Sebastian Berhalter | 25 | 16 | 2 | Vancouver Whitecaps |
| MF | Cristian Roldan | 31 | 47 | 0 | Seattle Sounders |
| MF | Malik Tillman | 24 | 33 | 3 | Bayer Leverkusen |
| FW | Ricardo Pepi | 23 | 40 | 13 | PSV |
| FW | Christian Pulisic | 27 | 88 | 33 | Milan |
| FW | Brenden Aaronson | 25 | 59 | 9 | Leeds United |
| FW | Haji Wright | 28 | 21 | 7 | Coventry City |
| FW | Folarin Balogun | 24 | 29 | 11 | Monaco |
| FW | Timothy Weah | 26 | 53 | 7 | Marseille |
| FW | Alejandro Zendejas | 28 | 15 | 2 | América |
Bosnia & Herzegovina Form Analysis
Bosnia & Herzegovina Team News
| Position | Player | Age | Caps | Goals | Club |
|---|---|---|---|---|---|
| GK | Nikola Vasilj | 30 | 29 | 0 | FC St. Pauli |
| GK | Mladen Jurkas | 18 | 0 | 0 | Borac Banja Luka |
| GK | Martin Zlomislić | 27 | 3 | 0 | Qarabağ |
| DF | Nihad Mujakić | 28 | 12 | 1 | Gaziantep |
| DF | Dennis Hadžikadunić | 27 | 33 | 0 | Sampdoria |
| DF | Tarik Muharemović | 23 | 16 | 1 | Sassuolo |
| DF | Sead Kolašinac | 33 | 68 | 0 | Atalanta |
| DF | Amar Dedić | 23 | 30 | 1 | Benfica |
| DF | Nikola Katić | 29 | 20 | 2 | Schalke 04 |
| DF | Stjepan Radeljić | 28 | 6 | 0 | Rijeka |
| DF | Arjan Malić | 20 | 9 | 0 | Sturm Graz |
| MF | Benjamin Tahirović | 23 | 31 | 2 | Brøndby |
| MF | Armin Gigović | 24 | 21 | 1 | Young Boys |
| MF | Ivan Bašić | 24 | 20 | 0 | Astana |
| MF | Ivan Šunjić | 29 | 14 | 0 | Pafos |
| MF | Amar Memić | 25 | 16 | 1 | Viktoria Plzeň |
| MF | Amir Hadžiahmetović | 29 | 37 | 0 | Hull City |
| MF | Dženis Burnić | 28 | 22 | 0 | Karlsruher SC |
| MF | Kerim Alajbegović | 18 | 13 | 2 | Red Bull Salzburg |
| MF | Esmir Bajraktarević | 21 | 19 | 1 | PSV |
| MF | Ermin Mahmić | 21 | 4 | 2 | Slovan Liberec |
| FW | Samed Baždar | 22 | 14 | 1 | Real Zaragoza |
| FW | Ermedin Demirović | 28 | 43 | 4 | VfB Stuttgart |
| FW | Edin Džeko (Captain) | 40 | 150 | 73 | Schalke 04 |
| FW | Haris Tabaković | 32 | 10 | 4 | Borussia Mönchengladbach |
| FW | Jovo Lukić | 27 | 5 | 1 | Universitatea Cluj |
USA vs Bosnia & Herzegovina Live Stream
Verdict
Download the dabble app, enter referral code BETSAU to enjoy Dabble, the betting app with a difference! Bet as normal with & also be part of Australia's betting community where you can follow punters and sports stars, copy their bets, have banter with your mates & watch Sky Racing channels. 18+. T&Cs apply. What are you prepared to lose today? Set a deposit limit.
18+. T&Cs apply
Exciting new betting app now live. Use code BETSAU on sign-up. 18+ only. T&Cs apply. Imagine what you could be buying instead.
The OnlyBets referral code is MAXBET. 18+. T&Cs apply.
Top Betting Sites
Betting offers
Upcoming Events
01 July 2026
- Murray Bridge - July 1 -
- Horse Racing
- Eagle Farm - July 1 -
- Horse Racing
- Sandown - July 1 -
- Horse Racing
- Randwick-Kensington - July 1 -
- Horse Racing
- Belmont - July 1 -
- Horse Racing
- Sha Tin - July 1 -
- Horse Racing
- Wimbledon Day 3 -
- Tennis
- England v DR Congo -
- Soccer
- Belgium v Senegal -
- Soccer
02 July 2026
- USA v Bosnia-Herzegovina -
- Soccer
- Ballarat Synthetic - July 2 -
- Horse Racing
- Geelong Cats vs Brisbane Lions -
- AFL
03 July 2026
- Sydney Swans vs Western Bulldogs -
- AFL
- Penrith Panthers vs South Sydney Rabbitohs -
- Rugby League
- West Coast Eagles vs Adelaide Crows -
- AFL

