Eagle Farm Fields & Form Guide – Tattersall's Tiara Day, Saturday, June 27, 2026
Eagle Farm is the focus this Saturday, June 27, featuring the prestigious Group 1 Tattersall's Tiara as part of an action-packed nine-race program. The detailed fields and form guide provide full race line-ups, barrier positions, weights, jockey bookings, and important gear changes for each race. Punters and enthusiasts are encouraged to use this information to analyze race prospects and follow the latest meeting updates. The comprehensive guide also highlights key contenders and gear adjustments, ensuring all eyes are on Eagle Farm for a top racing experience.
- Eagle Farm hosts a nine-race card on June 27, featuring the Group 1 Tattersall's Tiara
- Full race fields, jockeys, barriers, and gear changes are detailed in the form guide
- Up-to-date info provided for punters to assess each race and follow live updates
Tuileries has accpeted for the Group 1 Tattersall's Tiara. (Getty)
Eagle Farm takes centre stages on Saturday, June 27, with the Group 1 Tattersall's Tiara headlining a quality nine-race program.
- Race 1 – Sky Racing QTISx Three-Year-Old Handicap (1200m)
- Race 2 – Ladbrokes Mega Multi BM85 Handicap (1200m)
- Race 3 – Tattersall's Stakes (Listed) (1400m)
- Race 4 – Ladbrokes 2026 Battle Of The Bush Final (1200m)
- Race 5 – Tattersall's Gold Crown (Listed) (2100m)
- Race 6 – Tattersall's Cup (Group 3) (2400m)
- Race 7 – Tattersall's Mile (Listed) (1600m)
- Race 8 – Tattersall's Tiara (Group 1) (1400m)
- Race 9 – Eureka Stud W.J. Healy Stakes (Group 3) (1200m)
Our Eagle Farm Fields & Form Guide includes the full race fields, barriers, weights, jockey bookings and gear changes for every race on the card.
Use the information below to assess each field and stay up to date with the latest changes ahead of Saturday's feature meeting, while Live Racing & Sports Updates has the latest analysis and coverage across all codes.
Race 1 – Sky Racing QTISx Three-Year-Old Handicap (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Secret Sort | Donna Stanbridge | Lucy Fiore | 2 | 59kg |
| 2 | Sword Of Legacy | Matthew Dunn | Nash Rawiller | 5 | 57.5kg |
| 3 | Too Hot To Torque | Matthew Dunn | Martin Harley | 12 | 57.5kg |
| 4 | Fasvara | Kris Lees | Dylan Gibbons | 6 | 57kg |
| 5 | Satisfied Mugs | David McColm | TBA | 14 | 57kg |
| 6 | La Bella Boom | Tony Gollan | Daniel Moor | 3 | 56kg |
| 7 | Excenia | Tony & Calvin McEvoy | Ashley Morgan | 7 | 55.5kg |
| 8 | Metal Man | Kelly Schweida | TBA | 8 | 55.5kg |
| 9 | Racketeer | Barry Lockwood & Emma-Jane Vincent | TBA | 11 | 55.5kg |
| 10 | Grinzinger Champ | Jack Bruce | Ben Thompson | 10 | 54.5kg |
| 11 | Propaganda | Troy Pascoe | Anthony Allen | 4 | 54.5kg |
| 12 | Spirit Of Barty | Tony Gollan | Emily Lang | 13 | 54kg |
| 13 | Ready For Aimee | Tony Gollan | Cejay Graham | 9 | 53kg |
| 14 | Rhetoric | Ray Dart | Taylor Marshall | 1 | 53kg |
Gear Changes:
- La Bella Boom: Blinkers FIRST TIME
Race 2 – Ladbrokes Mega Multi BM85 Handicap (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Boom Torque | Matthew Dunn | Jett Newman (a3) | 10 | 63kg |
| 2 | Space Tracker (IRE) | Annabel & Rob Archibald | Jasper Franklin (a2) | 1 | 62.5kg |
| 3 | Edited By | Michael Freedman | Jace McMurray (a2) | 2 | 61kg |
| 4 | Navyonthehighway | Chris & Corey Munce | Nash Rawiller | 11 | 60.5kg |
| 5 | Town Crier | Matthew Hoysted | Fiona Sandkuhl (a3) | 15 | 60.5kg |
| 6 | Lisztomania | Todd Payne | Luke Nolen | 13 | 60kg |
| 7 | Living Free | Adam Campton | Bella Youngberry (a3) | 3 | 60kg |
| 8 | Pre Eminence | Barry Lockwood & Emma-Jane Vincent | TBA | 16 | 60kg |
| 9 | Bossed Up | Tony Gollan | Ben Thompson | 7 | 59kg |
| 10 | Caspernova | Robert Heathcote | Tommy Berry | 4 | 59kg |
| 11 | Now Is The Hour | Tony Gollan | Daniel Moor | 17 | 59kg |
| 12 | Tectonic Plate | Daniel S Bowen | Bella Youngberry (a3) | 14 | 59kg |
| 13 | Istolea Merc | Bjorn Baker | Ashley Morgan | 8 | 58.5kg |
| 14 | En Pointe | Robert Heathcote | Courtney Bellamy (a3) | 18 | 57.5kg |
| 15 | Yoshinobu | Annabel & Rob Archibald | Dylan Gibbons | 9 | 57kg |
| 16 | Zoufani | Tony Gollan | Cejay Graham | 5 | 54.5kg |
| 17e | Scheherazade | Stephen McLean | Dylan Turner | 6 | 53.5kg |
| 18e | Jack Be Lucky | Corey & Kylie Geran | TBA | 12 | 54.5kg |
Gear Changes:
- Lisztomania: Equicast FIRST TIME, Visors OFF FIRST TIME
- Living Free: Visors AGAIN
- Yoshinobu: Winkers FIRST TIME
Race 3 – Tattersall's Stakes (Listed) (1400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Marffiano | Ben, Will & JD Hayes | Daniel Stackhouse | 8 | 57kg |
| 2 | Cool Gent | Shane & Adam Barling | Dylan Gibbons | 9 | 57kg |
| 3 | The Machine Gun | Peter Snowden | Tim Clark | 10 | 57kg |
| 4 | Wootton You Know | Stuart Kendrick | Jake Bayliss | 12 | 57kg |
| 5 | Hard To Exceed | Peter Robl | Nash Rawiller | 5 | 57kg |
| 6 | Tannin | Michael Freedman | Tommy Berry | 3 | 57kg |
| 7 | Klocke | Chris Waller | Ben Melham | 2 | 57kg |
| 8 | Snitzel A'La Rouge | Chris Waller | Ryan Maloney | 11 | 57kg |
| 9 | Pearl Of Dubai | Peter Snowden | Chad Schofield | 6 | 55kg |
| 10 | Remembrall | Liam Birchley | Kyle Wilson-Taylor | 4 | 55kg |
| 11 | Say You Will | Chris & Corey Munce | Cejay Graham | 13 | 55kg |
| 12 | La Barrita | Tony & Calvin McEvoy | Ben Thompson | 7 | 55kg |
| 13 | Hide The Pierata | Rex Lipp | Daniel Moor | 1 | 55kg |
Gear Changes:
- Marffiano: Blinkers FIRST TIME, Winkers OFF FIRST TIME
Race 4 – Ladbrokes 2026 Battle Of The Bush Final (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Ka Bling | Ben Waldron | Scott Sweedman | 8 | 61kg |
| 2 | Revolt | Jay Morris | Les Tilley | 7 | 59.5kg |
| 3 | Sunnycoast | Jamie McConachy | Ryan Wiggins | 13 | 59kg |
| 4 | Peshwa | Ben Waldron | Tommy Berry | 3 | 56.5kg |
| 5 | Roll Up | William Pugsley | Luke Nolen | 10 | 56kg |
| 6 | Corkscrew (NZ) | Gary Clem | Adam Spinks | 9 | 55kg |
| 7 | Entrepreneurial | Raymond Williams | Nikki Olzard (a) | 5 | 55kg |
| 8 | Odegaard | Joshua Manzelmann | Cejay Graham | 11 | 55kg |
| 9 | Este Dia | Steven Hardy | Montanna Savva | 4 | 54kg |
| 10 | King Jester | Corey & Kylie Geran | Dylan Gibbons | 12 | 54kg |
| 11 | Red Hot Lizzie | Lachie Manzelmann | Adam Sewell | 18 | 54kg |
| 12 | Milton Road (NZ) | Steven Hardy | Ben Thompson | 16 | 52.5kg |
| 13 | Ready And Mabel | Nicholas Beck | Tiffani Brooker | 14 | 52kg |
| 14 | Raetihi (NZ) | Lachie Manzelmann | Taylor Marshall | 21 | 52kg |
| 16 | Smackeroony | Beau Gorman | Olivia Kendal (a) | 20 | 52kg |
| 17e | Tow The Line | Lachie Manzelmann | Robbie Dolan | 1 | 52kg |
| 18e | Palatial Prince | Glenn Richardson | Daniel Stackhouse | 15 | 55kg |
| 19e | Calmer Karma | Harry Schwenke | TBA | 2 | 52kg |
| 20e | Elected (IRE) | Debi O'Toole | TBA | 22 | 55kg |
| 21e | Fine Shot | Raymond Williams | TBA | 6 | 55kg |
| 22e | Mamaragan | Kym Afford | TBA | 19 | 55kg |
Gear Changes:
- Sunnycoast: Blinkers AGAIN, Winkers OFF AGAIN
Race 5 – Tattersall's Gold Crown (Listed) (2100m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Pinito | Chris Waller | Nash Rawiller | 3 | 58kg |
| 2 | Walsh Bay | Chris & Corey Munce | Michael Rodd | 9 | 57kg |
| 3 | Hyperbolic (NZ) | Brad Widdup | Tommy Berry | 1 | 56.5kg |
| 4 | Sun Worshipper | Matt Kropp | Ben Thompson | 6 | 56.5kg |
| 5 | Extraordinaire (FR) | Annabel & Rob Archibald | Daniel Stackhouse | 5 | 56.5kg |
| 6 | Geemes | Mitchell Beer & George Carpenter | Dylan Gibbons | 4 | 56kg |
| 7 | Sweltering | Chris Waller | Ryan Maloney | 7 | 56kg |
| 8 | Bestower (NZ) | Kris Lees | Tim Clark | 2 | 56kg |
| 9 | Zuleika | Todd Pollard | Ashley Morgan | 8 | 54kg |
Gear Changes:
- Zuleika: Nose Roll OFF FIRST TIME
Race 6 – Tattersall's Cup (Group 3) (2400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Asterix (NZ) | Chris Waller | Tim Clark | 3 | 56.5kg |
| 2 | Future History (GB) | Gregory Hickman | Nash Rawiller | 8 | 56.5kg |
| 3 | Fawkner Park (IRE) | Declan Maher | Tommy Berry | 4 | 56.5kg |
| 4 | Etna Rosso (IRE) | Chris Waller | Ryan Maloney | 1 | 56.5kg |
| 5 | Pounding | Peter G Moody & Katherine Coleman | Luke Nolen | 2 | 56kg |
| 6 | Black Run (FR) | Annabel & Rob Archibald | Daniel Stackhouse | 5 | 55kg |
| 7 | Prince Levi | William Kropp | Mark Du Plessis | 6 | 55kg |
| 8 | Fernao (IRE) | Annabel & Rob Archibald | Ben Thompson | 7 | 55kg |
Gear Changes: None.
Race 7 – Tattersall's Mile (Listed) (1600m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | War Eternal (NZ) | Bjorn Baker | Tommy Berry | 3 | 60.5kg |
| 2 | Sun God (GB) | Chris Waller | Nash Rawiller | 1 | 58kg |
| 3 | Depth Of Character | Annabel & Rob Archibald | Ben Thompson | 6 | 57.5kg |
| 4 | Kronenbourg (NZ) | Tony Gollan | Ryan Maloney | 10 | 57.5kg |
| 5 | Port Lockroy | Annabel & Rob Archibald | Dylan Gibbons | 12 | 57kg |
| 6 | Rising Pacific (NZ) | Tony Gollan | Daniel Moor | 5 | 54.5kg |
| 7 | Yet He Moves | Chris Waller | Emily Lang | 7 | 54kg |
| 8 | Hollywood Hero (NZ) | Bjorn Baker | Ashley Morgan | 9 | 54kg |
| 9 | Rotagilla | Chris Waller | Tim Clark | 8 | 54kg |
| 10 | Pasima | Gillian Heinrich & Ben Rodgers | Robbie Dolan | 4 | 54kg |
| 11 | Warby | Tony Gollan | Cejay Graham | 11 | 53kg |
| 12 | Cranky Harry | Matthew Dunn | Jake Bayliss | 13 | 53kg |
| 13 | Keitel | David Vandyke | Taylor Marshall | 2 | 53kg |
Gear Changes:
- Keitel: Cross-over Nose Band OFF FIRST TIME
Race 8 – Tattersall's Tiara (Group 1) (1400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Splash Back (FR) | Grahame Begg | Jordan Childs | 6 | 57kg |
| 2 | Abounding | Robert Heathcote | Tim Clark | 17 | 57kg |
| 3 | Manaal | Michael Freedman | Ben Melham | 9 | 57kg |
| 4 | Tuileries | Peter Snowden | Chad Schofield | 3 | 57kg |
| 5 | Midnight In Tokyo | Todd Pollard | Ryan Maloney | 18 | 57kg |
| 6 | Gerringong | Chris & Corey Munce | Nash Rawiller | 13 | 57kg |
| 7 | Super Smink | Daniel Morton | Lucy Fiore | 14 | 57kg |
| 8 | Infancy | Kris Lees | Dylan Gibbons | 12 | 57kg |
| 9 | Melody Again | Liam Ruddy | Ashley Morgan | 11 | 57kg |
| 10 | Firestorm (NZ) | Chris Waller | Ben Thompson | 7 | 57kg |
| 11 | Ahha Ahha | Chris Waller | Michael Rodd | 2 | 57kg |
| 12 | Savagery Vibe | Tony Gollan | Daniel Moor | 4 | 57kg |
| 13 | Poster Girl | Chris & Corey Munce | Martin Harley | 15 | 57kg |
| 14 | Blindedbythelight | Peter G Moody & Katherine Coleman | Billy Egan | 1 | 57kg |
| 15 | Paradise City | Peter G Moody & Katherine Coleman | Luke Nolen | 16 | 57kg |
| 16 | Soft Love | Matt Laurie | Daniel Stackhouse | 8 | 57kg |
| 17 | Within The Law | Bjorn Baker | Tommy Berry | 10 | 55.5kg |
| 18e | Bengal Diamond | Adam Campton | TBA | 5 | 57kg |
Gear Changes:
- Ahha Ahha: Blinkers OFF FIRST TIME
- Blindedbythelight: Blinkers FIRST TIME, Nose Roll OFF FIRST TIME
- Within The Law: Blinkers FIRST TIME
- Bengal Diamond (Emergency): Winkers FIRST TIME
Race 9 – Eureka Stud W.J. Healy Stakes (Group 3) (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | King Of Sparta | Peter Snowden | Chad Schofield | 15 | 60.5kg |
| 2 | Yellow Brick | Tony & Maddysen Sears | Tommy Berry | 2 | 60kg |
| 3 | Hidden Wealth | Tony Gollan | Ben Thompson | 4 | 59kg |
| 4 | Payline | Chris & Corey Munce | Nash Rawiller | 1 | 58.5kg |
| 5 | Brudenell | Kris Lees | Dylan Gibbons | 6 | 57.5kg |
| 6 | Oak Hill (NZ) | Ben, Will & JD Hayes | Daniel Stackhouse | 3 | 57.5kg |
| 7 | Givemethebeatboys (IRE) | Michael Freedman | Ben Melham | 7 | 56.5kg |
| 8 | Midnight In Tokyo | Todd Pollard | Ryan Maloney | 9 | 56kg |
| 9 | Niance (NZ) | Grahame Begg | Jordan Childs | 13 | 55.5kg |
| 10 | Hatchet | Robert Heathcote | Ashley Morgan | 11 | 54.5kg |
| 11 | Pereille | Tony Gollan | Daniel Moor | 5 | 54.5kg |
| 12 | Barber | Richard Litt | Emily Lang | 12 | 54kg |
| 13 | Fire Star | Peter Snowden | Tim Clark | 8 | 54kg |
| 14 | King Kapa | Tony Gollan | Cejay Graham | 16 | 54kg |
| 15 | Moravia | Michael Freedman | Taylor Marshall | 14 | 54kg |
| 16 | About To Explode | Tony Gollan | Robbie Dolan | 10 | 54kg |
Gear Changes:
- Yellow Brick: Cross-over Nose Band FIRST TIME
- Givemethebeatboys (IRE): Blinkers FIRST TIME, Visors OFF AGAIN
- Niance (NZ): Blinkers FIRST TIME
Betting offers
Upcoming Events
24 June 2026
- Ballarat Synthetic - June 24 -
- Horse Racing
- Doomben - June 24 -
- Horse Racing
- Warwick Farm - June 24 -
- Horse Racing
- Pinjarra - June 24 -
- Horse Racing
- Warwick Farm Double Chance -
- Horse Racing
- Lewis Crocker vs Liam Paro -
- Boxing
- Switzerland v Canada -
- Soccer
- Morocco v Haiti -
- Soccer
25 June 2026
- South Africa v South Korea -
- Soccer
- Bendigo - June 25 -
- Horse Racing
- Wyong - June 25 -
- Horse Racing
- Brisbane Lions vs Sydney Swans -
- AFL
- Parramatta Eels vs South Sydney Rabbitohs -
- Rugby League
26 June 2026
- Hawthorn Hawks vs Greater Western Sydney Giants -
- AFL
Load More
