The Championships Day 1 2026 Fields & Barriers - Randwick Full Race Guide
Day 1 of The Championships at Randwick kicks off on April 4 with a standout racing schedule highlighted by four Group 1 races, featuring the T J Smith Stakes, Doncaster Mile, and Australian Derby. This event is a premier platform, gathering top sprinters, milers, and stayers for an autumn showcase. A full race-by-race guide, including barrier draws and Fast Five facts, offers punters vital insights to make informed decisions. For the latest previews and updates, visit our Live Racing & Sports Updates hub.
- The Championships Day 1 at Randwick begins April 4, featuring four Group 1 races
- Highlights include the T J Smith Stakes, Doncaster Mile, and the Australian Derby
- A full race guide with barrier draws and Fast Five facts aids is detailed below
Randwick hosts The Championships Day 1, headlined by four Group 1 features. (Getty)
The Championships Day 1 begins at Randwick on Saturday, April 4, headlined by one of the strongest programs on the Australian racing calendar.
- Race 1 - Widden Kindergarten Stakes (1100m)
- Race 2 - Tab Adrian Knox Stakes (2000m)
- Race 3 - Schweppes Chairman's Quality (2600m)
- Race 4 - Carbine Club Stakes (1600m)
- Race 5 - Country Championships Final (1400m)
- Race 6 - Inglis Sires' (1400m)
- Race 7 - T J Smith Stakes (1200m)
- Race 8 - Doncaster Mile (1600m)
- Race 9 - Australian Derby (2400m)
- Race 10 - P J Bell Stakes (1200m)
With four Group 1 races including the T J Smith Stakes, Doncaster Mile and Australian Derby, the meeting brings together elite sprinters, milers and stayers for a premier autumn showcase.
This piece provides a full race-by-race snapshot of the card, featuring barrier draws and Fast Five facts to give punters a quick, informed read on each event.
For all the latest previews and trends across all codes, visit our Live Racing & Sports Updates hub.
Race 1 - Widden Kindergarten Stakes (1100m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Incognito | Michael Freedman | Zac Lloyd | 2 | 56.5kg |
| 2 | Under Focus | Kris Lees | Tyler Schiller | 7 | 56.5kg |
| 3 | The Next Episode | Ciaron Maher | Jason Collett | 6 | 56.5kg |
| 4 | Artaneous | Bjorn Baker | Dylan Gibbons | 3 | 56.5kg |
| 5 | Steel Will | Chris Waller | James McDonald | 4 | 56.5kg |
| 6 | Belvante | Anthony & Sam Freedman | Mark Zahra | 5 | 56.5kg |
| 7 | Aryaam | Anthony & Sam Freedman | Tommy Berry | 1 | 54.5kg |
| 8 | Bangkok Hottie | David Payne | Tom Sherry | 9 | 54.5kg |
| 9 | Blue Door | Bjorn Baker | Rachel King | 8 | 54.5kg |
| 10 | Low Key | Gai Waterhouse & Adrian Bott | Tim Clark | 10 | 54.5kg |
Fast Five - Race Facts:
- Last five winners: North England (2025), Espionage (2024), Libertad (2023), Semillion (2022), Paulele (2021)
- Notable graduates include Paulele and Bivouac, both elite-level sprinters
- Often draws two-year-olds with race experience rather than debutantes
- Positioned late in the juvenile season, capturing horses peaking through autumn
- Waterhouse & Bott have won two of the past three runnings and saddle-up with Low Key in this year’s field
Race 2 - Tab Adrian Knox Stakes (2000m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Spicy Lu | Nick Olive | Nash Rawiller | 9 | 59kg |
| 2 | Queen Of Clubs | Gary Portelli | Craig Williams | 2 | 57.5kg |
| 3 | Soverato (NZ) | Chris Waller | James McDonald | 8 | 57.5kg |
| 4 | Feminino (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 13 | 56.5kg |
| 5 | Burn The Sky | Tom Charlton | Zac Purton | 6 | 55.5kg |
| 6 | Classic Gem | Dominic Sutton | Damian Lane | 12 | 55.5kg |
| 7 | Profoundly | Michael Freedman | Tommy Berry | 5 | 55.5kg |
| 8 | Transcend | Michael Freedman | Jason Collett | 3 | 55.5kg |
| 9 | La Morra | John Thompson | Regan Bayliss | 15 | 54kg |
| 10 | Washington Lilac | Peter G Moody & Katherine Coleman | Luke Nolen | 7 | 54kg |
| 11 | Fireball Miss | Ciaron Maher | Craig Newitt | 17 | 53kg |
| 12 | Satono Invader (NZ) | Kris Lees | Tyler Schiller | 11 | 53kg |
| 13 | Listen Sweetheart | John Sargent | Dylan Gibbons | 14 | 53kg |
| 14 | So D’oro | Tom Charlton | Zac Lloyd | 10 | 53kg |
| 15 | Mountain Queen | Matthew Smith | Kerrin McEvoy | 4 | 53kg |
| 16 | Luna Bay (NZ) | Richard & Will Freedman | Alysha Collett | 16 | 53kg |
| 17e | Shadow Of Light | John Thompson | 1 | 54kg |
Fast Five - Race Facts:
- Last five winners: Belle Detelle (2025), Good Banter (2024), Arts (2023), Honeycreeper (2022), Duais (2021)
- Famous winners include Light Fingers, Leilani, Colette and Duais
- Winner gains Australian Oaks ballot exemption
- Positioned as the final major lead-up, it often attracts fillies stepping beyond 1600m for the first time
- Strong historical link to the Australian Oaks
Race 3 - Schweppes Chairman's Quality (2600m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Campaldino (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 4 | 59kg |
| 2 | Changingoftheguard (IRE) | Kris Lees | Jason Collett | 2 | 58kg |
| 3 | Travolta (GB) | Chris Waller | James McDonald | 14 | 57kg |
| 4 | Athabascan (FR) | Tom Charlton | Tom Sherry | 9 | 56kg |
| 5 | Juja Kibo (IRE) | Ciaron Maher | Craig Williams | 11 | 55.5kg |
| 6 | Star Of India (IRE) | Chris Waller | Damian Lane | 5 | 55.5kg |
| 7 | Taramansour (IRE) | Phillip Stokes | Tommy Berry | 1 | 55.5kg |
| 8 | Palmetto (NZ) | John Sargent | Alysha Collett | 12 | 54.5kg |
| 9 | Age Of Sail (GB) | Kris Lees | Tyler Schiller | 13 | 53kg |
| 10 | Newlook (FR) | Trent Busuttin & Natalie Young | Rachel King | 7 | 53kg |
| 11 | Tempesti (ITY) | Matt Cumani | Reece Jones | 3 | 53kg |
| 12 | Flying Bandit | Kerry Parker | Jay Ford | 8 | 53kg |
| 13 | Bluestone (NZ) | Michael Kent | Michael Dee | 10 | 53kg |
| 14 | Seo Linn (IRE) | Chris Waller | Kerrin McEvoy | 6 | 53kg |
Fast Five - Race Facts:
- Last five winners: Alalcance (2025), Circle Of Fire (2024), Surefire (2023), Nerve Not Verve (2022), Quick Thinker (2021)
- Winner earns ballot exemption into the Sydney Cup
- Several winners have gone on to place or perform strongly in the Sydney Cup
- Run over 2600m, one of the few genuine staying tests in Sydney
- International-bred stayers have dominated recent editions
Race 4 - Carbine Club Stakes (1600m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Rivellino | Kris Lees | Jason Collett | 13 | 59kg |
| 2 | West Of Swindon | Ciaron Maher | Ben Melham | 3 | 59kg |
| 3 | Matias | Gerald Ryan & Sterling Alexiou | Damian Lane | 2 | 58kg |
| 4 | Aerodrome | Michael Freedman | Regan Bayliss | 1 | 57kg |
| 5 | Providence | Chris Waller | James McDonald | 6 | 56kg |
| 6 | Crossbow | Chris Waller | Adam Hyeronimus | 12 | 56kg |
| 7 | Autumn Break | Kym Davison | Sam Clipperton | 5 | 56kg |
| 8 | Agent Zero | Ciaron Maher | Tim Clark | 8 | 56kg |
| 9 | Pictor | Chris Waller | Tommy Berry | 7 | 56kg |
| 10 | Barrengarry | Joseph Ible | Zac Lloyd | 14 | 56kg |
| 11 | Monopolistic (NZ) | Chris Waller | Zac Purton | 11 | 56kg |
| 12 | Kilman (NZ) | Chris Waller | Kerrin McEvoy | 4 | 56kg |
| 13 | Pappa Blue (NZ) | Annabel & Rob Archibald | Tom Sherry | 9 | 56kg |
| 14 | Olympian | Paul Messara & Leah Gavranich | 10 |
Fast Five - Race Facts:
- Last five winners: Evaporate (2025), Ducasse (2024), The Fortune Teller (2023), Straight Arron (2022), Kiku (2021)
- Restricted to three-year-olds under Set Weights and Penalties conditions
- Often produces progressive middle-distance gallopers
- Named after legendary Melbourne Cup winner Carbine
- Chris Waller has prepared three of the last seven winners and has five runners engaged this year
Race 5 - Country Championships Final (1400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Villasaurus | Donna Scott | Blaike McDougall | 6 | 59kg |
| 2 | Canadian Ruler (NZ) | Matthew Dale | Nick Heywood | 2 | 57.5kg |
| 3 | Considered | Matthew Dunn | Nash Rawiller | 4 | 57kg |
| 4 | Vermicella | Joe Cleary | James McDonald | 3 | 57kg |
| 5 | Warrior For Peace | Brett & Georgie Cavanough | Jason Collett | 15 | 56kg |
| 6 | Micro Mikki | Brett Robb | Clayton Gallagher | 11 | 56kg |
| 7 | Show ’Em Howl | Robert Agnew | Anna Roper (a) | 5 | 56kg |
| 8 | Tom Vegas | Dean Mirfin | Mathew Cahill | 1 | 56kg |
| 9 | Kaihoko | Colt Prosser | Ben Looker | 13 | 56kg |
| 10 | Turned Down (NZ) | Dean Mirfin | Zac Wadick (a) | 10 | 56kg |
| 11 | Baby Ryan | Brett Bellamy | Adam Hyeronimus | 16 | 56kg |
| 12 | Chidiac | Brett & Georgie Cavanough | Zac Purton | 9 | 55.5kg |
| 13 | Graceful Ellen | Barbara Joseph, Paul & Matt Jones | Alysha Collett | 7 | 55.5kg |
| 14 | Bon Holler | Donna Scott | Rachel King | 8 | 54kg |
| 15 | Fingers Hunter | Brett & Georgie Cavanough | Tommy Berry | 12 | 54kg |
| 16 | Poisen Point (NZ) | Brett Robb | Zac Lloyd | 14 | 54kg |
| 17e | Autumn Break | Kym Davison | — | 56kg | |
| 18e | Cougars | Barbara Joseph, Paul & Matt Jones | — | 56kg | |
| 19e | Crusader Kings | Mark Jones | — | 56kg | |
| 20e | De Forza | Noel Mayfield-Smith | — | 56kg | |
| 21e | Kranich | Michael Mulholland | — | 56kg | |
| 22e | Miss Rebel | Cassandra Stummer | — | 54kg | |
| 23e | Punch One Out | Glen Milligan | — | 56kg |
- Last five winners: Know Thyself (2025), Asgarda (2024), Sizzle Minizzle (2023), Another One (2022), Art Cadeau (2021)
- Showcases the best country-trained horses from across NSW
- Qualifiers come through a series of regional heats
- Run at set weights over 1400m
- Final field typically made up of heat winners and placegetters, creating deep and even contests
Race 6 - Inglis Sires' (1400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Fireball | Chris Waller | Tim Clark | 12 | 56.5kg |
| 2 | Tornado Valley | Ciaron Maher | Zac Lloyd | 1 | 56.5kg |
| 3 | Alibaba | Ken & Kasey Keys | Craig Newitt | 9 | 56.5kg |
| 4 | Campione D’Italia | Chris Waller | James McDonald | 3 | 56.5kg |
| 5 | Paradoxium | Bjorn Baker | Jason Collett | 14 | 56.5kg |
| 6 | Zambales | Anthony & Sam Freedman | Damian Lane | 10 | 56.5kg |
| 7 | Rich On Bubbles | Ben, Will & JD Hayes | Ethan Brown | 2 | 56.5kg |
| 8 | Outspan | Michael Freedman | Sam Clipperton | 6 | 56.5kg |
| 9 | Wolf Gap | Anthony & Sam Freedman | Mark Zahra | 13 | 56.5kg |
| 10 | Am I Dreaming | Jack Pilkington | Tommy Berry | 7 | 56.5kg |
| 11 | Dr Hook | Brett & Georgie Cavanough | Zac Purton | 4 | 56.5kg |
| 12 | Streisand | Clinton McDonald | Ben Melham | 5 | 54.5kg |
| 13 | Miss Chanel | Gai Waterhouse & Adrian Bott | Regan Bayliss | 8 | 54.5kg |
| 14 | Rachini | Bjorn Baker | Rachel King | 11 | 54.5kg |
Fast Five - Race Facts:
- Last five winners: Vinrock (2025), Manaal (2024), Militarize (2023), Fireburn (2022), Anamoe (2021)
- Honour roll includes Anamoe, Pierro, Sebring and Octagonal
- First run in 1867, making it one of Australia’s oldest races
- Run over 1400m at set weights for two-year-olds
- A key stallion-making race on the Australian calendar
Race 7 - T J Smith Stakes (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Jimmysstar (NZ) | Ciaron Maher | Ethan Brown | 2 | 58.5kg |
| 2 | Briasa | Michael, John & Wayne Hawkes | Tyler Schiller | 8 | 58.5kg |
| 3 | Giga Kick | Clayton Douglas | Zac Purton | 6 | 58.5kg |
| 4 | Overpass | Bjorn Baker | Joshua Parr | 7 | 58.5kg |
| 5 | Mazu | Joseph Pride | Rachel King | 9 | 58.5kg |
| 6 | Joliestar | Chris Waller | James McDonald | 5 | 56.5kg |
| 7 | Tentyris | Anthony & Sam Freedman | Mark Zahra | 1 | 56.5kg |
| 8 | Magic Time | Grahame Begg | Michael Dee | 3 | 56.5kg |
| 9 | Skybird | Mitchell Freedman | John Allen | 4 | 56.5kg |
Fast Five - Race Facts:
- Last five winners: Briasa (2025), Chain Of Lightning (2024), I Wish I Win (2023), Nature Strip (2022), Nature Strip (2021)
- Won by sprinting greats including Black Caviar, Nature Strip and Chautauqua
- Run at weight-for-age over 1200m
- One of Australia’s premier sprint races
- Nature Strip’s three consecutive wins (2020–2022) stands as a defining modern feat
Race 8 - Doncaster Mile (1600m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Gringotts (NZ) | Ciaron Maher | Nash Rawiller | 2 | 58.5kg |
| 2 | Pericles | Bjorn Baker | Craig Williams | 14 | 57kg |
| 3 | Headley Grange | Joseph Pride | Jason Collett | 7 | 54.5kg |
| 4 | Evaporate (NZ) | Ben, Will & JD Hayes | Zac Purton | 12 | 54.5kg |
| 5 | Linebacker (NZ) | Tom Charlton | Zac Lloyd | 9 | 53kg |
| 6 | Militarize (NZ) | Chris Waller | Tim Clark | 10 | 53kg |
| 7 | Autumn Boy | Chris Waller | Kerrin McEvoy | 1 | 52kg |
| 8 | Steparty | Paul Preusker | Tyler Schiller | 6 | 51.5kg |
| 9 | Vivy Air | Ciaron Maher | Reece Jones | 11 | 51kg |
| 10 | Attica | Joseph Pride | Andrew Adkins | 3 | 50kg |
| 11 | Cristal Clear | Annabel & Rob Archibald | Braith Nock (a) | 8 | 50kg |
| 12 | Scheelite | Ken & Kasey Keys | Winona Costin | 15 | 50kg |
| 13 | Encap | Gary Portelli | Alysha Collett | 4 | 50kg |
| 14 | Hellsing (IRE) | Annabel & Rob Archibald | Ryan Houston (a) | 5 | 50kg |
| 15 | Sheza Alibi | Peter G Moody & Katherine Coleman | Jamie Melham | 13 | 49kg |
| 16 | Sixties | Chris Waller | Rachel King | 16 | 49kg |
Fast Five - Race Facts:
- Last five winners: Stefi Magnetica (2025), Celestial Legend (2024), Mr Brightside (2023), Mr Brightside (2022), Cascadian (2021)
- Honour roll includes Winx, Sunline, Super Impose and More Joyous
- T.J. Smith and Gai Waterhouse share the training record with seven wins each
- First run in 1866, one of Australia’s great handicaps
- Fun fact: Super Impose won back-to-back Doncasters carrying 57kg+ (1990 & 1991)
Race 9 - Australian Derby (2400m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Observer | Ciaron Maher | James McDonald | 12 | 56.5kg |
| 2 | Road To Paris (NZ) | Roger James & Robert Wellwood | Zac Purton | 10 | 56.5kg |
| 3 | Green Spaces | Bjorn Baker | Rachel King | 6 | 56.5kg |
| 4 | Deal Done Fast | Matt Cumani | Damian Lane | 8 | 56.5kg |
| 5 | Storm Leopard | Ben, Will & JD Hayes | Tommy Berry | 5 | 56.5kg |
| 6 | One Step Closer | Tom Charlton | Zac Lloyd | 2 | 56.5kg |
| 7 | Federalist | Michael, John & Wayne Hawkes | Dylan Gibbons | 7 | 56.5kg |
| 8 | Savisanta (NZ) | Chris Waller | Ben Melham | 11 | 56.5kg |
| 9 | Victorious Spirit | Peter G Moody & Katherine Coleman | Luke Nolen | 13 | 56.5kg |
| 10 | Kaye Jay | Clayton Douglas | Mark Zahra | 1 | 56.5kg |
| 11 | Bingi | Peter G Moody & Katherine Coleman | Michael Dee | 9 | 56.5kg |
| 12 | Are You Kidding | Paul Messara & Leah Gavranich | Ashley Morgan | 3 | 56.5kg |
| 13 | Dezignation | Matthew Smith | Tyler Schiller | 4 | 56.5kg |
Fast Five - Race Facts:
- Last five winners: Aeliana (2025), Riff Rocket (2024), Major Beel (2023), Hitotsu (2022), Explosive Jack (2021)
- One of the premier three-year-old staying tests, run over 2400m
- First run in 1861
- Honour roll includes Phar Lap, Octagonal and Dundeel
- Since 1960, eight horses have completed the Victoria Derby/Australian Derby double
Race 10 - P J Bell Stakes (1200m)
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Inkaruna | Anthony & Sam Freedman | Craig Williams | 9 | 57.5kg |
| 2 | Icarian Dream | Ciaron Maher | Ethan Brown | 21 | 57kg |
| 3 | Stardom | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 1 | 56.5kg |
| 4 | Bellazaine | Gai Waterhouse & Adrian Bott | Tim Clark | 15 | 56kg |
| 5 | Agarwood | Tom Charlton | Zac Lloyd | 10 | 55kg |
| 6 | Karinska | Chris Waller | Sam Clipperton | 22 | 55kg |
| 7 | Tupakara | Annabel & Rob Archibald | Michael Dee | 17 | 55kg |
| 8 | Kujenga | Annabel & Rob Archibald | Zac Purton | 11 | 55kg |
| 9 | Plaintiff | Peter Snowden | Jordan Childs | 20 | 55kg |
| 10 | Cantiamo | Kris Lees | Jason Collett | 5 | 55kg |
| 11 | Horseshoe Hill | Bjorn Baker | Tommy Berry | 3 | 55kg |
| 12 | Mareth | Michael Freedman | Tyler Schiller | 16 | 55kg |
| 13 | Beside The Ocean | Chris Waller | Damian Lane | 18 | 55kg |
| 14 | Surf’s Up | Chris Waller | Ben Melham | 19 | 55kg |
| 15 | Tomato Toastie | Gai Waterhouse & Adrian Bott | Regan Bayliss | 13 | 55kg |
| 16 | Wootton Lass | Annabel & Rob Archibald | Dylan Gibbons | 12 | 55kg |
| 17 | Ernaux | Chris Waller | James McDonald | 14 | 55kg |
| 18 | Brave Xena | Luke Pepper | Rachel King | 8 | 55kg |
Fast Five - Race Facts:
- Last five winners: She’s Got Pizzazz (2025), Facile (2024), Magic Time (2023), Heresy (2022), Matchmaker (2021)
- Group 3 sprint for three-year-old fillies, first run in 1985
- Run under Set Weights and Penalties conditions over 1200m
- Often attracts runners coming through fillies races like the Birthday Card Stakes
- Past winners such as Dane Ripper, Ortensia and Magic Time highlight its quality
Betting offers
Upcoming Events
20 July 2026
26 July 2026
- F1 Hungarian Grand Prix 2026 -
- Formula 1
31 August 2026
Load More
