Sir Rupert Clarke Stakes 2020 Barrier Draw & Final Field
- The barrier draw has been conducted for Saturday's Group One Sir Rupert Clarke Stakes from Caulfield

Streets of Avalon has drawn barrier 17 for Saturday's Group One Sir Rupert Clarke Stakes at Caulfield. (Getty)
Sir Rupert Clarke Stakes 2020 Barrier Draw
Last start Memsie Stakes winner Behemoth will carry the topweight of 60kg for Saturday's Group One Sir Rupert Clarke Stakes from Caulfield in his bid to remain unbeaten this campaign.
The impost has been somewhat offset by a gun barrier draw of five for Craig Williams where he looks to get an excellent run in transit once again.
2019 Sir Rupert Clarke Stakes winner Begood Toya Mother will jump form barrier four under Declan Bates with the popular gelding having to carry 6kg more than his tilt in last years edition.
Godolphin have a strong hand with Cascadian drawing barrier eight where Damien Oliver sticks and Roheyrn from barrier 14 with John Allen to ride.
A full field has accepted for the 2020 Sir Rupert Clarke Stakes which includes four emergencies.
Sir Rupert Clarke Stakes 2020 Barriers & Final Field
No. | Horse | Trainer | Jockey | Weight | Barrier | Odds |
---|---|---|---|---|---|---|
1 | Behemoth | David Jolly | Craig Williams | 60kg | 5 | $4.60 |
2 | Streets Of Avalon | Shane Nichols | Daniel Stackhouse | 58.5kg | 17 | $20.50 |
3 | Begood Toya Mother | Daniel Bowman | Declan Bates | 58kg | 4 | $17.40 |
4 | Cascadian (GB) | James Cummings | Damien Oliver | 58kg | 8 | $12.00 |
5 | Superstorm | Grant & Alana Williams | William Pike | 57kg | 18 | $9.70 |
6 | Dollar For Dollar | Tony & Calvin McEvoy | Luke Nolen | 56.5kg | 7 | $34.00 |
7 | Madam Rouge | Chris Waller | Ben Melham | 56kg | 20 | $16.20 |
8 | Mandela Effect | Scott Brunton | Craig Newitt | 56kg | 2 | $41.00 |
9 | Reykjavik | Lindsey Smith | Dean Yendall | 56kg | 11 | $21.50 |
10 | Achernar Star | Lindsey Smith | Jamie Mott | 55.5kg | 1 | $35.00 |
11 | Age Of Chivalry (NZ) | Matthew Ellerton & Simon Zahra | Damian Lane | 55.5kg | 13 | $8.60 |
12 | Debt Agent (NZ) | Jim Conlan | Billy Egan | 54.5kg | 3 | $61.00 |
13 | Pretty Brazen | Tony & Calvin McEvoy | Luke Currie | 54.5kg | 10 | $16.00 |
14 | Roheryn | James Cummings | John Allen | 54.5kg | 14 | $19.20 |
15 | Tagaloa | Trent Busuttin & Natalie Young | Michael Walker | 54kg | 12 | $8.60 |
16 | Banquo | Danny O'Brien | Jye McNeil | 54kg | 6 | $8.60 |
17e | Harlech (NZ) | Michael Moroney | Michael Dee | 54kg | 9 | $22.00 |
18e | I Am Superman (IRE) | Peter & Paul Snowden | 54kg | 15 | $18.40 | |
19e | Gold Fields | Logan McGill | 54kg | 19 | $201.00 | |
20e | Runson | Leon & Troy Corstens | 54kg | 16 | $41.00 |
Odds courtesy of Sportsbetting.com.au and correct as of 16/09/2020 at 9pm.
Top Betting Sites
Betting offers
Upcoming Events
23 March 2025
29 March 2025
12 April 2025
Load More