Queensland Derby 2024 Barrier Draw & Final Field
- The barrier draw has been completed for the 2024 Queensland Derby
- This Group 1 will be contested on Saturday, June 1
- Final field is available below
Sonofdec has drawn barrier 21 in the Queensland Derby. (Getty)
Peter Moody is aiming for his third Queensland Derby win and he's in the box-seat to achieve that this year, with Moody & Coleman preparing Autumn Angel (barrier 1), who won the 2024 Australian Oaks.
In was a strong edition of that fillies feature, the Victorian proved too tough for Group 1 winners Zardozi and Orchestral, with that her first attempt at 2400m and Autumn Angel has tuned up for this with a second in the Rough Habit Plate on May 18.
Her only time finishing out of the money was sixth-of-ten when first-up over 1400m at Caulfield in February and there was no intent in that return assignment.
Chris Waller has trained two of the last three Queensand Derby winners and one of his leading contenders in 2024 is Tannhauser (barrier 3), who broke a long winning drought when saluting in the Rough Habit Plate.
While he's been a little disappointing as a three-year-old, the son of Dundeel was building nicely heading into the Frank Packer Plate on April 20 and he failed to handle a Heavy 9 surface as a beaten fav in that Group 3.
Warmonger (barrier 23) arguably should've won the South Australian Derby last start and the Victorian will have no trouble running out a strong 2400m.
Blake Shinn will take over the reins on the son of War Decree for the Queensland Derby.
Queensland Derby 2024 Barriers & Final Field
No | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Tannhauser | Chris Waller | Nash Rawiller | 3 | 57kg | $4 |
2 | Warmonger (NZ) | Mick Price & Michel Kent (Jnr) | Blake Shinn | 23 | 57kg | $9 |
3 | Encoder | Lee Freedman | Damien Thornton | 18 | 57kg | $81 |
4 | Gold Bullion (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 10 | 57kg | $41 |
5 | Navy King (NZ) | Symon Wilde | Craig Williams | 13 | 57kg | $15 |
6 | Kirikan (NZ) | Chris Waller | James Orman | 8 | 57kg | $101 |
7 | Felix The Scat | Tony Gollan | Kyle Wilson-Taylor | 22 | 57kg | $51 |
8 | Sonofdec | Jay Hopkins | Regan Bayliss | 21 | 57kg | $21 |
9 | Bullets High (NZ) | Joseph Pride | Tyler Schiller | 14 | 57kg | $18 |
10 | Agita | David Payne | Jason Collett | 6 | 57kg | $21 |
11 | Warialda Warrior | John Ramsey | Jake Bayliss | 7 | 57kg | $71 |
12 | First Innings (NZ) | Andrew Forsman | Jim Byrne | 12 | 57kg | $11 |
13 | Shy Guy | Chris Waller | Tommy Berry | 4 | 57kg | $41 |
14 | Saban | Peter G Moody & Katherine Coleman | Jamie Kah | 16 | 57kg | $23 |
15 | Anderson Bridge (NZ) | Chris Waller | Vlad Duric | 15 | 57kg | $101 |
16 | Purveyor | Bevan Laming | Michael Cahill | 11 | 57kg | $101 |
17 | Moonlight Magic (NZ) | Andrew Forsman | Michael Dee | 19 | 55kg | $34 |
18 | Autumn Angel | Peter G Moody & Katherine Coleman | Mark Zahra | 1 | 55kg | $2.70 |
19e | Mannerheim | Chris Waller | Ryan Maloney | 9 | 57kg | $81 |
20e | Misterkipchogie | Chris Waller | TBA | 5 | 57kg | $41 |
21e | Saxon Brave | Daiki Chujo | Noriyuki Masuda | 2 | 57kg | $201 |
22e | Kadavar | Chris Waller | TBA | 17 | 57kg | $101 |
23e | Kairos Louie (NZ) | Christos Zintilis | TBA | 20 | 57kg | $201 |
Odds courtesy of Ladbrokes & correct on 28/05/2024.
Queensland Derby Winners
The Queensland Derby was first run in 1868 and has been taken out by some champions of the turf, including the likes of Kingston Town, Strawberry Road and Rough Habit.
This has been run over 2400m for the entirety of its history, besides 2017 where the race was run over 2200m at Doomben.
Kukeracha (2021), Pinarello (2022) and Kovalica (2023) have won the last three editions of the Queensland Derby.
Top Betting Sites
Betting offers
Upcoming Events
19 January 2025
20 January 2025
26 January 2025
Load More