
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>bets.com.au</title>
        <link>https://www.bets.com.au/</link>
        <description>https://www.bets.com.au/</description>
        <atom:link href="https://www.bets.com.au/newsrssfeed/" rel="self" type="application/rss+xml" />
		
            <item>
                
                <title>Get $3.75 for any of Lara Antipova, Riverina Lulu or Scintillation to win the Quezette Stakes</title>
                   <link>https://www.bets.com.au/betting-promotions/caufield-super-dabble-20260814-0009/</link>
				<content:encoded><![CDATA[Get $3.75 for any of Lara Antipova, Riverina Lulu or Scintillation to win the 2026 Quezette Stakes (Race 6). This Dabble market applies to the Caulfield program on Saturday, August 15. Max Bet $25 &#x2013; refunded if any listed runner is scratched. Singles only. ]]></content:encoded>
				<guid isPermaLink="false">n-407486</guid>
				<pubDate>Fri, 14 Aug 2026 11:58:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Dabble---15-08-14085437.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Saturday Racing Tips August 15 - Best Caulfield &amp; Rosehill Bets &amp; Multi</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/saturday-racing-tips-august-15-20260814-0008/</link>
				<content:encoded><![CDATA[Closer To Free (Caulfield R5) named best bet, likely to excel first-up.. Castillo King (Rosehill R8) and Mr. Verse (Rosehill R10) highlighted as next best and top value picks.. Recommended place multi: Mr. Verse &amp;amp; Warnie to place at $6.50 odds.. ]]></content:encoded>
				<guid isPermaLink="false">n-407464</guid>
				<pubDate>Fri, 14 Aug 2026 09:26:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Closer-To-Free-14085885.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Big Saturday Bets for August 15</title>
                   <link>https://www.bets.com.au/big-bets/big-saturday-bets-for-august-15-20260814-0007/</link>
				<content:encoded><![CDATA[Cosmic Crusader, Steel Will, and Natural Fling are the most backed horses across major bookmakers. High-stakes bets placed at Caulfield, Rosehill, Belmont, and Morphettville. Strong market confidence reflected in repeated large wagers on key runners. ]]></content:encoded>
				<guid isPermaLink="false">n-407460</guid>
				<pubDate>Fri, 14 Aug 2026 08:38:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Big-Bets-for-15-08-2026-14085017.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Saturday Track Reports August 15: Caulfield, Rosehill, Doomben, Belmont &amp; Morphettville Parks</title>
                   <link>https://www.bets.com.au/racing-news/track-reports-august-15-2026-20260814-0006/</link>
				<content:encoded><![CDATA[Five metro meetings, one essential guide. Detailed track reports, rail positions and recent patterns. Race-day intel before the first race. ]]></content:encoded>
				<guid isPermaLink="false">n-407455</guid>
				<pubDate>Fri, 14 Aug 2026 08:02:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_ORG_aug15chnage-14083556.jpg" width="300" height="201" />
                <author>Kristen Manning</author>
            </item>
            <item>
                
                <title>Sporting CP vs Vitoria Guimaraes Liga Portugal Tips, Prediction &amp; Live Stream - Sporting to secure home win</title>
                   <link>https://www.bets.com.au/soccer/liga-portugal/sporting-cp-vs-victoria-guimaraes-liga-portugal-tips-prediction-live-stream-20260814-0005/</link>
				<content:encoded><![CDATA[Sporting CP vs Vitoria Guimaraes predictions for Friday&#x27;s Liga Portugal game. Sporting tipped to prevail in high-scoring game, with both teams finding the back of the net. Rodrigo Zalazar backed to continue his brilliant form after sizzling debut last week. The match is scheduled for kick off at 5.15am AEST on Saturday August 15. ]]></content:encoded>
				<guid isPermaLink="false">n-407454</guid>
				<pubDate>Fri, 14 Aug 2026 08:39:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_ORG_Sporting-Guimaraes-14083776.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Tamara Korpatsch vs Maya Joint WTA Cincinnati Tips, Prediction &amp; Live Stream - Korpatsch the value play in Cincy</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/tamara-korpatsch-vs-maya-joint-wta-cincinnati-tips-prediction-live-stream-20260814-0004/</link>
				<content:encoded><![CDATA[Tamara Korpatsch vs Maya Joint predictions for Friday&#x27;s WTA Cincinnati R1. Joint still not at her best with just two top 50 wins in 2026. Korpatsch near career-high ranking &amp;amp; offers value with a &#x2B;4.5 start. The match is scheduled to start around 2.30am AEST on Saturday August 15. ]]></content:encoded>
				<guid isPermaLink="false">n-407451</guid>
				<pubDate>Fri, 14 Aug 2026 03:36:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_ORG_Korpatsch-Joint-14086920.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Nuno Borges vs Thanasi Kokkinakis ATP Cincinnati Tips, Prediction &amp; Live Stream - Fitness remains a concern for Kokkinakis</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/nuno-borges-vs-thanasi-kokkinakis-atp-cincinnati-tips-prediction-live-stream-20260814-0003/</link>
				<content:encoded><![CDATA[Nuno Borges vs Thanasi Kokkinakis predictions for Friday&#x27;s ATP Cincinnati R1. Borges back to some good form, tipped to outlast injury-prone Kokkinakis. Over 22.5 games &amp;amp; at least one tiebreak tipped for this first round contest. The match is scheduled to start around 4.00am AEST on Saturday August 15. ]]></content:encoded>
				<guid isPermaLink="false">n-407449</guid>
				<pubDate>Fri, 14 Aug 2026 03:01:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_ORG_Borges-Kokkinakis-14084324.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Saturday Roughies for August 15, 2026 - Value Picks Across Australia</title>
                   <link>https://www.bets.com.au/horse-racing/saturday-roughie-tips-august-15-20260814-0002/</link>
				<content:encoded><![CDATA[Highlighted roughie selections for all five metro meetings. Each pick showcases proven staying ability, favourable weights, or value form. Ideal for each-way punters on Saturday&#x27;s races. ]]></content:encoded>
				<guid isPermaLink="false">n-407448</guid>
				<pubDate>Fri, 14 Aug 2026 02:53:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Roughies---15-08-14083433.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Stefanos Tsitsipas vs Valentin Royer ATP Cincinnati Tips, Prediction &amp; Live Stream - Tsitsipas to ease past struggling Royer</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/stefanos-tsitsipas-vs-valentin-royer-atp-cincinnati-tips-prediction-live-stream-20260814-0001/</link>
				<content:encoded><![CDATA[Stefanos Tsitsipas vs Valentin Royer predictions for Friday&#x27;s ATP Cincinnati R1 match. Royer in terrible form with just three tour-level wins for the season. Tsitsipas 15-2 vs players outside the top 75 in 2026 - tipped for straight sets win. The match is scheduled to start around 1.00am AEST on Saturday August 15. ]]></content:encoded>
				<guid isPermaLink="false">n-407447</guid>
				<pubDate>Fri, 14 Aug 2026 02:25:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_ORG_Tsitsipas-Royer-14085820.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Ballarat Betting Tips for August 16, 2026 - Ardakan Ready for the Long Haul</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/ballarat-betting-tips-20260813-0015/</link>
				<content:encoded><![CDATA[Ballarat&#x27;s six-race jumps meet features the Grand National Steeplechase. Key tips: Ardakan and The Cunning Fox to win, Palentino Heights as value each way. Heavy 10 track &#x2013; favour horses proven on wet tracks. ]]></content:encoded>
				<guid isPermaLink="false">n-407389</guid>
				<pubDate>Fri, 14 Aug 2026 13:04:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Ballarat-tips---16-08-14086989.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Wyong Betting Tips for August 16, 2026 - Anthropoid Ready to Evolve</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/wyong-betting-tips-20260813-0014/</link>
				<content:encoded><![CDATA[Wyong hosts 8 races August 16; Mona Lisa &amp;amp; Cup Preludes featured. Best bets: Anthropoid (R3), Monte Kate (R6), Hovland (R7), Fleet Flyer (R8). Track rated Good 4; rain may impact conditions. ]]></content:encoded>
				<guid isPermaLink="false">n-407387</guid>
				<pubDate>Fri, 14 Aug 2026 12:47:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug14/CR_Wyong---16-08-14085965.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Belmont Betting Tips for August 15, 2026 - Dragon Set to Breathe Fire</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/belmont-betting-tips-20260813-0013/</link>
				<content:encoded><![CDATA[Eight races at Belmont on Aug 15, track possibly upgraded from Soft 6. Top tips: Starwalker (R4), Bosun (R5), Silver Eye (R7), Hubble&#x27;s Dragon (R8). Watch for late market moves and updates to track conditions. ]]></content:encoded>
				<guid isPermaLink="false">n-407383</guid>
				<pubDate>Thu, 13 Aug 2026 19:44:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Belmont-tips-for-15-08-2026-13086903.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Morphettville Betting Tips for August 15, 2026 - Storm Warning at the Parks</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/morphettville-betting-tips-20260813-0012/</link>
				<content:encoded><![CDATA[Morphettville Parks hosts a nine-race program this Saturday. Best bets: Bold Secret (R9 win), Dancing Storm (R7 win); each-way value: Officiate (R5), Gazelle (R8). Expert analysis highlights form, value, and best angles for punters. ]]></content:encoded>
				<guid isPermaLink="false">n-407380</guid>
				<pubDate>Thu, 13 Aug 2026 18:08:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Morphettville-tips-for-15-08-2026-13087417.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>AFL Teams Round 23 2026: Full Team Lists, Ins and Outs</title>
                   <link>https://www.bets.com.au/afl/afl-teams-round-23-2026-20260813-0011/</link>
				<content:encoded><![CDATA[Adelaide makes six changes for its Friday night clash with Fremantle, with Darcy Fogarty and Lachlan McAndrew among the inclusions.. St Kilda makes five changes, with Mason Wood and Nasiah Wanganeen-Milera ruled out through injury.. Collingwood regains veterans Scott Pendlebury and Jordan De Goey for its blockbuster against Hawthorn.. ]]></content:encoded>
				<guid isPermaLink="false">n-407379</guid>
				<pubDate>Thu, 13 Aug 2026 16:41:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Jacob-Weitering-13083480.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Doomben Betting Tips for August 15, 2026 - Just Flying Under the Radar</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/doomben-betting-tips-20260813-0010/</link>
				<content:encoded><![CDATA[Just Flying (Race 5), Lockyer (Race 4), and Thats Archies Girl (Race 1) are top tips. Slippin&#x27; Jimmy offers value each-way in Race 9. Track could improve from a Soft 5 but monitor weather for possible showers on race day. ]]></content:encoded>
				<guid isPermaLink="false">n-407375</guid>
				<pubDate>Thu, 13 Aug 2026 16:22:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Doomben-tips-for-15-08-2026-13085476.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Elena Rybakina vs Iga Swiatek WTA Toronto Tips, Prediction &amp; Live Stream - Rybakina to win Canadian Open title</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/elena-rybakina-vs-iga-swiatek-wta-toronto-tips-prediction-live-stream-20260813-0009/</link>
				<content:encoded><![CDATA[Elena Rybakina vs Iga Swiatek predictions for Thursday&#x27;s WTA Toronto final. Rybakina has won the last two meetings &amp;amp; six of her last seven finals. Over 21.5 games backed, with Rybakina coming away with the title. The match is scheduled to start at 8.00am AEST on Friday August 14. ]]></content:encoded>
				<guid isPermaLink="false">n-407323</guid>
				<pubDate>Thu, 13 Aug 2026 10:36:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_Rybakina-Swiatek-13083661.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Caulfield Betting Tips for August 15, 2026 - Natural Fling With a Spring Thing</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/caulfield-betting-tips-20260813-0008/</link>
				<content:encoded><![CDATA[Caulfield hosts a loaded nine-race meeting with the PB Lawrence Stakes as the highlight. Best value tips: Persian Spirit (E/W), Darkbonee &amp;amp; Natural Fling (Win), House Of Lords (E/W). Multiple black-type races provide strong opportunities for spring contenders. ]]></content:encoded>
				<guid isPermaLink="false">n-407322</guid>
				<pubDate>Thu, 13 Aug 2026 10:31:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Caulfield-tips-for-15-08-2026-13084263.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Wests Tigers vs St George Illawarra Dragons NRL Round 24 Tips - Dragons To Back Up Sharks Upset</title>
                   <link>https://www.bets.com.au/nrl/wests-tigers-vs-st-george-illawarra-dragons-nrl-round-24-tips-20260813-0007/</link>
				<content:encoded><![CDATA[Dragons are tipped to cover the -1.5 line vs Tigers.. Tigers&#x27; offense remains a key weakness &#x2013; under 22.5 points expected.. Tyrell Sloan likely to keep his try-scoring form going.. Kick-off is at 4:05 PM (AEST) on Sunday, 16th August at CommBank Stadium, Sydney.. ]]></content:encoded>
				<guid isPermaLink="false">n-407321</guid>
				<pubDate>Fri, 14 Aug 2026 10:07:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_Wests-Tigers-vs-St-George-Illawarra-Dragons-NRL-Round-24-Tips-13085789.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Newcastle Knights vs Gold Coast Titans NRL Round 24 Tips - Sami breaks record despite Titans heavy defeat</title>
                   <link>https://www.bets.com.au/nrl/newcastle-knights-vs-gold-coast-titans-nrl-round-24-tips-20260813-0006/</link>
				<content:encoded><![CDATA[Knights favored to cover -14.5 at home vs Titans in a likely low-scoring match.. Newcastle&#x2019;s recent wins and home record give them a clear edge.. Phillip Sami expected to break Titans&#x27; tryscoring record.. Kick-off is at 2:00 PM (AEST) on Sunday, 16th August at McDonald Jones Stadium, Newcastle.. ]]></content:encoded>
				<guid isPermaLink="false">n-407316</guid>
				<pubDate>Fri, 14 Aug 2026 10:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_Newcastle-Knights-vs-Gold-Coast-Titans-NRL-Round-24-Tips-13084524.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Rosehill Betting Tips for August 15, 2026 - Hawker Hall Has the Map</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/rosehill-betting-tips-20260813-0005/</link>
				<content:encoded><![CDATA[Rosehill hosts a strong Saturday meeting with The Rosebud as the feature. Top tips: Hawker Hall, Althoff, Tarzing, and value play Winning Emotions. Track conditions may change; monitor closely for rain impact. ]]></content:encoded>
				<guid isPermaLink="false">n-407296</guid>
				<pubDate>Thu, 13 Aug 2026 06:09:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Rosehill-tips-for-15-08-2026-13085829.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Ben Shelton vs Brandon Nakashima ATP Montreal Tips, Prediction &amp; Live Stream - Shelton to defend Canada Masters title</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/ben-shelton-vs-brandon-nakashima-atp-montreal-tips-prediction-live-stream-20260813-0004/</link>
				<content:encoded><![CDATA[Ben Shelton vs Brandon Nakashima predictions for Thursday&#x27;s ATP Montreal final. Shelton 3-0 in finals this season &amp;amp; holds dominant 5-0 H2H record over Nakashima. Nakashima with poor 4-21 record vs top 10 ahead of first Masters 1000 final. The match is scheduled to start at 10.00am AEST on Friday August 14. ]]></content:encoded>
				<guid isPermaLink="false">n-407295</guid>
				<pubDate>Thu, 13 Aug 2026 05:08:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_Shelton-Nakashima-13086523.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>La Liga 2026/27 Outright Tips &amp; Predictions - Barcelona to win third straight La Liga trophy</title>
                   <link>https://www.bets.com.au/soccer/la-liga/la-liga-2026-27-outright-tips-predictions-20260813-0003/</link>
				<content:encoded><![CDATA[La Liga outright winner predictions for the 2026/27 season. Barcelona tipped for third straight trophy ahead of Real Madrid. Sevilla backed for another tough campaign near the drop zone. Mbappe set to bang in more goals; Grimaldo value pick for most assists. ]]></content:encoded>
				<guid isPermaLink="false">n-407292</guid>
				<pubDate>Thu, 13 Aug 2026 03:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_La-Liga-13086261.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Get $3.75 for any 2&#x2B; of Tacitly, Esnaad or Aeternum to win at Newcastle</title>
                   <link>https://www.bets.com.au/betting-promotions/newcastle-daily-dabble-20260813-0002/</link>
				<content:encoded><![CDATA[Get $3.75 for any two or more of Tacitly (R1), Esnaad (R2) or Aeternum (R3) to win. This Daily Dabble market applies to the Newcastle program on Thursday, August 13. Max Bet $25 &#x2013; refunded if any listed runner is scratched. ]]></content:encoded>
				<guid isPermaLink="false">n-407291</guid>
				<pubDate>Thu, 13 Aug 2026 02:23:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_Dabble---13-08-13087417.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Brisbane Broncos vs New Zealand Warriors NRL Round 24 Tips &amp; Prediction - Can Warriors avoid &#x27;Panthers Hangover&#x27;?</title>
                   <link>https://www.bets.com.au/nrl/brisbane-broncos-vs-new-zealand-warriors-nrl-round-24-tips-prediction-20260813-0001/</link>
				<content:encoded><![CDATA[Brisbane Broncos vs New Zealand Warriors predictions for Saturday&#x27;s NRL R24 game. Warriors coming off draining win over Panthers. Teams struggle to back up after playing Penrith - Broncos 13&#x2B; angle comes into play at value. The game is scheduled for kick off at 7.35pm AEST on Saturday August 15. ]]></content:encoded>
				<guid isPermaLink="false">n-407290</guid>
				<pubDate>Fri, 14 Aug 2026 09:34:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug13/CR_ORG_Broncos-Warriors-13087528.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>GWS Giants vs West Coast Eagles AFL Round 23 Tips - Giants Have the Firepower for a Statement Score</title>
                   <link>https://www.bets.com.au/afl/gws-giants-vs-west-coast-eagles-afl-round-23-tips-20260812-0019/</link>
				<content:encoded><![CDATA[GWS are predicted to beat West Coast by 40&#x2B; points despite a heavy injury list.. Giants have clear advantages in key stats; Eagles focused on youth development.. Expect strong performances from Whitfield (25&#x2B; disposals) and Coniglio (2&#x2B; goals).. ]]></content:encoded>
				<guid isPermaLink="false">n-407271</guid>
				<pubDate>Fri, 14 Aug 2026 11:53:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_ORG_GWS-Giants-vs-West-Coast-Eagles-12085809.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>Brisbane Lions vs Gold Coast Suns AFL Round 23 Tips - Lions To Flex Muscles At Gabba</title>
                   <link>https://www.bets.com.au/afl/brisbane-lions-vs-gold-coast-suns-afl-round-23-tips-20260812-0018/</link>
				<content:encoded><![CDATA[Brisbane Lions favored to win by 1-39 points at the Gabba.. Gold Coast Suns, boosted by Rowell&#x2019;s form, set for team total over 76.5.. Cam Rayner tipped for 2&#x2B; goals; expect a high-scoring contest.. Brisbane Lions vs Gold Coast Suns kicks off Saturday 15 August at 4:15pm AEST at the Gabba.. ]]></content:encoded>
				<guid isPermaLink="false">n-407269</guid>
				<pubDate>Thu, 13 Aug 2026 16:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_ORG_Brisbane-Lions-vs-Gold-Coast-Suns-12084060.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>NFL 2026 Season Preview: Super Bowl Contenders, Risers and Regressors</title>
                   <link>https://www.bets.com.au/nfl/nfl-2026-season-preview-predictions-20260812-0017/</link>
				<content:encoded><![CDATA[]]></content:encoded>
				<guid isPermaLink="false">n-407268</guid>
				<pubDate>Wed, 12 Aug 2026 19:21:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_ORG_NFL-2026-Season-Preview-12086997.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>Geelong Betting Tips for August 14, 2026 - Hotei Senshi Ready to Rise</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/geelong-betting-tips-20260812-0016/</link>
				<content:encoded><![CDATA[Eight-race Geelong card features tough Heavy 10 conditions. Hotei Senshi tipped as best bet in Race 8; Amawasha, Fly By Light, &amp;amp; Sugar Schnapps offer value. Expert tips highlight each-way opportunities for Friday punters. ]]></content:encoded>
				<guid isPermaLink="false">n-407247</guid>
				<pubDate>Wed, 12 Aug 2026 14:44:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_Geelong-tips-for-14-08-2026-12086645.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>NHL 2026-27 Season Preview: Can Florida get the Cup Back?</title>
                   <link>https://www.bets.com.au/nhl/nhl-2026-27-season-preview-20260812-0015/</link>
				<content:encoded><![CDATA[Carolina enter 2026-27 as defending Stanley Cup champions and remain one of the deepest teams in the NHL.. Florida and Colorado lead the early Stanley Cup market, while Carolina, Vegas and Edmonton sit firmly among the major contenders.. Goaltending could decide the championship race, with several of the NHL&#x27;s best rosters entering the season with questions in net.. San Jose, Montreal and Utah shape as three of the most interesting emerging teams to watch.. ]]></content:encoded>
				<guid isPermaLink="false">n-407244</guid>
				<pubDate>Wed, 12 Aug 2026 14:31:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_ORG_NHL-2026-27-Season-Preview-12087195.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Taree Betting Tips for August 14, 2026 - Howl About a Winner</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/taree-betting-tips-20260812-0014/</link>
				<content:encoded><![CDATA[Eight races at Taree on Friday, led by the Livermore Cup. Top tips: Fratianno (R1), value in La Seeker (R2) &amp;amp; Pelosa (R5), best bet Show Em&#x27; Howl (R7). Track may upgrade from Soft 5; expect competitive racing. ]]></content:encoded>
				<guid isPermaLink="false">n-407167</guid>
				<pubDate>Wed, 12 Aug 2026 12:54:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_Taree-tips-for-14-08-2026-12087154.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>PB Lawrence Stakes 2026 Betting Tips - Cosmic Crusader Leads the Charge</title>
                   <link>https://www.bets.com.au/horse-racing/group-two-racing/pb-lawrence-stakes-betting-tips-20260812-0013/</link>
				<content:encoded><![CDATA[Cosmic Crusader is the top tip and market favourite for the 2026 PB Lawrence Stakes after a dominant win. Feroce (value bet) and Pinstriped (roughie) are each-way contenders. This race serves as a key launching pad for leading spring contenders aiming for Group 1 targets. ]]></content:encoded>
				<guid isPermaLink="false">n-407148</guid>
				<pubDate>Wed, 12 Aug 2026 10:40:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_PB-Lawrence-Tips-12083621.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Western Bulldogs vs Carlton Blues AFL Round 23 Tips - Blues to strengthen finals grip</title>
                   <link>https://www.bets.com.au/afl/western-bulldogs-vs-carlton-blues-afl-round-23-tips-20260812-0012/</link>
				<content:encoded><![CDATA[Carlton Blues enter on a three-game win streak, outscoring recent opponents.. Expert tips favor Carlton (-16.5) to beat Bulldogs and top 95.5 match points.. Key forwards McKay &amp;amp; McGovern are in strong scoring form for the Blues.. The game will be played at Marvel Stadium on Sunday, 16th August, with the bounce at 3:15 PM (AEST).. ]]></content:encoded>
				<guid isPermaLink="false">n-407144</guid>
				<pubDate>Fri, 14 Aug 2026 10:07:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202608/Aug12/CR_ORG_Western-Bulldogs-vs-Carlton-Blues-AFL-Round-23-Tips-12086869.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Hawthorn Hawks vs Collingwood Magpies AFL Round 23 Tips - Hawks to respond against depleted Pies</title>
                   <link>https://www.bets.com.au/afl/hawthorn-hawks-vs-collingwood-magpies-afl-round-23-tips-20260812-0011/</link>
				<content:encoded><![CDATA[Hawthorn tipped to win by 1-39 points in a tight, low-scoring game.. Collingwood faces selection uncertainty due to injuries and star players&#x27; fitness tests.. Daniel McStay is Collingwood&#x27;s main goalkicking threat, with 15 goals in 5 games.. The game will be played at the MCG on Saturday, 15th August, with the bounce at 7:40 PM (AEST).. ]]></content:encoded>
