
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>bets.com.au</title>
        <link>https://www.bets.com.au/</link>
        <description>https://www.bets.com.au/</description>
        <atom:link href="https://www.bets.com.au/newsrssfeed/" rel="self" type="application/rss+xml" />
		
            <item>
                
                <title>NBL27 Championship Odds - Weekly Updates &amp; Markets</title>
                   <link>https://www.bets.com.au/basketball/nbl/nbl27-nbl-championship-odds-20260929-0018/</link>
				<content:encoded><![CDATA[Weekly Blogg and Odds Tracker.. Who Will Win NBL27?. Odds will change throughout the season based on team form and results.. ]]></content:encoded>
				<guid isPermaLink="false">n-415711</guid>
				<pubDate>Tue, 29 Sep 2026 14:19:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Sydney-Kings-Championship-29094088.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Sydney Roosters vs Newcastle Knights NRL Grand Final 2026 Tips - Knights To Keep It Close</title>
                   <link>https://www.bets.com.au/nrl/sydney-roosters-vs-newcastle-knights-nrl-grand-final-2026-tips-20260929-0017/</link>
				<content:encoded><![CDATA[Roosters are favorites, but Knights &#x2B;7.5 offers best value due to close matchups.. Expect a high-scoring game; take total points over 42.5.. Best anytime tryscorer picks: Dom Young (Knights) &amp;amp; Daniel Tupou (Roosters).. ]]></content:encoded>
				<guid isPermaLink="false">n-415697</guid>
				<pubDate>Tue, 29 Sep 2026 13:02:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Roosters-v-Knights-29097238.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>Tasmania JackJumpers vs Melbourne United Predictions &amp; Betting Tips - United&#x27;s defence the difference</title>
                   <link>https://www.bets.com.au/basketball/nbl/tasmania-jackjumpers-vs-melbourne-united-predictions-betting-tips-20260929-0016/</link>
				<content:encoded><![CDATA[Melbourne United favored at -4.5 vs Tasmania JackJumpers.. David Johnson &amp;amp; Cole Anthony predicted for 3&#x2B; three-pointers each.. Recent stats and form give Melbourne the edge in this NBL matchup.. Tasmania JackJumpers vs Melbourne United at MyState Bank Arena on Thursday, October 1, tip-off at 7:30pm AEST. ]]></content:encoded>
				<guid isPermaLink="false">n-415686</guid>
				<pubDate>Tue, 29 Sep 2026 12:28:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/ORG_3189_28712.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Geraldton Betting Tips for September 30, 2026 - Dutch Por Another One</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/geraldton-betting-tips-20260929-0015/</link>
				<content:encoded><![CDATA[Dutch Por (Race 3) is the strong best bet, returning with proven form. Snippy Sean (Race 6) appeals first-up, dropping in weight and showing promise for his new stable. Archenemy (Race 7) offers each-way value with solid track stats and finishing burst. ]]></content:encoded>
				<guid isPermaLink="false">n-415660</guid>
				<pubDate>Tue, 29 Sep 2026 10:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Geraldton-tips-for-20-09-2026-29093271.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>NRL Grand Final Team Lists 2026: Roosters vs Knights Teams</title>
                   <link>https://www.bets.com.au/nrl/nrl-grand-final-team-lists-2026-20260929-0014/</link>
				<content:encoded><![CDATA[Roosters and Knights retain squads from their prelim final victories.. Roosters&#x27; Connor Watson awaits medical clearance; Knights&#x27; Phoenix Crossland faces judiciary.. Team changes possible based on final decisions for Watson and Crossland.. ]]></content:encoded>
				<guid isPermaLink="false">n-415655</guid>
				<pubDate>Tue, 29 Sep 2026 10:12:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Phoenix-Crossland-29096315.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Ballarat Betting Tips for September 30, 2026 - Hotspur Reale Ready to Fire</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/ballarat-betting-tips-20260929-0013/</link>
				<content:encoded><![CDATA[Yauson and Perfect Night rated best win bets on the Ballarat card. Hotspur Reale and Hoffstadt offer each-way value. Selections based on recent strong form and progressive profiles. ]]></content:encoded>
				<guid isPermaLink="false">n-415592</guid>
				<pubDate>Tue, 29 Sep 2026 08:43:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Ballarat-tips-for-30-09-2026-29096075.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Warrnambool Betting Tips for October 1, 2026 - Black Peppermint Brings the Heat</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/warrnambool-betting-tips-20260929-0011/</link>
				<content:encoded><![CDATA[Eight-race Warrnambool program on Thursday, October 1. Track currently rated Good 4, with rain creating some downgrade risk. Black Peppermint heads the selections in the BM70 Highweight. Mr Sioux, Haiiro and Mr Tickles shape as key chances later on the card. ]]></content:encoded>
				<guid isPermaLink="false">n-415588</guid>
				<pubDate>Tue, 29 Sep 2026 12:08:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Warrnambool-tips---01-10-29093777.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>ATP Beijing Outright Winner Tips &amp; Predictions - Medvedev backed to continue strong start to Asian swing at China Open</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/atp-beijing-outright-winner-tips-predictions-20260929-0010/</link>
				<content:encoded><![CDATA[Outright winner betting tips &amp;amp; predictions for the 2026 China Open in Beijing. Zverev 2-8 vs top 10 in 2026; Djokovic struggling physically - opportunity for value. Medvedev with strong tournament history; Mensik dangerous &amp;amp; offers upside. Watch &amp;amp; bet on all China Open matches live online at Unibet. ]]></content:encoded>
				<guid isPermaLink="false">n-415583</guid>
				<pubDate>Tue, 29 Sep 2026 06:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_ATP-Beijing-China-Open-29095521.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Rosehill Betting Tips for September 30, 2026 - Santana Finds the Rhythm</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/rosehill-betting-tips-20260929-0009/</link>
				<content:encoded><![CDATA[Regal Problem seeks a winning hat-trick in Race 6; top win bet. Siragusa, Santana &amp;amp; Savvy Spy are each-way contenders. Card features a blend of proven city form and emerging talent. ]]></content:encoded>
				<guid isPermaLink="false">n-415582</guid>
				<pubDate>Tue, 29 Sep 2026 06:27:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Rosehill-tips-for-30-09-2026-29096351.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>ATP Tokyo Outright Winner Tips &amp; Predictions - Jodar &amp; Blockx backed for deep runs; Alcaraz faded at Japan Open</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/atp-tokyo-outright-winner-tips-predictions-20260929-0008/</link>
				<content:encoded><![CDATA[Outright winner tips &amp;amp; predictions for the 2026 Japan Open in Tokyo. Carlos Alcaraz is the top seed, but offers little value at $1.80. Rafael Jodar &amp;amp; Alexander Blockx genuine title chances; Ugo Humbert outside shot. Watch &amp;amp; bet on all Japan Open tennis matches at Unibet. ]]></content:encoded>
				<guid isPermaLink="false">n-415578</guid>
				<pubDate>Tue, 29 Sep 2026 06:04:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_ATP-Tokyo-29095972.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Spain vs Croatia UEFA Nations League Tips &amp; Prediction - Spain backed for home win &amp; clean sheet</title>
                   <link>https://www.bets.com.au/soccer/uefa-nations-league/spain-vs-croatia-uefa-nations-league-tips-prediction-20260929-0007/</link>
				<content:encoded><![CDATA[Spain vs Croatia predictions for Tuesday&#x27;s Nations League A game. Spain too strong defensively, backed for a home win in Seville. Lamine Yamal has six assists in last five games for Barca; good value here. The game is scheduled for kick off at 4.45am AEST on Wednesday September 30. ]]></content:encoded>
				<guid isPermaLink="false">n-415577</guid>
				<pubDate>Tue, 29 Sep 2026 04:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Spain-Croatia-29093405.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Czechia vs England UEFA Nations League Tips &amp; Prediction - England to win high-scoring Nations League clash</title>
                   <link>https://www.bets.com.au/soccer/uefa-nations-league/czechia-vs-england-uefa-nations-league-tips-prediction-20260929-0006/</link>
				<content:encoded><![CDATA[Czechia vs England predictions for Tuesday&#x27;s Nations League game. Both teams struggling defensively, goals tipped for this one. England should have too much firepower up front; Gordon tipped to score again. The game is scheduled for kick off at 4.45am AEST on Wednesday September 30. ]]></content:encoded>
				<guid isPermaLink="false">n-415576</guid>
				<pubDate>Tue, 29 Sep 2026 03:37:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Czechia-England-29094372.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Get $3.35 for either Who Loves A Harley or Miss Show Stopper to Win Race 5 at Grafton</title>
                   <link>https://www.bets.com.au/betting-promotions/grafton-double-chance-20260929-0005/</link>
				<content:encoded><![CDATA[$3.35 double chance for either Who Loves A Harley or Miss Show Stopper to win Race 5 at Grafton. This Daily Dabble market is for the September 29 program in New South Wales. Max Bet $25 &#x2013; refunded if any listed runner is scratched. ]]></content:encoded>
				<guid isPermaLink="false">n-415575</guid>
				<pubDate>Tue, 29 Sep 2026 03:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Dabble---29-09-29095001.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Socceroos vs Brazil Predictions - SGM value featuring Vini Jr paying $16</title>
                   <link>https://www.bets.com.au/soccer/socceroos-vs-brazil-predictions-same-game-multi-value-tips-20260929-0004/</link>
				<content:encoded><![CDATA[Same Game Multi predictions for Australia vs Brazil in tonight&#x27;s friendly in Brisbane. Value bet pays $16, features a Brazil win to nil, Vini scoring first &amp;amp; 9&#x2B; corners. ]]></content:encoded>
				<guid isPermaLink="false">n-415574</guid>
				<pubDate>Tue, 29 Sep 2026 02:59:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Socceroos-Brazil-SGM-29095684.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Epsom Handicap 2026 - Barrier Draw &amp; Final Field</title>
                   <link>https://www.bets.com.au/racing-news/epsom-handicap-2026-barrier-draw-final-field-20260929-0003/</link>
				<content:encoded><![CDATA[One of Sydney&#x2019;s premier Group 1 mile races, the Epsom Handicap is a major feature of the spring carnival and will be run at Randwick on Saturday, October 3. Leading contenders will line up chasing one of Australian racing&#x2019;s most prestigious handicap prizes. Barrier draw and final field is detailed below. ]]></content:encoded>
				<guid isPermaLink="false">n-415573</guid>
				<pubDate>Tue, 29 Sep 2026 11:38:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Epsom-Barriers-29097017.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Daniil Medvedev vs Andrey Rublev ATP Hangzhou Tips, Prediction &amp; Live Stream - Medvedev backed for Hangzhou silverware</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/daniil-medvedev-vs-andrey-rublev-atp-hangzhou-tips-prediction-live-stream-20260929-0002/</link>
				<content:encoded><![CDATA[Daniil Medvedev vs Andrey Rublev predictions for Tuesday&#x27;s ATP Hangzhou final. Medvedev leads H2H 7-2, all wins in straight sets. Rublev now out of the top 20, has gone 0-3 vs top 10 this season. The match is scheduled to start at 9.30pm AEST on Tuesday September 29. ]]></content:encoded>
				<guid isPermaLink="false">n-415572</guid>
				<pubDate>Tue, 29 Sep 2026 01:34:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Medvedev-Rublev-29094890.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Alejandro Davidovich Fokina vs Hubert Hurkacz ATP Chengdu Tips, Prediction &amp; Live Stream - Hurkacz to secure Chengdu title</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/alejandro-davidovich-fokina-vs-hubert-hurkacz-atp-chengdu-tips-prediction-live-stream-20260929-0001/</link>
				<content:encoded><![CDATA[Alejandro Davidovich Fokina vs Hubert Hurkacz predictions for Tuesday&#x27;s Chengdu final. Close contest expected, with five of six previous meetings seeing both players win a set. Hurkcaz has the slight edge, with ADF equipped with poor 1-5 record in finals. The match is scheduled to start at 9.00pm AEST on Tuesday September 29. ]]></content:encoded>
				<guid isPermaLink="false">n-415569</guid>
				<pubDate>Tue, 29 Sep 2026 01:03:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_ORG_Davidovich-Fokina-Hurkacz-29096664.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Sydney Kings vs Brisbane Bullets Tips &amp; Predictions - NBL27 Round 3</title>
                   <link>https://www.bets.com.au/basketball/nbl/sydney-kings-vs-brisbane-bullets-tips-and-predictions-nbl27-20260928-0016/</link>
				<content:encoded><![CDATA[Brisbane Bullets backed to cover &#x2B;6.5 line vs Sydney Kings. Over 194.5 total points recommended as a strong play. Max Mackinnon tipped for 7&#x2B; rebounds, with a smaller play at 10&#x2B;. ]]></content:encoded>
				<guid isPermaLink="false">n-415451</guid>
				<pubDate>Mon, 28 Sep 2026 14:10:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Sydney-Kings-vs-Brisbane-Bullets-28093225.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>2026 NRL Grand Final Sydney Roosters vs Newcastle Knights Early Predictions</title>
                   <link>https://www.bets.com.au/nrl/2026-nrl-grand-final-sydney-roosters-vs-newcastle-knights-early-predictions-20260928-0015/</link>
				<content:encoded><![CDATA[Roosters favored but Knights&#x27; resilience signals a close Grand Final.. Early value: Knights &#x2B;6.5 and Nawaqanitawase 2&#x2B; tries.. Clive Churchill Medal watch: Sam Walker (Roosters) &amp;amp; Kalyn Ponga (Knights).. ]]></content:encoded>
				<guid isPermaLink="false">n-415382</guid>
				<pubDate>Mon, 28 Sep 2026 12:08:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_Sydney-Roosters-vs-Newcastle-Knights-28096385.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>2027 Brownlow Medal Odds &amp; Betting Preview - Early Value Picks</title>
                   <link>https://www.bets.com.au/afl/brownlow-medal/2027-brownlow-medal-winner-odds-betting-preview-20260928-0014/</link>
				<content:encoded><![CDATA[Nick Daicos is $4.00 favourite after a record 47-vote 2026 Brownlow win.. Bontempelli ($15), Ashcroft ($13), and Butters ($21) offer stronger early value.. Recommendation: Look beyond the favourite for better 2027 Brownlow returns.. ]]></content:encoded>
				<guid isPermaLink="false">n-415374</guid>
				<pubDate>Mon, 28 Sep 2026 11:22:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_nick-daicos-28093210.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>2027 AFL Premiership Odds &amp; Betting Preview - Who Wins the Flag?</title>
                   <link>https://www.bets.com.au/afl/afl-premiership-winner-odds-2027-20260928-0013/</link>
				<content:encoded><![CDATA[Fremantle Dockers are early 2027 AFL Premiership favourites after their narrow Grand Final loss.. Brisbane Lions, seeking a fourth consecutive premiership, offer strong early value at $6.00.. Brisbane remain the benchmark, recommended as the top early betting pick despite not being favourites.. ]]></content:encoded>
				<guid isPermaLink="false">n-415372</guid>
				<pubDate>Mon, 28 Sep 2026 11:10:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_brisbane-lions-28095738.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>New Zealand Breakers vs Cairns Taipans Predictions &amp; Betting Tips - Champs to Ignite Title Defence</title>
                   <link>https://www.bets.com.au/basketball/nbl/new-zealand-breakers-vs-cairns-taipans-predictions-betting-tips-20260928-0012/</link>
				<content:encoded><![CDATA[Breakers backed to cover -3.5 against Cairns in the Ignite Cup opener.. Parker Jackson-Cartwright tipped for 25&#x2B; points; Mennenga for 7&#x2B; rebounds.. Cairns predicted to score under 89.5 points based on recent struggles.. ]]></content:encoded>
				<guid isPermaLink="false">n-415340</guid>
				<pubDate>Mon, 28 Sep 2026 09:19:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_New-Zealand-Breakers-vs-Cairns-Taipans-Predictions-28094893.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>South Africa vs Australia 3rd ODI Tips - Proteas For The Sweep</title>
                   <link>https://www.bets.com.au/cricket/one-day-internationals/south-africa-vs-australia-3rd-odi-tips-20260928-0011/</link>
				<content:encoded><![CDATA[South Africa leads the ODI series 2-0 vs Australia and are favored for a 3-0 sweep.. Expert picks: Markram to score over 25.5 runs, Maharaj to take 2&#x2B; wickets.. Australia aims for a consolation win but has struggled, especially against spin.. ]]></content:encoded>
				<guid isPermaLink="false">n-415338</guid>
				<pubDate>Mon, 28 Sep 2026 08:14:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_Aiden-Markram-28096221.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Australia vs Brazil Game 2 Tips &amp; Prediction - Can Socceroos test vulnerable Brazil again?</title>
                   <link>https://www.bets.com.au/soccer/australia-vs-brazil-game-2-tips-prediction-20260928-0010/</link>
				<content:encoded><![CDATA[Australia vs Brazil predictions for Tuesday&#x27;s second friendly game in Brisbane. Brazil rescued a 1-1 draw in stoppage time in Game 1, tipped to bounce back here. BTTS - No &amp;amp; Brazil win to nil are the main plays at Suncorp. The game is scheduled for kick off at 8.00pm AEST on Tuesday September 29. ]]></content:encoded>
				<guid isPermaLink="false">n-415337</guid>
				<pubDate>Mon, 28 Sep 2026 07:39:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Socceroos-Brazil-28097005.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Manikato Stakes Day 2026 - Photo Gallery From Caulfield</title>
                   <link>https://www.bets.com.au/racing-news/manikato-stakes-day-2026-photo-gallery-from-caulfield-20260928-0009/</link>
				<content:encoded><![CDATA[Jimmysstar storms to a Group 1 win in Manikato Stakes, his fourth at the level. Ciaron Maher celebrates five victories, headlined by streaking Pride Of Jenni in the Feehan Stakes. Rising talent shines&#x2014;Changing Colours, Royal Supremacy, and Over The Bridge claim Group race victories. ]]></content:encoded>
				<guid isPermaLink="false">n-415336</guid>
				<pubDate>Mon, 28 Sep 2026 07:20:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_Manikato-Day-pics-28094553.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Balaklava Betting Tips for September 30, 2026 - Yorokobi Brings the Joy</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/balaklava-betting-tips-20260928-0008/</link>
				<content:encoded><![CDATA[Yorokobi (R6) and Tour De Moon (R1) are the best win bets. Total Love (R4) offers each-way value; Mercury Eight (R7) is a strong value pick. Track conditions are Good 4 with rails in true; confidence high for selected runners. ]]></content:encoded>
				<guid isPermaLink="false">n-415335</guid>
				<pubDate>Tue, 29 Sep 2026 11:22:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Balaklava-tips---30-06-29093957.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Doomben Betting Tips for September 30, 2026 - Twisted Queen Can Rule Again</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/doomben-betting-tips-20260928-0007/</link>
				<content:encoded><![CDATA[Doomben races on Sept 30 with a 7-race card; track rated Soft 5. Top picks: Twisted Queen (R3 best bet), First Mission (R5 roughie), Fearless Win (R7 value). Selections favour horses proven on wet tracks and include notable odds. ]]></content:encoded>
				<guid isPermaLink="false">n-415334</guid>
				<pubDate>Tue, 29 Sep 2026 11:02:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep29/CR_Doomben-tips-for-30-09-29094790.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Big Bets Results from September 26</title>
                   <link>https://www.bets.com.au/big-bets/big-bets-results-from-september-26-20260928-0006/</link>
				<content:encoded><![CDATA[Biggest winning bets included Lazzura (Rosehill), Pride Of Jenni (Caulfield), and Decorum (Rosehill). High stakes on Guest House and others went unplaced, causing significant losses. All major Aussie bookmakers saw mixed results across key races this weekend. ]]></content:encoded>
				<guid isPermaLink="false">n-415333</guid>
				<pubDate>Mon, 28 Sep 2026 06:56:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_Big-Bets-Results---26-09-28094399.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Graeme Hinton To Succeed Peter V&#x2019;landys As Racing NSW CEO</title>
                   <link>https://www.bets.com.au/racing-news/graeme-hinton-to-succeed-peter-vlandys-as-racing-nsw-ceo-20260928-0005/</link>
				<content:encoded><![CDATA[Graeme Hinton appointed as the new CEO of Racing NSW. Hinton will formally take over the role on December 1, 2026. Peter V&#x2019;landys will depart after more than 22 years as chief executive. ]]></content:encoded>
				<guid isPermaLink="false">n-415332</guid>
				<pubDate>Mon, 28 Sep 2026 04:50:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_new-ceo-story-28096374.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Turkey vs Italy UEFA Nations League Tips &amp; Prediction - Goals expected in Nations League clash</title>
                   <link>https://www.bets.com.au/soccer/uefa-nations-league/turkey-vs-italy-uefa-nations-league-tips-prediction-20260928-0004/</link>
				<content:encoded><![CDATA[Turkey vs Italy predictions for Monday&#x27;s UEFA Nations League A game. Both teams fragile defensively, goals expected. Kean with a good strike rate for Italy; Gula remains most likely for wasteful Turkey outfit. The game is scheduled for kick off at 4.45am AEST on Tuesday September 29. ]]></content:encoded>
				<guid isPermaLink="false">n-415331</guid>
				<pubDate>Mon, 28 Sep 2026 03:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Turkey-Italy-28095347.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Belgium vs France UEFA Nations League Tips &amp; Prediction - France to make it six straight wins over Belgium</title>
                   <link>https://www.bets.com.au/soccer/uefa-nations-league/belgium-vs-france-uefa-nations-league-tips-prediction-20260928-0003/</link>
				<content:encoded><![CDATA[Belgium vs France predictions for Monday&#x27;s UEFA Nations League A game. France have dominated this matchup recently with five straight wins. Belgium tipped to get on the scoresheet in defeat; Dembele most likely for France. The game is scheduled for kick off at 4.45am AEST on Tuesday September 29. ]]></content:encoded>
				<guid isPermaLink="false">n-415330</guid>
				<pubDate>Mon, 28 Sep 2026 03:08:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Belgium-France-28097394.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Daniil Medvedev vs Roman Safiullin ATP Hangzhou Tips, Prediction &amp; Live Stream - Medvedev to edge into Hangzhou final</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/daniil-medvedev-vs-roman-safiullin-atp-hangzhou-tips-prediction-live-stream-20260928-0002/</link>
				<content:encoded><![CDATA[Daniil Medvedev vs Roman Safiullin predictions for Monday&#x27;s ATP Hangzhou SF. Safiullin capable of challenging Medvedev, but is 3-16 vs top 10 &amp;amp; 1-4 in semi-finals. Medvedev 10-0 vs 100&#x2B; ranked players in 2026, tipped for a three-set victory. The match is scheduled to start around 9.30pm AEST on Monday September 28. ]]></content:encoded>
				<guid isPermaLink="false">n-415328</guid>
				<pubDate>Mon, 28 Sep 2026 02:19:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Medvedev-Safiullin-28094732.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Hubert Hurkacz vs Denis Shapovalov ATP Chengdu Tips, Prediction &amp; Live Stream - Hurkacz to make Chengdu final</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/hubert-hurkacz-vs-denis-shapovalov-atp-chengdu-tips-prediction-live-stream-20260928-0001/</link>
				<content:encoded><![CDATA[Hubert Hurkacz vs Denis Shapovalov predictions for Monday&#x27;s ATP Chengdu SF. Hurkacz leads the H2H 5-1 &amp;amp; tipped for another win. At least one tiebreak backed, with the last three meetings seeing 1&#x2B; breaker. The match is scheduled to start around 9.00pm AEST on Monday September 28. ]]></content:encoded>
				<guid isPermaLink="false">n-415326</guid>
				<pubDate>Mon, 28 Sep 2026 01:45:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202609/Sep28/CR_ORG_Hurkacz-Shapovalov-28096367.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
