
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Bets.com.au</title>
        <link>https://www.bets.com.au/</link>
        <description>https://www.bets.com.au/</description>
        <atom:link href="https://www.bets.com.au/newsrssfeed/" rel="self" type="application/rss+xml" />
		
            <item>
                
                <title>Perth Wildcats vs Illawarra Hawks Betting Tips &#x2013; NBL Round 9</title>
                   <link>https://www.bets.com.au/basketball/nbl/perth-wildcats-vs-illawarra-hawks-betting-tips-20261113-0009/</link>
				<content:encoded><![CDATA[Over 198.5 total points is tipped for Perth Wildcats vs Illawarra Hawks.. Both teams are averaging over 97 points per game in recent matches.. Dylan Windler 15&#x2B; points and Kristian Doolittle 7&#x2B; rebounds are also backed.. ]]></content:encoded>
				<guid isPermaLink="false">n-426128</guid>
				<pubDate>Fri., 13 Nov. 2026 09:20:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_ORG_Perth-Wildcats-vs-Illawarra-Hawks-Betting-Tips-13113923.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Saturday Track Reports November 14 - Five Metro Meetings</title>
                   <link>https://www.bets.com.au/racing-news/track-reports-saturday-november-14-2026-20261113-0008/</link>
				<content:encoded><![CDATA[Latest track ratings and conditions across five Saturday meetings. Weather forecasts and official updates ahead of the C.F. Orr Stakes and The Hunter. Rail positions, rainfall and irrigation figures for each venue. ]]></content:encoded>
				<guid isPermaLink="false">n-426121</guid>
				<pubDate>Fri., 13 Nov. 2026 07:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_ORG_track-reports-13117250.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Get $5.50 for any 2&#x2B; of Mad About Magnus, Ten Warriors or Little Richo to Win at Pakenham</title>
                   <link>https://www.bets.com.au/betting-promotions/pakenham-daily-dabble-20261113-0007/</link>
				<content:encoded><![CDATA[Pakenham Daily Dabble pays $5.50 for any two or more of Mad About Magnus, Ten Warriors or Little Richo to win. Mad About Magnus resumes after two wins from four starts; Little Richo is chasing a hat-trick. Max bet $25, singles only, refunded if any listed runner is scratched. ]]></content:encoded>
				<guid isPermaLink="false">n-426115</guid>
				<pubDate>Fri., 13 Nov. 2026 06:14:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_Dabble---13-11-13113605.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Manikato, Vo Rogue and the Rich History of the C.F. Orr Stakes</title>
                   <link>https://www.bets.com.au/racing-news/manikato-vo-rogue-cf-orr-stakes-history-20261113-0006/</link>
				<content:encoded><![CDATA[The C.F. Orr Stakes returns to Sandown in 2026. Manikato and Vo Rogue each claimed three famous victories. The historic Group 1 has been staged at five Melbourne racecourses. ]]></content:encoded>
				<guid isPermaLink="false">n-426110</guid>
				<pubDate>Fri., 13 Nov. 2026 02:09:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_CF-Orr-history-13113475.jpg" width="300" height="201" />
                <author>Kristen Manning</author>
            </item>
            <item>
                
                <title>Saturday Roughies for November 14, 2026 - Value Picks Across Australia</title>
                   <link>https://www.bets.com.au/horse-racing/saturday-roughie-tips-november-14-20261113-0005/</link>
				<content:encoded><![CDATA[Five Saturday roughies across Ascot, Doomben, Morphettville, Newcastle and Sandown. Double-figure outsiders with the form to challenge more fancied runners. Value selections featuring favourable conditions, proven ability and potential improvement. ]]></content:encoded>
				<guid isPermaLink="false">n-426108</guid>
				<pubDate>Fri., 13 Nov. 2026 01:24:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_roughies---14-11-13114694.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Aryna Sabalenka vs Elina Svitolina WTA Finals Tips, Prediction &amp; Live Stream - Sabalenka to win shootout for semi-finals</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/aryna-sabalenka-vs-elina-svitolina-wta-finals-tips-prediction-live-stream-20261113-0004/</link>
				<content:encoded><![CDATA[Aryna Sabalenka vs Elina Svitolina predictions for Friday&#x27;s WTA Finals match. Both players struggling this tournament, but Sabalenka leads H2H 6-1. Sabalenka also 3-0 on hardcourt vs Svitolina, tipped to cover -3.5 line. The match is scheduled to start around 9.00am AEDT on Saturday November 14. ]]></content:encoded>
				<guid isPermaLink="false">n-426107</guid>
				<pubDate>Fri., 13 Nov. 2026 01:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_ORG_Sabalenka-Svitolina-13114633.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Mirra Andreeva vs Karolina Muchova WTA Finals Tips, Prediction &amp; Live Stream - Andreeva to take down eliminated Muchova</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/mirra-andreeva-vs-karolina-muchova-wta-finals-tips-prediction-live-stream-20261113-0003/</link>
				<content:encoded><![CDATA[Mirra Andreeva vs Karolina Muchova predictions for Friday&#x27;s WTA Finals match. Andreeva in sizzling form in the Californian desert with two crushing wins. Muchova already eliminated, Andreeva tipped for another straight sets victory. The match is scheduled to start around 7.00am AEDT on Saturday November 14. ]]></content:encoded>
				<guid isPermaLink="false">n-426106</guid>
				<pubDate>Fri., 13 Nov. 2026 00:39:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_ORG_Andreeva-Muchova-13115527.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Taylor Fritz vs Lorenzo Musetti ATP Stockholm Tips, Prediction &amp; Live Stream - Musetti aims for sixth win over Fritz in semi-finals</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/taylor-fritz-vs-lorenzo-musetti-atp-stockholm-tips-prediction-live-stream-20261113-0002/</link>
				<content:encoded><![CDATA[Taylor Fritz vs Lorenzo Musetti predictions for Friday&#x27;s ATP Stockholm SF. Musetti has won five of the last six meetings between the pair. Musetti also 4-1 vs top 10 this year - good value for the upset. The match is scheduled to start around 3.00am AEDT on Saturday November 14. ]]></content:encoded>
				<guid isPermaLink="false">n-426105</guid>
				<pubDate>Fri., 13 Nov. 2026 00:10:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_ORG_Fritz-Musetti-13115700.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Donald Betting Tips for November 15, 2026 - Scalextrics on Track for Cup Success</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/donald-betting-tips-20261113-0001/</link>
				<content:encoded><![CDATA[Scalextrics is tipped to win Race 6 after two strong seconds in country Cups. Royal Infantry (Race 2) and Catwalk Icon (Race 8) are also selected, both suited by track conditions. Catani Gardens (Race 4) appeals at a price, dropping in class after a promising trial. ]]></content:encoded>
				<guid isPermaLink="false">n-426104</guid>
				<pubDate>Fri., 13 Nov. 2026 08:40:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_Donald-tips---15-11-13115933.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Wyong Betting Tips for November 15, 2026 - Nicolosi Primed for Another Victory</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/wyong-betting-tips-20261112-0015/</link>
				<content:encoded><![CDATA[Nicolosi is tipped to win Race 6 after a strong front-running victory. Escargoes (Race 5) and Kaazi (Race 3) are both favoured by expected wet ground. Master Zous is considered an each-way chance in Race 7, returning to a preferred track. ]]></content:encoded>
				<guid isPermaLink="false">n-426103</guid>
				<pubDate>Fri., 13 Nov. 2026 08:57:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov13/CR_Wyong-tips---15-11-13116790.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Qatar vs Australia Tips &amp; Prediction - Socceroos to prevail in low-scoring friendly</title>
                   <link>https://www.bets.com.au/soccer/qatar-vs-australia-tips-prediction-20261112-0014/</link>
				<content:encoded><![CDATA[Qatar vs Australia predictions for Friday&#x27;s International Friendly match. Qatar have been in poor form for a while, winless in 11 of last 13 outings. Socceroos impressed vs Brazil, can dig out a low-scoring win here. The game is scheduled for kick off at 1.45am AEDT on Saturday November 14. ]]></content:encoded>
				<guid isPermaLink="false">n-426099</guid>
				<pubDate>Thu., 12 Nov. 2026 23:10:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Qatar-Socceroos-12115232.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Ascot Betting Tips for November 14, 2026 - Rock Fest Eyeing a Railway Ticket</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/ascot-betting-tips-20261112-0013/</link>
				<content:encoded><![CDATA[Afireofgidgeecoals is tipped to win the Placid Ark Stakes with blinkers back on and set-weights conditions. Rock Fest is expected to continue his winning run in the R.J. Peters Stakes after overcoming setbacks. Masmelo and Cheyne Bay are each-way chances, both showing improvement and value at double-figure odds. ]]></content:encoded>
				<guid isPermaLink="false">n-426088</guid>
				<pubDate>Thu., 12 Nov. 2026 19:35:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Ascot-tips-for-14-11-2026-12113158.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Morphettville Betting Tips for November 14, 2026 - Mathematician Solves the Equation</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/morphettville-betting-tips-20261112-0012/</link>
				<content:encoded><![CDATA[Mathematician is tipped to win Race 4, showing sharp trial form and a strong finish. Shadow Eagle appeals in Race 8 with consistent form and a favourable weight drop. Camooweal Girl and Murph are each-way chances in suitable assignments. ]]></content:encoded>
				<guid isPermaLink="false">n-425886</guid>
				<pubDate>Thu., 12 Nov. 2026 18:02:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Morphettville-tips-for-14-11-2026-12116695.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Doomben Betting Tips for November 14, 2026 - The Hour Has Come for Listed Glory</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/doomben-betting-tips-20261112-0011/</link>
				<content:encoded><![CDATA[All Kinds Of Folk is tipped in Race 10, dropping in class with strong wet-track credentials. Now Is The Hour is fancied in the Keith Noud Stakes after a dominant first-up win. Street Chase and Zouthur are value and roughie picks, both suited by the forecast conditions. ]]></content:encoded>
				<guid isPermaLink="false">n-425881</guid>
				<pubDate>Thu., 12 Nov. 2026 17:07:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Doomben-tips-for-14-11-2026-12114427.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Newcastle Betting Tips for November 14, 2026 - Rocky Road Leads to Spring Stakes Glory</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/newcastle-betting-tips-20261112-0010/</link>
				<content:encoded><![CDATA[Kickup Rocky is tipped for the Spring Stakes, benefiting from a 4kg weight drop and strong recent form. Cabbucio, Poisen Point, Point And Shoot, and Glorious Moments are also highlighted across the Newcastle card. Rain and track conditions could influence outcomes, especially for runners with proven wet-track ability. ]]></content:encoded>
				<guid isPermaLink="false">n-425870</guid>
				<pubDate>Thu., 12 Nov. 2026 15:51:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Newcastle-tips-for-14-11-2026-12114483.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Sandown Betting Tips for November 14, 2026 - Race-by-Race Preview for C.F. Orr Stakes Day</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/sandown-betting-tips-20261112-0009/</link>
				<content:encoded><![CDATA[Sandown hosts a 10-race program on Saturday, November 14, headlined by the Group 1 C.F. Orr Stakes. The Sandown Guineas, Zipping Classic and several other black-type races feature on the card. Our race-by-race preview covers all 10 races, with best bets, value selections and expert analysis. ]]></content:encoded>
				<guid isPermaLink="false">n-425766</guid>
				<pubDate>Thu., 12 Nov. 2026 18:29:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Sandown-tips-for-14-11-2026-12117534.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Australia vs New Zealand Rugby League World Cup Final 2026 Tips &amp; Predictions - Kiwis To Grind Out The Upset</title>
                   <link>https://www.bets.com.au/nrl/rugby-league-world-cup/australia-vs-new-zealand-rugby-league-world-cup-final-2026-tips-and-predictions-20261112-0008/</link>
				<content:encoded><![CDATA[Tip: New Zealand to win, under 42.5 points, and Casey McLean first tryscorer.. Kiwis dominated key stats in the opener and have a strong forward pack.. Jamayne Isaako&#x27;s goal-kicking could prove crucial in a tight final.. ]]></content:encoded>
				<guid isPermaLink="false">n-425742</guid>
				<pubDate>Thu., 12 Nov. 2026 10:36:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Australia-vs-New-Zealand-12116721.jpg" width="300" height="201" />
                <author>Ryan Tucker</author>
            </item>
            <item>
                
                <title>Australia vs New Zealand RLWC Final 2026 Tryscorer Tips - Who will score a try?</title>
                   <link>https://www.bets.com.au/nrl/rugby-league-world-cup/australia-vs-new-zealand-rlwc-final-2026-tryscorer-tips-20261112-0007/</link>
				<content:encoded><![CDATA[Casey McLean and Tom Trbojevic are tipped as anytime tryscorers in the RLWC Final.. Both players have scored in every World Cup match so far.. Jacob Preston is also recommended, having scored against Fiji and Samoa.. Kick-off: 7:35pm AEDT, Sunday, 15 November 2026, Suncorp Stadium, Brisbane. ]]></content:encoded>
				<guid isPermaLink="false">n-425726</guid>
				<pubDate>Thu., 12 Nov. 2026 10:12:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Australia-vs-New-Zealand-RLWC-Final-2026-Tryscorer-Tips-12114110.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Cairns Taipans vs Sydney Kings Betting Tips &#x2013; Kings to Continue Dominance</title>
                   <link>https://www.bets.com.au/basketball/nbl/cairns-taipans-vs-sydney-kings-betting-tips-20261112-0006/</link>
				<content:encoded><![CDATA[Sydney Kings are tipped to cover the -7.5 handicap against Cairns Taipans.&#xA;Kendric Davis is backed for 25&#x2B; points, with Sydney to score over 100.5 team points.&#xA;Sydney have won five of their last six matches, all by at least eight points.]]></content:encoded>
				<guid isPermaLink="false">n-425723</guid>
				<pubDate>Thu., 12 Nov. 2026 08:19:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Cairns-Taipans-vs-Sydney-Kings-Betting-Tips-12114043.jpg" width="300" height="201" />
                <author>Jeremy Darke</author>
            </item>
            <item>
                
                <title>Pakenham Betting Tips for November 13, 2026 - Light Moves in the Right Direction</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/pakenham-betting-tips-20261112-0005/</link>
				<content:encoded><![CDATA[Mongolian Hero is tipped to win Race 2 at Pakenham, stepping up to 1400m. The field is considered weaker than previous assignments, and recent form is encouraging. Light Moves, Autumn Rainbow, and Yum are each-way chances in later races. ]]></content:encoded>
				<guid isPermaLink="false">n-425718</guid>
				<pubDate>Thu., 12 Nov. 2026 06:46:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Pakenham-tips-for-13-11-2026-12115177.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Canterbury Betting Tips for November 13, 2026 - Beneath The Rock a Hidden Gem</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/canterbury-betting-tips-20261112-0004/</link>
				<content:encoded><![CDATA[Koolibah is tipped in Race 4, dropping in class after a solid third at Randwick. Arantu is suggested each-way in Race 3, showing strong closing sectionals last start. Royal Commodore (Race 6) and Beneath The Rock (Race 8) are also highlighted based on recent form. ]]></content:encoded>
				<guid isPermaLink="false">n-425714</guid>
				<pubDate>Thu., 12 Nov. 2026 05:02:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Canterbury-tips-for-13-11-2026-12113438.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Get $5 for any 2&#x2B; of Soaring Legend, Queen&#x27;s English or Chip In to Win at Seymour</title>
                   <link>https://www.bets.com.au/betting-promotions/seymour-daily-dabble-20261112-0003/</link>
				<content:encoded><![CDATA[$5 for any two or more of Soaring Legend, Queen&#x27;s English or Chip In to win. Chip In is the shortest-priced among the three in early markets. Max bet $25, singles only, refund if any listed runner is scratched. ]]></content:encoded>
				<guid isPermaLink="false">n-425713</guid>
				<pubDate>Thu., 12 Nov. 2026 01:18:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_Dabble---12-11-12116495.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Jessica Pegula vs Linda Noskova WTA Finals Tips, Prediction &amp; Live Stream - Noskova to eliminate Pegula</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/jessica-pegula-vs-linda-noskova-wta-finals-tips-prediction-live-stream-20261112-0002/</link>
				<content:encoded><![CDATA[Jessica Pegula vs Linda Noskova predictions for Thursday&#x27;s WTA Finals. Noskova hasn&#x27;t dropped a set this tournament; leads H2H vs Pegula 3-1. Pegula with just one win since the US Open. The match is scheduled to start around 9.00am AEDT on Friday November 13. ]]></content:encoded>
				<guid isPermaLink="false">n-425711</guid>
				<pubDate>Thu., 12 Nov. 2026 00:35:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Pegula-Noskova-12115233.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Coco Gauff vs Marta Kostyuk WTA Finals Tips, Prediction &amp; Live Stream - Gauff tasked with must-win match</title>
                   <link>https://www.bets.com.au/tennis/wta-tour/coco-gauff-vs-marta-kostyuk-wta-finals-tips-prediction-live-stream-20261112-0001/</link>
				<content:encoded><![CDATA[Coco Gauff vs Marta Kostyuk predictions for Thursday&#x27;s WTA Finals match. Kostyuk on six-match losing streak after wrist injury. Gauff needs to win to keep semi-final chances alive. The match is scheduled to start around 7.00am AEDT on Friday November 13. ]]></content:encoded>
				<guid isPermaLink="false">n-425710</guid>
				<pubDate>Thu., 12 Nov. 2026 00:03:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov12/CR_ORG_Gauff-Kostyuk-12115377.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Lorenzo Musetti vs Ugo Humbert ATP Stockholm Tips, Prediction &amp; Live Stream - Indoor specialist Humbert targets upset</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/lorenzo-musetti-vs-ugo-humbert-atp-stockholm-tips-prediction-live-stream-20261111-0013/</link>
				<content:encoded><![CDATA[Lorenzo Musetti vs Ugo Humbert predictions for Thursday&#x27;s ATP Stockholm QF. Humbert equipped with amazing indoor quarter-final record. Musetti in good form, but the Frenchman offers value for the upset. The match is scheduled to start around 6.30am AEDT on Friday November 13. ]]></content:encoded>
				<guid isPermaLink="false">n-425708</guid>
				<pubDate>Wed., 11 Nov. 2026 23:33:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_ORG_Musetti-Humbert-11114430.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Taylor Fritz vs Holger Rune ATP Stockholm Tips, Prediction &amp; Live Stream - Rune aims for upset in last eight</title>
                   <link>https://www.bets.com.au/tennis/atp-tour/taylor-fritz-vs-holger-rune-atp-stockholm-tips-prediction-live-stream-20261111-0012/</link>
				<content:encoded><![CDATA[Taylor Fritz vs Holger Rune predictions for Thursday&#x27;s ATP Stockholm QF. Rune continuing comeback from injury; is a former Stockholm champion. Over 23.5 games tipped, with Rune decent value for the upset. The match is scheduled to start around 4.30am AEDT on Friday November 13. ]]></content:encoded>
				<guid isPermaLink="false">n-425707</guid>
				<pubDate>Wed., 11 Nov. 2026 23:06:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_ORG_Fritz-Rune-11115127.jpg" width="300" height="201" />
                <author>Andrew Hendrie</author>
            </item>
            <item>
                
                <title>Gundagai Betting Tips for November 13, 2026 - Harry The Thief Out to Steal the Show</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/gundagai-betting-tips-20261111-0011/</link>
				<content:encoded><![CDATA[Harry The Thief is tipped in Race 6, dropping back in grade after provincial runs. Ticklebelly is the selection for the Snake Gully Cup, with strong course form. Divine Spark is an each-way chance in Race 9 after a breakthrough win and consistent 1400m record. ]]></content:encoded>
				<guid isPermaLink="false">n-425468</guid>
				<pubDate>Wed., 11 Nov. 2026 15:28:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Gundagai-tips---13-11-11116716.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
                <title>Seymour Betting Tips for November 12, 2026 - Oceanella Can Make a Splash</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/seymour-betting-tips-20261111-0010/</link>
				<content:encoded><![CDATA[Chip In is tipped to win Race 4, stepping up to 1600m and drawn barrier three. Oceanella is an each-way chance in Race 8, bringing strong recent form. Both horses are expected to benefit from a more genuine race tempo. ]]></content:encoded>
				<guid isPermaLink="false">n-425402</guid>
				<pubDate>Wed., 11 Nov. 2026 15:10:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Seymour-tips---12-11-11116916.jpg" width="300" height="201" />
                <author>Adam Cusworth</author>
            </item>
            <item>
                
                <title>Port Macquarie Betting Tips for November 12, 2026 - Calypso Rocket Ready for Launch</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/port-macquarie-betting-tips-20261111-0009/</link>
				<content:encoded><![CDATA[Calypso Rocket is tipped to win Race 6 at Port Macquarie. Aaron Bullock&#x27;s strong record at the track boosts confidence. Autumn Heir (Race 2) and Samogon (Race 3, each-way) are also considered. ]]></content:encoded>
				<guid isPermaLink="false">n-425399</guid>
				<pubDate>Wed., 11 Nov. 2026 14:49:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Port-Macquarie-tips-for-12-11-2026-11115622.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Bunbury Betting Tips for November 12, 2026 - Bragging Rights Up for Grabs</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/bunbury-betting-tips-20261111-0008/</link>
				<content:encoded><![CDATA[Uxorious is tipped to win Race 6, trialled well and good references around his first prep. Nature&#x27;s Reckoning is an each-way selection in Race 7 after a fair second-up run and blinkers added. Bragging Rights offers each-way value in Race 4, with improved trial form and solid form lines. ]]></content:encoded>
				<guid isPermaLink="false">n-425393</guid>
				<pubDate>Wed., 11 Nov. 2026 14:33:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Bunbury-tips-for-12-11-2026-11116673.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>C.F. Orr Stakes 2026 Betting Tips - A Final Spring Test With No Standout</title>
                   <link>https://www.bets.com.au/horse-racing/group-1-races/cf-orr-stakes-betting-tips-20261111-0007/</link>
				<content:encoded><![CDATA[The $1 million C.F. Orr Stakes (1400m) rounds out the Group 1 action of the Melbourne spring at Sandown on Saturday, November 14. Eight runners contest a competitive weight-for-age feature, with several established Group 1 winners looking to finish their campaigns on a high. Angel Capital is our best bet back at his preferred distance, while Splash Back offers each-way value second-up. ]]></content:encoded>
				<guid isPermaLink="false">n-425328</guid>
				<pubDate>Wed., 11 Nov. 2026 08:58:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_CF-Orr-tips-11116037.jpg" width="300" height="201" />
                <author>Alex Marsh</author>
            </item>
            <item>
                
                <title>Sunshine Coast Betting Tips for November 13, 2026 - Highland Kitty on the Prowl</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/sunshine-coast-betting-tips-20261111-0006/</link>
				<content:encoded><![CDATA[Highland Kitty is tipped to win Race 1, showing front-running ability and proven form on soft ground. Busker (Race 4), Trevatt Court (Race 5), and Vin Santo (Race 6) are also selected based on track form and adaptability. Rain is forecast, but all main selections have performed well on soft surfaces. ]]></content:encoded>
				<guid isPermaLink="false">n-425327</guid>
				<pubDate>Thu., 12 Nov. 2026 09:21:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Sunshine-Coast-Tips---13-11-11116354.jpg" width="300" height="201" />
                <author>Martin Pennington</author>
            </item>
            <item>
                
                <title>Happy Valley Betting Tips for November 11, 2026 - Fivefortwo Can Deliver the Goods</title>
                   <link>https://www.bets.com.au/horse-racing/race-courses/happy-valley-betting-tips-20261111-0005/</link>
				<content:encoded><![CDATA[Fivefortwo is tipped in Race 8, based on consistent ratings and proven Happy Valley form. Argento Ocean, Golden Ace, Country Pride, and Nautical Force are also highlighted in their respective races. Selections are supported by recent performances, favourable draws, and track records, but all face competitive fields. ]]></content:encoded>
				<guid isPermaLink="false">n-425322</guid>
				<pubDate>Wed., 11 Nov. 2026 06:35:00 EST</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202611/Nov11/CR_Happy-Valley-tips-for-11-11-2026-11116041.jpg" width="300" height="201" />
                <author>Bets.com.au Staff</author>
            </item>
            <item>
                
